Difference between revisions of "People of Khem"
m |
m |
||
Line 15: | Line 15: | ||
---- | ---- | ||
'''Khem Racial Profile:'''<br> | '''Khem Racial Profile:'''<br> | ||
− | '''Eye Color:'''<br> <span style="color:Cyan">blue</span> = | + | '''Eye Color:'''<br> <span style="color:Cyan">blue</span> = ser'ev, <span style="color:YellowGreen">green</span> = da'kun, <span style="color:Indigo">indigo</span> = al'ta, <span style="color:Gray">gray</span> = da'kavo<br><br> |
− | '''The Khem''' people are of a dark complexion with strong graceful bone structures | + | '''The Khem''' people are of a dark complexion with strong graceful bone structures. Due to a culture which strongly encourages physical readiness, they are rarely out of shape.<br> |
<br> | <br> | ||
− | <br>[[File:Servile_Calling.png|200px|Servile]]<br> '''The | + | <br>[[File:Servile_Calling.png|200px|Servile]]<br> '''The Ser'ev'' have the darkest complexion and tend to have rough feet and hands from their barefooted labor of generations. They generally dreadlock their rough black hair as a symbol of their peace with their ideal of Ta. <br> |
− | <br>[[File:Craftsmen Mark.jpg|200px|Craftsmen]]<br> '''The | + | <br>[[File:Craftsmen Mark.jpg|200px|Craftsmen]]<br> '''The Da'kun''' keep their straight black hair cut short and angular with certain careful geometries implying one craft or another. Their build tends to be slight by general comparison to the other Khemish races.<br> |
− | <br>[[File:Da'Kavo Shield.jpg|200px|Da'Kavo]]<br> '''The Da'Kavo''' | + | <br>[[File:Da'Kavo Shield.jpg|200px|Da'Kavo]]<br> '''The Da'Kavo''' stand 6'4" on average over a foot taller than other Khems 5'2". <br> |
− | <br>[[File:Librarian_Mark.jpg|200px|Librarian]]<br> '''The | + | <br>[[File:Librarian_Mark.jpg|200px|Librarian]]<br> '''The Al'ta''' Their indigo eyes are complemented by long black hair often worked into intricate braids. These natives of the isles of Khem had until 1860 kept their temples in the Hyades Rainforest hidden from outside contact. Soon after these simple animistic people became the moral compass of the nation, promoting a resurgence of spirituality in the Khems. |
<br> | <br> | ||
− | |||
− | |||
<br> | <br> | ||
{{Navbox:Khem}} | {{Navbox:Khem}} | ||
[[Category:Khem]] | [[Category:Khem]] |
Revision as of 19:32, 12 January 2015
Population:
Nationality:
Noun: Khem
Adjective: Khemish
Ethnic Groups
Al'Khem 67% (30% servile, 32% craftsmen, 18% librarian, 20% da'kavo)
Ozian 12%
Al'Ta 8%
Kaihesse'zhi 5%
Miranese 4%
Jutensan 3%
Other 1%
Growth Rate: 0.021%
Khem Racial Profile:
Eye Color:
blue = ser'ev, green = da'kun, indigo = al'ta, gray = da'kavo
The Khem people are of a dark complexion with strong graceful bone structures. Due to a culture which strongly encourages physical readiness, they are rarely out of shape.
'The Ser'ev have the darkest complexion and tend to have rough feet and hands from their barefooted labor of generations. They generally dreadlock their rough black hair as a symbol of their peace with their ideal of Ta.
The Da'kun keep their straight black hair cut short and angular with certain careful geometries implying one craft or another. Their build tends to be slight by general comparison to the other Khemish races.
The Da'Kavo stand 6'4" on average over a foot taller than other Khems 5'2".
The Al'ta Their indigo eyes are complemented by long black hair often worked into intricate braids. These natives of the isles of Khem had until 1860 kept their temples in the Hyades Rainforest hidden from outside contact. Soon after these simple animistic people became the moral compass of the nation, promoting a resurgence of spirituality in the Khems.
Peoples Confederation of Holy Isles of al'Khem Քհէմ Դափգէֆ Ոփկաէա Khem Ta'cef O'Gaea | |||
---|---|---|---|
Cities: | Apeiros, Carcossa, Azuth, Platholenes, l'Karevo, Kl'war, Azu'kaal, Mhe'n'war, Ta'kaal, Apenuur, Mk'war, Mk'agl, Mk'kaal, Nak'kaal, Rl'yeh, Hyaden, Barakan, Horun, Bara'kaal | Islands and Island Groups: | Apeiros, Mount Kallisti, Khem'al, Mausoka, Outlying Islands |
People: | En'ku, Alkahest, Library Councilmen, Da'Kavo, Craftsmen, Revolutionary Figures | Hierarchy: | Peoples Glorious Libraries of Truth, Peoples Shining Army, Guilds, Slums, INFORMATION RESTRICTED CITIZEN |
Society: | Religion, People, Standard of living, Khemish Language, Economy, Drug policy | Miscellaneous: | Scientific Achievements, Agriculture Philosophical Contributions, Art, Music, Architecture, Technology, Ecology |