Difference between revisions of "Eluvatar"
From Taijitu
Akka-Wakka (Talk | contribs) m (Changed Category) |
(stub) |
||
Line 1: | Line 1: | ||
− | + | {{Infobox nation | |
+ | |Name=Eluvatar | ||
+ | |Title=The Royal Confederacy | ||
+ | |Flag=Eluvatar.png | ||
+ | |Motto=Man i waithtir nin tiruva? | ||
+ | |Map= | ||
+ | |Capital=[[Romenna]] | ||
+ | |Language=[[Eruvite]],[[Inglish]],[[Sindarin]],[[Minosian]],[[Finn]],[[Benn]],[[Arskovaa]] | ||
+ | |Population=70 million | ||
+ | }} | ||
− | + | {{stub}} | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + |
Revision as of 17:57, 28 June 2010
Eluvatar | |||
---|---|---|---|
| |||
Motto: Man i waithtir nin tiruva? | |||
Capital | Romenna | ||
Population | 70 million | ||
Official language | Eruvite,Inglish,Sindarin,Minosian,Finn,Benn,Arskovaa |