Taijitu
From Taijitu
Taijitu | |||||
---|---|---|---|---|---|
| |||||
Demographics | |||||
Demonym | Taijituan or Taiji | ||||
Population | 60 July 10, 2010 | ||||
Rank | {{{rank}}} | ||||
Power | {{{power}}} | ||||
History | |||||
{{{event1}}} | {{{date1}}} | ||||
Government | |||||
Type | {{{type}}} | ||||
Legislature | Senate of Taijitu |
Contents
Introduction
Overview
Government
The Government of Taijitu consists of both elected and appointed officials. Lead by the elected delegate, it is responsible for the day to day running of Taijitu.
It consists of both Elected Positions and Appointed Positions such as:
Ministers - Appointed
Justices - Appointed
Senators - Elected
History