Difference between revisions of "La Sava"
(9 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
!colspan=2 align="left"|[[St Oz]] | !colspan=2 align="left"|[[St Oz]] | ||
|- | |- | ||
− | ! | + | !Governor |
− | |colspan=2| | + | |colspan=2|Kelevek Didem Parpaski |
|- | |- | ||
!Metropolis Area | !Metropolis Area | ||
− | |colspan=2|3, | + | |colspan=2|3,036km² |
|- | |- | ||
!Metro Area | !Metro Area | ||
− | |colspan=2|25, | + | |colspan=2|25,956km² |
|- | |- | ||
!Elevation | !Elevation | ||
− | |colspan=2|0-1, | + | |colspan=2|0-1,524m |
|- | |- | ||
− | !Population | + | !Population Metro |
− | |colspan=2| | + | |colspan=2|19,932,000 |
+ | |- | ||
+ | !Population Total | ||
+ | |colspan=2|38,429,000 | ||
+ | |- | ||
+ | !Population Density of Metro | ||
+ | |colspan=2|6,565.22 people per km² | ||
+ | |- | ||
+ | !Population Density of Metropolis Area | ||
+ | |colspan=2|1 480.54 people per km² | ||
|- | |- | ||
|} | |} | ||
+ | '''La Sava''' ([[Ozian Orthography|Ozian]]:Լա Սավա tr. ''The Gateway''), officially '''the La Sava Autonomous Republic of the Listener''', is one of 19 districts in St. Oz. Since the 1978 Coup, La Sava is the only district in St. Oz to enjoy special autonomy due to its importance for international trade and its resistance to the centralized government of Ozia. The city is named Սավա tr. ''Gateway'' after its strategic vicinity to the O strait and is the largest metropolis in Taijitu by both land area and population. Although it's a district of St. Oz, due to widespread corruption La Sava has largely been de facto independent since the early industrial revolution. Even during the Moacian occupation of St. Oz, La Sava was officially a territory of the Moacian Empire but was never actually conquered or ruled by them. La Sava is home to the two largest direships in St. Oz, the Parpaskis and the Iseltovs. | ||
+ | |||
+ | =History= | ||
+ | =Geography= | ||
+ | =Cityscape= | ||
+ | =Architecture= | ||
+ | ===City Landmarks=== | ||
+ | =Culture= | ||
+ | =Economy= | ||
+ | =Demographics= | ||
+ | =Government= | ||
+ | ===Crime and Corruption=== | ||
+ | =Infrastructure= | ||
+ | =Armed Forces= | ||
{{Navbox Haradrim}} | {{Navbox Haradrim}} | ||
{{Ozia}} | {{Ozia}} |
Latest revision as of 17:56, 24 August 2012
La Sava | ||
---|---|---|
A view of La Sava at night. | ||
Country | St Oz | |
Governor | Kelevek Didem Parpaski | |
Metropolis Area | 3,036km² | |
Metro Area | 25,956km² | |
Elevation | 0-1,524m | |
Population Metro | 19,932,000 | |
Population Total | 38,429,000 | |
Population Density of Metro | 6,565.22 people per km² | |
Population Density of Metropolis Area | 1 480.54 people per km² |
La Sava (Ozian:Լա Սավա tr. The Gateway), officially the La Sava Autonomous Republic of the Listener, is one of 19 districts in St. Oz. Since the 1978 Coup, La Sava is the only district in St. Oz to enjoy special autonomy due to its importance for international trade and its resistance to the centralized government of Ozia. The city is named Սավա tr. Gateway after its strategic vicinity to the O strait and is the largest metropolis in Taijitu by both land area and population. Although it's a district of St. Oz, due to widespread corruption La Sava has largely been de facto independent since the early industrial revolution. Even during the Moacian occupation of St. Oz, La Sava was officially a territory of the Moacian Empire but was never actually conquered or ruled by them. La Sava is home to the two largest direships in St. Oz, the Parpaskis and the Iseltovs.
Contents
History
Geography
Cityscape
Architecture
City Landmarks
Culture
Economy
Demographics
Government
Crime and Corruption
Infrastructure
Armed Forces
Haradrim Empire | |||
---|---|---|---|
Cities: | Seiyun, La Sava, St Oz City | Provinces: | Harad, Suveri, Ozia, Moacia, Jutensa etc |
People: | ??? | Ethnic Groups: | Haradrim, Vulpines, Ozians, Moacians, Jutensans... |
St Oz | |||
---|---|---|---|
Cities | St Oz City, La Sava | Provinces | Ozia, Moacia, Jutensa, Iadak |
Government | Ozian Senate, Council of Economic Experts, Council of the Admivi, The Divine Listener, Council of Dires | Ethnic Groups | Ozians, Moacians, Jutensans, Iadakans, Fre'zhi, Kar'zhi |
People and Groups | Blue April, Madame Ousi, Admivi Ief Graniez Qalsar, Dire Vloska Nevari, Sancta Aerieka Delzia Oz, Arpo Iseltov, Nork Parpaski, Mag Zulov | Languages | Ozian, Moaz |
Direships | Parpaski, Iseltov, Staii, Idovk, Vehiez | Military | STIA, SOSOT, The Listener's Army, The Rats, The White Eye, The Listener's Navy, The Listener's Airforce |