|
|
Line 1: |
Line 1: |
| __NOTOC__ | | __NOTOC__ |
− | {| class="navbox"
| + | |
− | |---
| + | |
− | |-
| + | |
− | !colspan=4 style="background-color:{{Khem:Color}}"| [[Khem|The Kingdom of Truth and the Way, The Peoples Glorious Land of Khem]]
| + | |
− | |-
| + | |
− | ! Cities:
| + | |
− | | [[Apeiros]], [[Carcossa]], [[Azuth]], [[Platholenes]], [[l'Karevo]], [[Kl'war]], [[Azu'kaal]], [[Mhe'n'war]], [[Ta'kaal]], [[Apenuur]], [[Mk'war]], [[Mk'agl]], [[Mk'kaal]], [[Nak'kaal]], [[Rl'yeh]], [[l'Karevo]], [[Hyaden]], [[Barakan]], [[Horun]], [[Bara'kaal]], [[Biodiversity]]
| + | |
− | ! Islands and Island Groups:
| + | |
− | | [[Apeiros]], [[Mount Kallisti]], [[Khem'al]], [[Mausoka]], [[Outlying Islands]]
| + | |
− | |-
| + | |
− | ! People:
| + | |
− | | [[Agathos Daimon]], [[Alkahest]], [[Library Councilmen]], [[Greatest Da'Kavo]], [[Noted Craftsmen]], [[Revolutionary Figures]]
| + | |
− | ! Hierarchy:
| + | |
− | | [[Peoples Glorious Libraries of Truth]], [[Peoples Shining Army]], [[The Most Pure]], [[Craftsmen Guilds]], [[Slave Assemblies]], [[Slums]], [[INFORMATION RESTRICTED CITIZEN]]
| + | |
− | |-
| + | |
− | ! Society:
| + | |
− | | [[Khem#People:|People]], [[Standard of living in Khem|Standard of living]], [[Khem#Languages:|Khemish Language]], [[Austrasian language]], "[[N'Khem|The Unclean]]", [[Slaves rights in Khem|Slave Rights]], [[Racism in Khem|Racism]], [[Drug proliferation in Khem|Drug policy]]
| + | |
− | ! Miscellaneous:
| + | |
− | | [[Scientific Achievments of Khem|Scientific Achievements]], [[Agriculture of Khem|Agriculture]] [[Philosophical Contributions of Khem|Philosophical Contributions]], [[Art of Khem Ancient to Modern|Art]], [[Music of Khem|Music]], [[Building Techniques of Khem|Construction]], [[Technological Developement of Khem|Technology]], [[Khem#Religion:|Religion]], [[Khem, Taijitus longest running eugenics program|Races]]
| + | |
− | |}
| + | |
| {{Infobox country | | {{Infobox country |
| |color= maroon | | |color= maroon |
Line 111: |
Line 92: |
| |Dry Season August - October<br> | | |Dry Season August - October<br> |
| |} | | |} |
− |
| |
− | ==People==
| |
− |
| |
− | '''Population:'''<br>
| |
− | Nationality:<br>
| |
− | Noun: Khem<br>
| |
− | Adjective: Khemish<br>
| |
− | Ethnic Groups<br>
| |
− | Khem 67% (30% servile, 32% craftsmen, 18% librarian, 20% soldier)<br>
| |
− | [[Lycanthrope]] 12%<br>
| |
− | Ozian 8%<br>
| |
− | Harad 5%<br>
| |
− | [[Austrasian]] 4%<br>
| |
− | [[Jutensan]] 3%<br>
| |
− | Other 1%<br>
| |
− | Growth Rate: 0.021%<br>
| |
− | <br>
| |
− | ----
| |
− | '''Khem Racial Profile:'''<br>
| |
− | eye color: <span style="color:Cyan">blue</span> = servile, <span style="color:YellowGreen">green</span> = craftsmen, <span style="color:Indigo">indigo</span> = librarian, <span style="color:Gray">gray</span> = soldier<br><br>
| |
− | '''The Khem''' people are of a dark complexion with strong graceful bone structures, many geneticists believe that the long history of ruler mandated eugenics programs are the root cause of their uniformity comparative to most genetic stock. Most are not a tall people but due to a culture which strongly encourages physical readiness, they are rarely out of shape.<br>
| |
− | <br>
| |
− | <br>[[File:Servile_Calling.png|200px|Servile]]<br> '''The Servile''' have the darkest complexion and tend to have rough feet and hands from their barefooted labor of generations. They generally dreadlock their rough black hair as a symbol of their peace with their ideal of god. The most passive and hardy Servile are encouraged to breed and given to the life of procreation and Library ordered drug use. <br>
| |
− | <br>[[File:Craftsmen Mark.jpg|200px|Craftsmen]]<br> '''The Craftsmen''' keep their straight black hair cut short and angular with certain careful geometries implying one craft or another. Their build tends to be slight by general comparison to the other Khemish races. The most industrious are given most leeway for breeding and possessions.<br>
| |
− | <br>[[File:Da'Kavo Shield.jpg|200px|Da'Kavo]]<br> '''The Da'Kavo''' have a tough life from the moment they can walk, due to previous breeding success by the Library many Da'Kavo are born with alopecia and are free from any body hair. They stand 6'4" on average over a foot taller than other Khems 5'2". Da'Kavo are to a woman the epitome of fitness, they have never been presented any other choice in how to be. These children of separation are given breeding rights by rank and combat effectiveness. <br>
| |
− | <br>[[File:Librarian_Mark.jpg|200px|Librarian]]<br> '''The Librarians''' are pale compared to the rest of the lands people. Their indigo eyes are complemented by long black hair often worked into intricate braids. As the true power in Al Khem their line has the highest rate of insanity among all those of Khem. Their own internal hierarchy decides breeding rights though some suggest an external genetic infusion may be necessary to stabilize their line.
| |
− | <br>
| |
− |
| |
− | ==Religion:==
| |
− | <br>
| |
− | The People follow the '''Path of Truth''', a monotheistic religion and strict philosophical system wherein ones born ''Caste'' determines the Path to greatest honor within the divine tapestry of cosmic unfoldment. Though not all of the People hold this faith in their hearts they certainly make a good show of it as heresy is often punished. The Path of Truth is maintained by the People's Glorious Library. The most dramatic of their beliefs is that ''all of humanity shares a single soul'' marking the struggles of all greater than the profits of any individual. The most revered being in the path of truth is the '''Hermetica''' whom thrice born brought the '''Tablets of Truth''' and spread knowledge to the sapient races. The Hermetica is also given credit for teaching the people of Khem ''architecture, engineering, agriculture, writing'' and so on. Even today he is seen as the ''spirit of knowledge within'' us and given praise when creation is wrought. Next in line of worship is '''[[Gaeanism|Gaia]]''' who through the [[St OZ|Ozians]], Khemists learned they were all a part of. Gaia (as the planet and all on it) is viewed reverently by those on the Path of Truth as many try to ''breathe as one'' with her, especially among the Servile. Gaia worship is of course closely linked to the worship of '''Ta''' (the sun), ''Bringer of Dawn, Flame of Truth, Heart of the Path''. Ta is seen as the source of all life by those of Khemist faith.<br>
| |
− | ----
| |
− | '''Laws of Truth'''
| |
− | <br><br>
| |
− | '''The Law of Stillness:'''<br>
| |
− | ''Take time to be silent, to just BE. Meditate for 30 minutes twice a day. Practice non-judgment.''
| |
− | <br>
| |
− | '''The Law of Karma:'''<br>
| |
− | ''Every action generates a force of energy that returns to us in like kind.''
| |
− | <br>
| |
− | '''The Law of Least Resistance:'''<br>
| |
− | ''Accept people, situations, and events as they occur. Take responsibility for your situation and for all events seen as problems. Relinquish the need to defend your point of view. The universe finds the path let it control you, take time and breath. Then just flow in the situation and the outcome will turn out for the best.''
| |
− | <br>
| |
− | '''The Law of Detachment:'''<br>
| |
− | ''Allow yourself and others the freedom to be who they are. Do not force solutions—allow solutions to be emergent. You will get better results if you pay attention to the signs left by the One.''
| |
− | <br>
| |
− | '''The Law of Dharma:''' <br>
| |
− | ''Seek your higher Self. Discover your unique talents. Ask yourself how you are best suited to serve humanity. Using your unique talents and serving others brings unlimited bliss and abundance. ''
| |
− | <br>
| |
− | '''The Law of Tapestry:'''<br>
| |
− | ''You are a shining drop on the spiders net, shine in your glorious place and know the web gives your beauty form. Do not work against your place in life as it is yours to make come to life. Resist not the wisdom of Gaia and Ta, resist not those taken with the spirit of the Hermetica, resist not Seperation for you are part of the whole and the whole of you.''
| |
− | <br>
| |
− | '''Funerary Rites'''<br>
| |
− | ----
| |
− | '''Dakhma''',(Inglish: ''“tower of silence”''), Khemish funerary tower erected on a hill for the disposal of the dead according to the Khemist rites. Such towers are about 25 feet (8 m) high, built of brick or stone, and contain gratings on which the corpses are exposed. After vultures have picked the bones clean, they fall into a pit below, thereby fulfilling the injunction that a corpse must not suffer contact with either fire or earth.<br>
| |
− | <br><br><br><br><br>
| |
− | more to come
| |
− | <br>
| |
| | | |
| ==Government== | | ==Government== |
Line 214: |
Line 137: |
| <br> | | <br> |
| | | |
− | ==People's Shining Army==
| + | {{Navbox Khem}} |
− | '''Divisions of Da' Kavo:'''<br>
| + | |
− | 32% Apa'Datu Da'Kavo (Water Cutting Arm) Navy, Transportation, Sailors, HAZMAT (aquatic)<br>
| + | |
− | 11% Mulaprakruti Da'Kavo (Root of Nature Cutting Arm) Jungle Forces, Survivalists, Khem Martial Arts<br>
| + | |
− | 20% Teja'Datu Da'Kavo (Fire Cutting Arm) Army, Field Engineers, Defensive Ballistics<br>
| + | |
− | 14% Vayu'Datu Da'Kavo (Air Cutting Arm) Air-force, Space Corps, Robotic Engineers, Dirigible Crews<br>
| + | |
− | 12% Pru'Thavi'Datu Da'Kavo (Earth Cutting Arm) Police, Khem Swordsmen, HAZMAT, Emergency Response<br>
| + | |
− | 6% Akasa'Datu Da'Kavo (Void Cutting Arm) Spec Ops, Dangerous Mofos<br>
| + | |
− | 3% Tamas'Datu Da'Kavo (Entropy Cutting Arm) Black Ops, Whispered of with no reported sightings or evidence of existing<br>
| + | |
− | 2% Vinnana'Datu Da'Kavo (Mind Cutting Arm) Secret Police, PsiOps, Drug Distribution, Experimentation, Think CIA without morals<br>
| + | |
− | ?% Mundaskawanen (Guardians) Body Guards, Protective Personnel, Khem Martial Artists<br>
| + | |
− | <br>
| + | |
− | <br>
| + | |
− | '''Arms:'''<br>
| + | |
− | [http://en.wikipedia.org/wiki/MAT-49 MAT-49]<br>
| + | |
− | [http://en.wikipedia.org/wiki/MAC_Mle_1950 MAC-50]<br>
| + | |
− | [http://en.wikipedia.org/wiki/FR_F1 FR-F1]<br>
| + | |
− | [http://en.wikipedia.org/wiki/Star_Model_14 StarModel14]<br>
| + | |
− | | + | |
− | '''Khemish Combat Armor By Year:'''<br>
| + | |
− | [http://i.dailymail.co.uk/i/pix/2013/04/03/article-2303227-1910F937000005DC-296_638x365.jpg 1905-1975]<br>
| + | |
− | [http://3.bp.blogspot.com/-LIYdRxx8I44/Um36LnndOKI/AAAAAAABJag/GUc9filTscQ/s640/clone1.jpg 1975-2009] <br>
| + | |
− | [http://funkidsmovie.com/images/234658-similar-galleries-modern-armor-military-combat-armor-futuristic.jpg 2009-2015] <br>
| + | |
− | [http://1.bp.blogspot.com/-OEUD8R6eyKk/UgQl_XTDQkI/AAAAAAAAYy8/svGv9yGRH7c/s400/2488053-7102747023-Titan.png 2020-????]<br>
| + | |
− | | + | |
− | ==People's Glorious Library==
| + | |
− | <br>
| + | |
− | | + | |
− | '''Scientific Body:'''
| + | |
− | ----
| + | |
− | | + | |
− | '''Library Bureaucracy:'''
| + | |
− | ----
| + | |
− | | + | |
− | '''Khemist Priesthood:'''
| + | |
− | ----
| + | |
− | | + | |
− | <br>
| + | |
− | | + | |
− | ==Economy:==
| + | |
− | <br>
| + | |
− | '''Economy Overview:'''<br>
| + | |
− | Market Socialism with Syndicalist Corporations<br>
| + | |
− | Significant Trade Relationships<br>
| + | |
− | ----
| + | |
− | Well known for its gold, gems, hemp, coffee, food, shipping, copper, solar and wind power, garments and other products Khem is a vibrant trading nation.<br>
| + | |
− | Also notable for the food forests which sustain the People, hunger is a thing of the past for the people of Khem.<br>
| + | |
− | <br>
| + | |
− | ----
| + | |
− | '''Major Industries:'''
| + | |
− | <br>
| + | |
− | Agriculture<br>
| + | |
− | Luxury Travel<br>
| + | |
− | Hydro<br>
| + | |
− | Hemp<br>
| + | |
− | Food<br>
| + | |
− | Pharmaceuticals<br>
| + | |
− | Shipping<br>
| + | |
− | Engineering<br>
| + | |
− | Construction<br>
| + | |
− | Textiles<br>
| + | |
− | <br>
| + | |
− | | + | |
− | ==Resources==
| + | |
− | {| class="wikitable"
| + | |
− | |-
| + | |
− | !Common:
| + | |
− | |
| + | |
− | Oil (and allot of it, offshore wells)<br>
| + | |
− | Grain (rice, cocoa, coffee, beans)<br>
| + | |
− | Water<br>
| + | |
− | Narcotic (tobacco, opium, cannabis, DMT, LSD, coca)<br>
| + | |
− | Medicine (refined from natural sources)<br>
| + | |
− | Tea<br>
| + | |
− | Lumber<br>
| + | |
− | Sugar<br>
| + | |
− | Clay<br>
| + | |
− | Copper<br>
| + | |
− | Iron<br>
| + | |
− | |-
| + | |
− | !Fruit:
| + | |
− | |
| + | |
− | Apricot<br>
| + | |
− | Blackberry<br>
| + | |
− | Blueberry<br>
| + | |
− | Cantaloupe<br>
| + | |
− | Cherry<br>
| + | |
− | Date<br>
| + | |
− | Grape<br>
| + | |
− | Lemon<br>
| + | |
− | Lime<br>
| + | |
− | Orange<br>
| + | |
− | Peach<br>
| + | |
− | Pear<br>
| + | |
− | Plum<br>
| + | |
− | Pomegranate<br>
| + | |
− | |-
| + | |
− | !Vegetables:
| + | |
− | |
| + | |
− | Tomato<br>
| + | |
− | Asparagus<br>
| + | |
− | Onion<br>
| + | |
− | Okra<br>
| + | |
− | Mushroom<br>
| + | |
− | Bok Choy<br>
| + | |
− | Broccoli<br>
| + | |
− | Spinach<br>
| + | |
− | Collard Greens<br>
| + | |
− | |-
| + | |
− | !Animal:
| + | |
− | |
| + | |
− | Snail (meat) <br>
| + | |
− | Frog (poison, hallucinogen, meat) <br>
| + | |
− | |-
| + | |
− | !Seafood:
| + | |
− | |
| + | |
− | Khemish Turtle (armor, industrial materials, meat, eggs, leather, labor(like elephants))<br>
| + | |
− | Seaweed (vegetable)<br>
| + | |
− | Crocodile (meat, eggs, leather)<br>
| + | |
− | Fish (More fish of various sorts than you could shake a stick at) <br>
| + | |
− | Crab<br>
| + | |
− | Octopus<br>
| + | |
− | Shark<br>
| + | |
− | Shellfish<br>
| + | |
− | Whale<br>
| + | |
− | |-
| + | |
− | !Rare:
| + | |
− | |
| + | |
− | Titanium<br>
| + | |
− | Oil (offshore lots of it)<br>
| + | |
− | Copper<br>
| + | |
− | Indium<br>
| + | |
− | Platinum<br>
| + | |
− | Silver<br>
| + | |
− | Rhodium<br>
| + | |
− | Jade<br>
| + | |
− | Gold (one of Taijitus Largest reserves)<br>
| + | |
− | Gems (Diamond, Ruby, Emerald, Garnet, Melanite, Moonstone, Pearl, Sapphire, etc.)<br>
| + | |
− | |}
| + | |
− | | + | |
− | ==Ecology:==
| + | |
− | '''[[Biodiversity of Khem|Flora]]:'''
| + | |
− | <br>
| + | |
− | Giant purple heart trees<br>
| + | |
− | Giant birch trees<br>
| + | |
− | Giant cherry blossom trees<br>
| + | |
− | Giant Fig Trees<br>
| + | |
− | Bamboo<br>
| + | |
− | Cocoa Tree<br>
| + | |
− | Coffee Plants<br>
| + | |
− | [[Khemish Coca Plant]]<br>
| + | |
− | Sugarcane<br>
| + | |
− | Tea Plants<br>
| + | |
− | 2,000+ other species of trees<br>
| + | |
− | 10,000+ species of flower<br>
| + | |
− | 1,000+ species of fruit bearing trees<br>
| + | |
− | 500 species of seaweed<br>
| + | |
− | etc...<br>
| + | |
− | <br>
| + | |
− | ----
| + | |
− | '''[[Fauna of Khem|Fauna]]:'''
| + | |
− | <br>
| + | |
− | [[Khemish Lake Turtle]]<br>
| + | |
− | Khem Coy<br>
| + | |
− | Khemish Catfish<br>
| + | |
− | 600-800 species of mammals, including: the jaguar, puma, ocelot, sloth, <br>
| + | |
− | jaguarundi, armadillos, anteaters, tapirs, capybaras, dozens of species of <br>
| + | |
− | monkeys, bats, and pink dolphins.<br>
| + | |
− | 1,500 species of birds, including: Amazon parrot, toucan, egrets, crakes, <br>
| + | |
− | eagles, owls, oropendulas, peacocks, blue macaw, trogons, hummingbirds, <br>
| + | |
− | blue heron, spix's guan, and many others.<br>
| + | |
− | 3,000+ species of fish, including: piranha, piracucu, silver dollar fish, <br>
| + | |
− | catfish, dogfish, salmon, smelt.<br>
| + | |
− | 1,200+ species of reptiles, including: caiman, a myriad of snakes, race <br>
| + | |
− | runners, yellow spotted side-necked turtle, basiliscus lizard, boa, yellow <br>
| + | |
− | footed tortoise, iguana<br>
| + | |
− | 250,000+ species of insects, including 1,300+ species of butterflies, ants, <br>
| + | |
− | beetles, mantis, wasps, spiders, etc.<br>
| + | |
− | New species are discovered every day.<br>
| + | |
− | <br>
| + | |
− | | + | |
− | ==Notable Terrain==
| + | |
− | [[File:UichiRyanLake.jpg|700px|Headwaters of lake Haali]]<br>
| + | |
− | Heaadwaters of Lake Haali<br>
| + | |
− | <br>
| + | |
− | [[File:MountKallisti.jpg|700px|Mount Kallisti]]<br>
| + | |
− | An artistic rendering of the mist bedecked Mount Kallisti<br>
| + | |
− | <br>
| + | |
− | [[File:Rivergentu.jpg|700px|River Gentu]]<br>
| + | |
− | Coy farmers on the River Gentu<br><br>
| + | |
− | | + | |
− | | + | |
− | ==Carcossa The Shining City==
| + | |
− | [[File:Carcossa1980.jpg|700px|Carcossa 1980s]]<br>
| + | |
− | On a quiet summers day.<br><br><br><br><br><br>
| + | |
− | [[File:Carcossa01.jpg|500×300px|Carcossa The Shining City]]<br>
| + | |
− | Carcossa during construction of the first incarnation of the Great Library. Much of the original masonry still lies within the city.<br><br><br><br><br><br>
| + | |
− | [[File:HangingGardensPUR.jpg|700px|The People's Glorious Library Foreign Emissary Compound]]
| + | |
− | <br>
| + | |