Difference between revisions of "Jutensa"
From Taijitu
m |
m |
||
Line 76: | Line 76: | ||
[[Category: RP Nations]] | [[Category: RP Nations]] | ||
− | == | + | ==Overview== |
− | == | + | ==History== |
− | == | + | ==Etymology== |
− | == | + | ==Geography== |
− | == | + | ==People== |
− | == | + | ==Religion== |
− | == | + | ==Languages== |
− | == | + | ==Resources== |
− | == | + | ==Government== |
− | == | + | ==Economy== |
− | == | + | ==Ecology== |
− | == | + | ==Notable Terrain== |
− | == | + | ==Foreign Relations== |
− | == | + | ==Military== |
− | == | + | =="Capital"== |
{{Navbox Haradrim}} | {{Navbox Haradrim}} | ||
{{Ozia}} | {{Ozia}} |
Revision as of 07:21, 24 September 2014
Example Nation | |||||
---|---|---|---|---|---|
Cities: | City names. | People: | People of note. | Other Category: | You can fill this with whatever pleases you. |
If you want to get the code: | Click Edit. | Enjoy! | Go forth and make cool happen! |
| |||||
Motto | |||||
Map | Map | ||||
Official Languages | Official Languages | ||||
Religion | Official Religions, if applicable. | ||||
Ethnicity | Ethnicities | ||||
Capital | Capital | ||||
Head of State | Head of State | ||||
Foreign Minister | Foreign Minister | ||||
Area - Total (multiply by factor x) - water |
Area | ||||
Population - Total (June 2006) - Density |
Population | ||||
Independence | Independence | ||||
Government Type | Goverment type | ||||
Nation Type | Nation type | ||||
Economic System | Economic System | ||||
National Symbols | National Symbol | ||||
HDI | HDI | ||||
Currency | Currency | ||||
Time Zone' - in summer |
time zone | ||||
International Abbreviations - sport - government |
abbreviations | ||||
Pronunciation | Pronunciation | ||||
Naval Craft Classification | Naval Craft Classification | ||||
National Anthem | Anthem | ||||
Internet TLD | TLD | ||||
Calling Code | Calling Code |
Contents
Overview
History
Etymology
Geography
People
Religion
Languages
Resources
Government
Economy
Ecology
Notable Terrain
Foreign Relations
Military
"Capital"
Haradrim Empire | |||
---|---|---|---|
Cities: | Seiyun, La Sava, St Oz City | Provinces: | Harad, Suveri, Ozia, Moacia, Jutensa etc |
People: | ??? | Ethnic Groups: | Haradrim, Vulpines, Ozians, Moacians, Jutensans... |
St Oz | |||
---|---|---|---|
Cities | St Oz City, La Sava | Provinces | Ozia, Moacia, Jutensa, Iadak |
Government | Ozian Senate, Council of Economic Experts, Council of the Admivi, The Divine Listener, Council of Dires | Ethnic Groups | Ozians, Moacians, Jutensans, Iadakans, Fre'zhi, Kar'zhi |
People and Groups | Blue April, Madame Ousi, Admivi Ief Graniez Qalsar, Dire Vloska Nevari, Sancta Aerieka Delzia Oz, Arpo Iseltov, Nork Parpaski, Mag Zulov | Languages | Ozian, Moaz |
Direships | Parpaski, Iseltov, Staii, Idovk, Vehiez | Military | STIA, SOSOT, The Listener's Army, The Rats, The White Eye, The Listener's Navy, The Listener's Airforce |