Difference between revisions of "Carcossa"
From Taijitu
m |
m (→Geography) |
||
Line 36: | Line 36: | ||
=History= | =History= | ||
=Geography= | =Geography= | ||
+ | Carcossa stretches from Mount Kallisti to Lake Haali and is surrounded by the Hyades rain-forest on its northern and southern borders. | ||
+ | |||
=Cityscape= | =Cityscape= | ||
=Architecture= | =Architecture= |
Revision as of 10:46, 8 September 2014
Carcossa | ||
---|---|---|
![]() A view of Carcossa at dawn. | ||
Country | Khem | |
Head Librarian | Kel'al Ket'n | |
Metropolis Area | 4,500km² | |
Metro Area | 10,051km² | |
Elevation | 1- 5,000m | |
Population Metro | 1,337,420 | |
Population Total | 2,473,310 | |
Population Density of Metro | 297.204 people per km² | |
Population Density of Metropolis Area | 1 246.076 people per km² |
Carcossa The shining city. All who gaze on her perfected curving walls and her expertly crafted gardens know the true power in Khems united.
Contents
[hide]History
Geography
Carcossa stretches from Mount Kallisti to Lake Haali and is surrounded by the Hyades rain-forest on its northern and southern borders.