Difference between revisions of "St Oz"
From Taijitu
Line 5: | Line 5: | ||
|Name=Ozia | |Name=Ozia | ||
|Flag=Ozian_flag.jpg | |Flag=Ozian_flag.jpg | ||
− | |Motto= | + | |Motto=''trusting as little in tomorrow'' |
|Map=[Map URL] | |Map=[Map URL] | ||
|Language=[[Ozian]], [[Moaz]], [[Classical Ozian]] | |Language=[[Ozian]], [[Moaz]], [[Classical Ozian]] | ||
Line 16: | Line 16: | ||
=History= | =History= | ||
+ | ===The Praemian Kingdom=== | ||
+ | |||
+ | ===The Kingdom of Ozia=== | ||
+ | |||
+ | ===Rise of the Divine Republic=== | ||
+ | |||
+ | ===Moacian Occupation=== | ||
+ | |||
+ | ===Conquests=== | ||
+ | |||
+ | ===The First War with Haradrim=== | ||
+ | |||
+ | ===The Myrorian Exodus=== | ||
+ | |||
+ | ===The Second War with Haradrim=== | ||
+ | |||
+ | ===The Communist Takeover=== | ||
+ | |||
+ | ===The Haradrim Occupation=== | ||
+ | |||
+ | =Culture= | ||
+ | |||
+ | =Government and Politics= | ||
=Geography= | =Geography= |
Revision as of 09:13, 5 July 2010
under construction
Ozia | |
---|---|
A Province of the Haradrim Empire | |
![]() | |
[[image:[Map URL]|Map of Ozia highlighted|280px]] | |
Capital | Santi'zhi Ozipol |
Population | 105 million |
Official language | Ozian, Moaz, Classical Ozian |
Currency | Harad Lira |
Leader | Dire Vloska Nevari |
Contents
[hide]History
The Praemian Kingdom
The Kingdom of Ozia
Rise of the Divine Republic
Moacian Occupation
Conquests
The First War with Haradrim
The Myrorian Exodus
The Second War with Haradrim
The Communist Takeover
The Haradrim Occupation
Culture
Government and Politics
Geography
Ozia | 1,322,000 km sq |
---|---|
Moacia | 921,500 km sq |
Iadak | 564,200 km sq |
Jutensa | 330,400 |
Vonisia | 62,500 km sq |
Haradrim Empire | |||
---|---|---|---|
Cities: | Seiyun, La Sava, St Oz City | Provinces: | Harad, Suveri, Ozia, Moacia, Jutensa etc |
People: | ??? | Ethnic Groups: | Haradrim, Vulpines, Ozians, Moacians, Jutensans... |