Difference between revisions of "St Oz"
From Taijitu
Line 7: | Line 7: | ||
|Motto= | |Motto= | ||
|Map=[Map URL] | |Map=[Map URL] | ||
− | |Language=[[Ozian]], [[ | + | |Language=[[Ozian]], [[Moaz]], [[Classical Ozian]] |
− | |Capital=[[ | + | |Capital=[[Santi'zhi Ozipol (St Oz City)]] |
− | |Largest City=[[ | + | |Largest City=[[La Sava]] |
− | |Population= | + | |Population=105 million |
− | |Currency=[[ | + | |Currency=[[Harad Lira]] |
− | |Leader=Sancta | + | |Leader=Dire Vloska Nevari, Sancta Deniz Aenira Oz |
}} | }} | ||
Revision as of 07:38, 5 July 2010
under construction
Ozia | |
---|---|
A Province of the Haradrim Empire | |
[[image:[Map URL]|Map of Ozia highlighted|280px]] | |
Capital | Santi'zhi Ozipol (St Oz City) |
Population | 105 million |
Official language | Ozian, Moaz, Classical Ozian |
Currency | Harad Lira |
Leader | Dire Vloska Nevari, Sancta Deniz Aenira Oz |
History
Geography
Ozia | 1,322,000 km sq |
---|---|
Moacia | 921,500 km sq |
Iadak | 564,200 km sq |
Jutensa | 330,400 |
Vonisia | 62,500 km sq |
Haradrim Empire | |||
---|---|---|---|
Cities: | Seiyun, La Sava, St Oz City | Provinces: | Harad, Suveri, Ozia, Moacia, Jutensa etc |
People: | ??? | Ethnic Groups: | Haradrim, Vulpines, Ozians, Moacians, Jutensans... |