Difference between revisions of "St Oz"
From Taijitu
Line 7: | Line 7: | ||
|Motto= | |Motto= | ||
|Map=[Map URL] | |Map=[Map URL] | ||
− | | | + | |Language=[[Ozian]], [[Moacian]] |
− | |Capital=[[ | + | |Capital=[[La Sava]] |
− | |Largest City=[[ | + | |Largest City=[[St Oz City]] |
− | |Population= | + | |Population=80 million |
− | |Currency=[[ | + | |Currency=[[Pei]] |
− | |Leader= | + | |Leader=Sancta Adara Revia Oz |
}} | }} | ||
Revision as of 08:37, 5 July 2010
under construction
Ozia | |
---|---|
A Province of the Haradrim Empire | |
![]() | |
[[image:[Map URL]|Map of Ozia highlighted|280px]] | |
Capital | La Sava |
Population | 80 million |
Official language | Ozian, Moacian |
Currency | Pei |
Leader | Sancta Adara Revia Oz |
History
Geography
Ozia | 1,322,000 km sq |
---|---|
Moacia | 921,500 km sq |
Iadak | 564,200 km sq |
Jutensa | 330,400 |
Vonisia | 62,500 km sq |
Haradrim Empire | |||
---|---|---|---|
Cities: | Seiyun, La Sava, St Oz City | Provinces: | Harad, Suveri, Ozia, Moacia, Jutensa etc |
People: | ??? | Ethnic Groups: | Haradrim, Vulpines, Ozians, Moacians, Jutensans... |