Difference between revisions of "St Oz"
From Taijitu
m |
|||
Line 1: | Line 1: | ||
− | under construction | + | {{Infobox St Oz| |
+ | flag=http://www.nationstates.net/images/flags/uploads/st_oz.jpg | | ||
+ | region=[[Taijitu]] | | ||
+ | motto=î'su se Ozhi've laos tai spa | | ||
+ | map=[Map URL], or No Map Available | | ||
+ | language=Ozian | | ||
+ | capital=Ozî Tai Pol'is| | ||
+ | population=5.485 billion | | ||
+ | currency=Pei'ozi | | ||
+ | leader=Pri'mav Aemei Da Solvae | ||
+ | }}under construction |
Revision as of 13:21, 7 January 2007
File:Http://www.nationstates.net/images/flags/uploads/st oz.jpg | |
Region: | {{{Region}}} |
---|---|
Motto: | {{{Motto}}} |
Language: | {{{Language}}} |
Capital: | {{{Capital}}} |
Population: | {{{Population}}} |
Currency: | {{{Currency}}} |
Leader: | {{{Leader}}} |