Difference between revisions of "St Oz"
(→Culture) |
|||
(52 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{infobox country | {{infobox country | ||
− | |color= | + | |color=#601eab |
|name=St. Oz | |name=St. Oz | ||
− | |title=The Divine Republic | + | |title=The Divine People's Republic |
− | |flag= | + | |flag=Ozianflag.png |
− | |arms= | + | |arms=Coatoz.png |
− | |map= | + | |map=Ozia.png |
|motto="Հոք ը Հոքձեռ" tr. ''Hok ey Hokjer.'' | |motto="Հոք ը Հոքձեռ" tr. ''Hok ey Hokjer.'' | ||
Here and Hereafter" | Here and Hereafter" | ||
|anthem=[http://www.youtube.com/watch?v=g8ExEEMX7co#t=0m24s "Դ՟գոդաք Վորետրեւվիսո"] | |anthem=[http://www.youtube.com/watch?v=g8ExEEMX7co#t=0m24s "Դ՟գոդաք Վորետրեւվիսո"] | ||
''My memory leaves no empty spaces.'' | ''My memory leaves no empty spaces.'' | ||
− | |area= | + | |area=740,907 |
|high_point=[[D'Zhrovak]] | |high_point=[[D'Zhrovak]] | ||
|long_river=[[Shpri]] | |long_river=[[Shpri]] | ||
− | |population= | + | |population=316,508,061 |
− | |density= | + | |density=427.19 |
|growth=.7 | |growth=.7 | ||
|median_age=34.9 | |median_age=34.9 | ||
Line 21: | Line 21: | ||
|event1_date=January 26th, 921 BCE | |event1_date=January 26th, 921 BCE | ||
|event2=Formation of the Divine Republic | |event2=Formation of the Divine Republic | ||
− | |event2_date=August 6th, | + | |event2_date=August 6th, 309 BCE |
|event2a=[[Ozian Liberation]] | |event2a=[[Ozian Liberation]] | ||
− | |event2a_date=December 4th, | + | |event2a_date=December 4th, 1909 |
|capital=[[St Oz City|Ozi'pol (St Oz City)]] | |capital=[[St Oz City|Ozi'pol (St Oz City)]] | ||
|official_language=''[[Ozian Language|Ozian]]'', ''[[Moaz Language|Moaz]]'' | |official_language=''[[Ozian Language|Ozian]]'', ''[[Moaz Language|Moaz]]'' | ||
− | |type= | + | |type=Theocratic Single-Party Socialist Republic |
|legislature=Ozian Senate | |legislature=Ozian Senate | ||
− | |office1= | + | |office1=Listener |
|official1=Adara Revia Oz | |official1=Adara Revia Oz | ||
|office2=Primav | |office2=Primav | ||
Line 39: | Line 39: | ||
|currency_code=PEI | |currency_code=PEI | ||
|GDP=₴5,419,168,000,000 | |GDP=₴5,419,168,000,000 | ||
− | |per_capita_GDP= | + | |per_capita_GDP=₴5148.08 |
− | |GDP_growth=6 | + | |GDP_growth=6-10% |
|agriculture=18 | |agriculture=18 | ||
|industry=35 | |industry=35 | ||
|services=47 | |services=47 | ||
|unemployment=4.9 | |unemployment=4.9 | ||
− | |gini= | + | |gini=39.3 |
|life_expectancy=69.5 | |life_expectancy=69.5 | ||
|water_access=95 | |water_access=95 | ||
Line 55: | Line 55: | ||
|measures=Metric | |measures=Metric | ||
|dates=day-month-year | |dates=day-month-year | ||
− | |traffic= | + | |traffic=Left-hand |
|iso_code=OZ | |iso_code=OZ | ||
|TLD=.oz | |TLD=.oz | ||
|telephone=13 | |telephone=13 | ||
}} | }} | ||
− | '''Ozia''' ([[Ozian Orthography|Ozian]]:Ոժի tr. '' | + | '''St. Oz''' ([[Ozian Orthography|Ozian]]:Ստ՟ Ոժի tr. ''St. Oži'') or '''Ozia''' ([[Ozian Orthography|Ozian]]:Ոժի tr. ''Oži''), officially known as '''The Divine People's Republic of the O People''' ([[Ozian Orthography|Ozian]]:Սանքթտլժա Բոբցլիէ Ռբպւվլիքը դեվ Ոժի tr. ''Sanktizha Populiē Repuvklikë dev Oži'') is located in the northern Cefnor Sea. It is bordered to the North by Myroria, the east by the Letonnese Empire, and the southeast by the People's Republic of Slavnayaboda. It is a theocratic socialist republic comprised of 19 different districts, three of which are Autonomous People's Republics, and is officially lead by its head of state, [[The Divine One|First Listener]], and her successors since the formation of the first Divine Republic around 950 BCE. Modern Ozia has been inhabited since the paleolithic age, including home to ancient Frezhi cultures, Dunedain civilizations, and the Pelagian Empire. The Ozian people are predominantly descended by the O people, but due to its historically strategic area and strict anti-slavery religious laws, the modern Ozian ethnicity is a mixture of Libians, Pelagians, Jutensans, Myrorians, Eluvatarans, Letonnese, Austrasians, and Neustrians. |
=History= | =History= | ||
''Main article: [[History of St Oz]]'' | ''Main article: [[History of St Oz]]'' | ||
− | === | + | ===Pre-History=== |
− | + | ||
− | + | ===Early Gaeanist Republic and Classical=== | |
− | === | + | ===Rise of the Direships, Ozian Golden Age=== |
− | + | ||
− | + | ===Decline of the Direships, the Troubles=== | |
− | === | + | ===The Divine People's Republic=== |
− | + | ''Main article: [[Ozian People's Revolution]]'' | |
− | === | + | ===The Great War Period=== |
− | + | ''Further information: [[St Oz in the Great War]]. [[Haradrim Gaeanist Legion]]'' | |
− | The | + | ===The Second Great War Period=== |
− | === | + | ===Contemporary Ozia=== |
+ | =Culture= | ||
+ | ''Main article: [[Culture of St Oz]]'' | ||
− | === | + | ===Education and Science=== |
− | === | + | ===Literature=== |
− | === | + | ===Television and Cinema=== |
− | + | ||
− | + | ===Cuisine=== | |
− | === | + | ===Sports=== |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
===Religion=== | ===Religion=== | ||
''Main article: [[Gaeanism]]'' | ''Main article: [[Gaeanism]]'' | ||
− | |||
=Government and Politics= | =Government and Politics= | ||
+ | ===The Ozian People's Party=== | ||
+ | |||
+ | ===The People's Senate=== | ||
+ | |||
+ | ===Council of Economic Experts=== | ||
+ | |||
+ | ===Zentrale Etrepoza=== | ||
=Geography= | =Geography= | ||
''Main article: [[Geography of St Oz]]'' | ''Main article: [[Geography of St Oz]]'' | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
=Economy= | =Economy= | ||
Line 134: | Line 114: | ||
''Further information: [[Currency of St Oz]]'' | ''Further information: [[Currency of St Oz]]'' | ||
− | + | ===Energy and Transportation=== | |
+ | |||
+ | ===Industry=== | ||
+ | |||
+ | ===The New Way=== | ||
+ | |||
+ | ===Government Policies=== | ||
+ | |||
{{Ozia}} | {{Ozia}} | ||
[[Category:RP Nations|{{PAGENAME}}]] | [[Category:RP Nations|{{PAGENAME}}]] |
Latest revision as of 06:40, 4 September 2015
The Divine People's Republic of St. Oz | |||||
---|---|---|---|---|---|
| |||||
Motto: "Հոք ը Հոքձեռ" tr. Hok ey Hokjer.
Here and Hereafter" | |||||
Anthem: "Դ՟գոդաք Վորետրեւվիսո"
My memory leaves no empty spaces. | |||||
Geography | |||||
Area | 740,907km2 | ||||
Water (%) | {{{water_area}}} | ||||
Highest point | D'Zhrovak | ||||
Longest river | Shpri | ||||
Demographics | |||||
Population | 316,508,061 | ||||
• Density | 427.19/km2 | ||||
• Growth | .7%/year | ||||
Median age | 34.9 years | ||||
Demonym | Ozian | ||||
History | |||||
Founding of Ozi'pol | January 26th, 921 BCE
| ||||
Formation of the Divine Republic | August 6th, 309 BCE | ||||
|
December 4th, 1909 | ||||
Government | |||||
Capital | Ozi'pol (St Oz City) | ||||
Official language | Ozian, Moaz | ||||
Type | Theocratic Single-Party Socialist Republic | ||||
Legislature | Ozian Senate | ||||
Listener | Adara Revia Oz | ||||
Primav | Amelio Parpaski
| ||||
Districts | 19 | ||||
Economy | |||||
Currency | Paloi Equa Insorken
"Maritime Insurance Currency" (₴) (PEI) | ||||
GDP | ₴5,419,168,000,000 | ||||
• Per capita | ₴5148.08 | ||||
• Growth | 6-10%%/year | ||||
Sectors |
18% Agriculture | ||||
Unemployment | 4.9% | ||||
Gini | 39.3 | ||||
Development | |||||
Life expectancy | 69.5 years | ||||
Improved water access | 95% | ||||
Literacy | 100% | ||||
Enrollment | 99% | ||||
• Primary | 99.9% | ||||
• Secondary | 99.9% | ||||
• Tertiary | 45% | ||||
Standards | |||||
Measures | Metric | ||||
Date format | day-month-year | ||||
Traffic | Left-hand | ||||
Codes | |||||
ISO code | OZ | ||||
Internet TLD | .oz | ||||
Calling code | +13 |
St. Oz (Ozian:Ստ՟ Ոժի tr. St. Oži) or Ozia (Ozian:Ոժի tr. Oži), officially known as The Divine People's Republic of the O People (Ozian:Սանքթտլժա Բոբցլիէ Ռբպւվլիքը դեվ Ոժի tr. Sanktizha Populiē Repuvklikë dev Oži) is located in the northern Cefnor Sea. It is bordered to the North by Myroria, the east by the Letonnese Empire, and the southeast by the People's Republic of Slavnayaboda. It is a theocratic socialist republic comprised of 19 different districts, three of which are Autonomous People's Republics, and is officially lead by its head of state, First Listener, and her successors since the formation of the first Divine Republic around 950 BCE. Modern Ozia has been inhabited since the paleolithic age, including home to ancient Frezhi cultures, Dunedain civilizations, and the Pelagian Empire. The Ozian people are predominantly descended by the O people, but due to its historically strategic area and strict anti-slavery religious laws, the modern Ozian ethnicity is a mixture of Libians, Pelagians, Jutensans, Myrorians, Eluvatarans, Letonnese, Austrasians, and Neustrians.
History
Main article: History of St Oz
Pre-History
Early Gaeanist Republic and Classical
Rise of the Direships, Ozian Golden Age
Decline of the Direships, the Troubles
The Divine People's Republic
Main article: Ozian People's Revolution
The Great War Period
Further information: St Oz in the Great War. Haradrim Gaeanist Legion
The Second Great War Period
Contemporary Ozia
Culture
Main article: Culture of St Oz
Education and Science
Literature
Television and Cinema
Cuisine
Sports
Religion
Main article: Gaeanism
Government and Politics
The Ozian People's Party
The People's Senate
Council of Economic Experts
Zentrale Etrepoza
Geography
Main article: Geography of St Oz
Economy
Main article: Economy of St Oz
Further information: Currency of St Oz
Energy and Transportation
Industry
The New Way
Government Policies
St Oz | |||
---|---|---|---|
Cities | St Oz City, La Sava | Provinces | Ozia, Moacia, Jutensa, Iadak |
Government | Ozian Senate, Council of Economic Experts, Council of the Admivi, The Divine Listener, Council of Dires | Ethnic Groups | Ozians, Moacians, Jutensans, Iadakans, Fre'zhi, Kar'zhi |
People and Groups | Blue April, Madame Ousi, Admivi Ief Graniez Qalsar, Dire Vloska Nevari, Sancta Aerieka Delzia Oz, Arpo Iseltov, Nork Parpaski, Mag Zulov | Languages | Ozian, Moaz |
Direships | Parpaski, Iseltov, Staii, Idovk, Vehiez | Military | STIA, SOSOT, The Listener's Army, The Rats, The White Eye, The Listener's Navy, The Listener's Airforce |