UN Nation Classification
From Taijitu
There are 27 different NationStates UN classifications, based on the three dimensions of freedoms. Each nation is considered as authoritarian, moderate, or libertarian in each dimension for the purposes of this classification.
For convenience we will make 3 tables separated by economical freedom.
Libertarian Economy
Authoritarian Civil Rights | Moderate Civil Rights | Libertarian Civil Rights | |
---|---|---|---|
Libertarian Political Rights | Free-Market Paradise | Corporate Bordello | Anarchy |
Moderate Political Rights | Right-wing Utopia | Capitalist Paradise | Capitalizt |
Authoritarian Political Rights | Corporate Police State | Compulsory Consumerist State | Benevolent Dictatorship |
Mixed Economy
Authoritarian Civil Rights | Moderate Civil Rights | Libertarian Civil Rights | |
---|---|---|---|
Libertarian Political Rights | Conservative Democracy | New York Times Democracy | Civil Rights Lovefest |
Moderate Political Rights | Moralistic Democracy | Inoffensive Centrist Democracy | Left-Leaning College State |
Authoritarian Political Rights | Iron Fist Consumerists | Father Knows Best State | Libertarian Police State |
State Economy
Authoritarian Civil Rights | Moderate Civil Rights | Libertarian Civil Rights | |
---|---|---|---|
Libertarian Political Rights | Tyranny by Majority | Liberal Democratic Socialists | Left-wing Utopia |
Moderate Political Rights | Authoritarian Democracy | Democratic Socialists | Scandinavian Liberal Paradise |
Authoritarian Political Rights | Psychotic Dictatorship | Corrupt Dictatorship | Iron Fist Socialists |