Dalarian
From Taijitu
Dalarian | |||||
---|---|---|---|---|---|
| |||||
Motto: | |||||
Anthem: | |||||
Geography | |||||
[[image:|225px|Location of Dalarian]] | |||||
Area | km2 | ||||
Water (%) | |||||
Highest point | |||||
Longest river | |||||
Demographics | |||||
Population | |||||
• Density | /km2 | ||||
• Growth | %/year | ||||
Median age | years | ||||
Demonym | |||||
History | |||||
{{{event1_date}}}
| |||||
//optional | //optional | ||||
|
{{{event2a_date}}} | ||||
Government | |||||
Capital | |||||
Official language | |||||
Type | //e.g. Constitutional monarchy | ||||
Legislature | |||||
//e.g. President optional | //e.g. John Doe optional | ||||
//optional | //optional | ||||
//optional | //optional | ||||
//optional | //optional | ||||
Economy | |||||
Currency | () () | ||||
GDP | |||||
• Per capita | |||||
• Growth | %/year | ||||
Sectors |
% Agriculture | ||||
Unemployment | % | ||||
Gini | |||||
Development | |||||
Life expectancy | years | ||||
Improved water access | % | ||||
Literacy | % | ||||
Enrollment | % | ||||
• Primary | % | ||||
• Secondary | % | ||||
• Tertiary | % | ||||
Standards | |||||
Measures | //e.g. Metric | ||||
Date format | //e.g. Year-month-day | ||||
Traffic | //e.g. Right-hand | ||||
Codes | |||||
ISO code | //e.g. us | ||||
Internet TLD | //e.g. .us | ||||
Calling code | + |