The Imperium of Kalonia
From Taijitu
Example Nation | |||||
---|---|---|---|---|---|
Cities: | City names. | People: | People of note. | Other Category: | You can fill this with whatever pleases you. |
If you want to get the code: | Click Edit. | Enjoy! | Go forth and make cool happen! |
| |||||
Motto | |||||
Map | Map | ||||
Official Languages | Official Languages | ||||
Religion | Official Religions, if applicable. | ||||
Ethnicity | Ethnicities | ||||
Capital | Capital | ||||
Head of State | Head of State | ||||
Foreign Minister | Foreign Minister | ||||
Area - Total (multiply by factor x) - water |
Area | ||||
Population - Total (June 2006) - Density |
Population | ||||
Independence | Independence | ||||
Government Type | Goverment type | ||||
Nation Type | Nation type | ||||
Economic System | Economic System | ||||
National Symbols | National Symbol | ||||
HDI | HDI | ||||
Currency | Currency | ||||
Time Zone' - in summer |
time zone | ||||
International Abbreviations - sport - government |
abbreviations | ||||
Pronunciation | Pronunciation | ||||
Naval Craft Classification | Naval Craft Classification | ||||
National Anthem | Anthem | ||||
Internet TLD | TLD | ||||
Calling Code | Calling Code |