The Imperium of Kalonia
From Taijitu
Example Nation | |||||
---|---|---|---|---|---|
Cities: | City names. | People: | People of note. | Other Category: | You can fill this with whatever pleases you. |
If you want to get the code: | Click Edit. | Enjoy! | Go forth and make cool happen! |
{{{name}}} | |||||
---|---|---|---|---|---|
| |||||
Motto: {{{motto}}} | |||||
Anthem: {{{anthem}}} | |||||
Geography | |||||
[[image:{{{map}}}|225px|Location of {{{name}}}]] | |||||
Area | {{{area}}}km2 | ||||
Water (%) | {{{water_area}}} | ||||
Highest point | {{{high_point}}} | ||||
Longest river | {{{long_river}}} | ||||
Demographics | |||||
Population | {{{population}}} | ||||
• Density | {{{density}}}/km2 | ||||
• Growth | {{{growth}}}%/year | ||||
Median age | {{{median_age}}} years | ||||
Demonym | {{{demonym}}} | ||||
History | |||||
{{{event1}}} | {{{event1_date}}}
| ||||
Government | |||||
Capital | {{{capital}}} | ||||
Official language | {{{official_language}}} | ||||
Type | {{{type}}} | ||||
Legislature |
| ||||
Economy | |||||
Currency | {{{currency}}} ({{{currency_symbol}}}) ({{{currency_code}}}) | ||||
GDP | {{{GDP}}} | ||||
• Per capita | {{{per_capita_GDP}}} | ||||
• Growth | {{{GDP_growth}}}%/year | ||||
Sectors |
{{{agriculture}}}% Agriculture | ||||
Unemployment | {{{unemployment}}}% | ||||
Gini | {{{gini}}} | ||||
Development | |||||
Life expectancy | {{{life_expectancy}}} years | ||||
Improved water access | {{{water_access}}}% | ||||
Literacy | {{{literacy}}}% | ||||
Enrollment | {{{gross_enrollment}}}% | ||||
• Primary | {{{primary}}}% | ||||
• Secondary | {{{secondary}}}% | ||||
• Tertiary | {{{tertiary}}}% | ||||
Standards | |||||
Measures | {{{measures}}} | ||||
Date format | {{{dates}}} | ||||
Traffic | {{{traffic}}} | ||||
Codes | |||||
ISO code | {{{iso_code}}} | ||||
Internet TLD | {{{TLD}}} | ||||
Calling code | +{{{telephone}}} |