Difference between revisions of "Dalarian"
From Taijitu
(Created page with "{{Infobox country |color= |text_color= |title= |name= Dalarian |native_name= |translit_name= |flag= |arms= |arms_name= |motto= |native_motto= |translit_motto= |anthem...") |
(Edited in most of the side-board-thing, as well as "borrowed" markup for the page. More writing to follow soon.) |
||
Line 1: | Line 1: | ||
{{Infobox country | {{Infobox country | ||
− | |color= | + | |color= #bcd2ee |
|text_color= | |text_color= | ||
|title= | |title= | ||
Line 6: | Line 6: | ||
|native_name= | |native_name= | ||
|translit_name= | |translit_name= | ||
− | |flag= | + | |flag=Dalarian.png |
|arms= | |arms= | ||
|arms_name= | |arms_name= | ||
− | |motto= | + | |motto= Catch up with and overtake life itself! |
|native_motto= | |native_motto= | ||
|translit_motto= | |translit_motto= | ||
− | |anthem= | + | |anthem= "Song of the Mines", 1961-now |
− | |native_anthem= | + | |native_anthem= Kane Irh ó Saff |
|translit_anthem = | |translit_anthem = | ||
− | |map= | + | |map=map_dalr.png |
− | |area= | + | |area= 128 000 |
− | |water_area= | + | |water_area= 5,9% of landmass |
− | |high_point= | + | |high_point= 1 578m, Peak of Stars, Desh Karri, Tarell |
− | |long_river= | + | |long_river=217 km, River Dzhorje, Altenia |
− | |population= | + | |population= 7 846 000, 2015 estimate |
− | |density= | + | |density= 61 |
− | |growth= | + | |growth= 3,2 |
− | |median_age= | + | |median_age= 31 |
− | |demonym= | + | |demonym= Dalari |
− | |event1= | + | |event1= First colonial settlements |
− | |event1_date | + | |event1_date = ~1860 |
− | | | + | |event2= Independence (from [[Myroria]]) |
− | | | + | |event2_date = 1911 |
− | | | + | |event3= Opening of borders |
− | | | + | |event3_date = 1915 |
− | | | + | |event4= First president |
− | |capital= | + | |event4_date = 1948 |
− | |official_language= | + | |capital= Tarell City, Desh Kanhar, Tarell |
− | |type= | + | |official_language=Reformed Dalari |
+ | |type= Presidential Republic | ||
|legislature= | |legislature= | ||
− | |office1= | + | |office1= President |
− | |official1= | + | |official1= Nokk, Foridzh |
− | |office2= | + | |office2= Minister of Foreign Affairs |
− | |official2= | + | |official2= Kaf-Melie, Elli |
− | |office3= | + | |office3= Minister of Transport and Finance |
− | |official3= | + | |official3= Nokk, Hom |
− | |office4= | + | |office4= Minister of Culture and Law |
− | |official4= | + | |official4= Marka, Erihsh |
|subdivision_name= | |subdivision_name= | ||
|subdivisions= | |subdivisions= | ||
− | |currency= | + | |currency= Dal |
− | |currency_symbol= | + | |currency_symbol=Đ |
− | |currency_code= | + | |currency_code=D |
− | |GDP= | + | |GDP= 137,6 trillion Đ |
− | |per_capita_GDP= | + | |per_capita_GDP= 17 540 Đ |
− | |GDP_growth= | + | |GDP_growth=7,0 |
− | |agriculture= | + | |agriculture=14 |
− | |industry= | + | |industry=63 |
− | |services= | + | |services=23 |
− | |unemployment= | + | |unemployment=8 |
− | |gini= | + | |gini=32 |
− | |life_expectancy= | + | |life_expectancy=68 |
− | |water_access= | + | |water_access=100 |
− | |literacy= | + | |literacy=93 |
− | |gross_enrollment= | + | |gross_enrollment=97 |
− | |primary= | + | |primary=97 |
− | |secondary= | + | |secondary=81 |
− | |tertiary= | + | |tertiary=31 |
− | |measures= | + | |measures= Eluvataran-Myrorian Standard (Metric) |
− | |dates= | + | |dates= Day-Month-Year |
− | |traffic= | + | |traffic= Right-Hand |
− | |iso_code= | + | |iso_code= DR |
− | |TLD= | + | |TLD= .dr |
− | |telephone= | + | |telephone= 152 |
}} | }} | ||
+ | |||
+ | =Overview= | ||
+ | |||
+ | =History= | ||
+ | |||
+ | =Geography= | ||
+ | |||
+ | ==Regional Division== | ||
+ | |||
+ | ==Notable Landmarks== | ||
+ | |||
+ | ==Resources== | ||
+ | |||
+ | =People= | ||
+ | |||
+ | ==Religion== | ||
+ | |||
+ | ==Languages== | ||
+ | |||
+ | =Government= | ||
+ | |||
+ | =Economy= | ||
+ | |||
+ | ==Transport== |
Revision as of 16:04, 28 February 2015
Dalarian | |||||
---|---|---|---|---|---|
| |||||
Motto: Catch up with and overtake life itself! | |||||
Anthem: Kane Irh ó Saff "Song of the Mines", 1961-now | |||||
Geography | |||||
![]() | |||||
Area | 128 000km2 | ||||
Water (%) | 5,9% of landmass | ||||
Highest point | 1 578m, Peak of Stars, Desh Karri, Tarell | ||||
Longest river | 217 km, River Dzhorje, Altenia | ||||
Demographics | |||||
Population | 7 846 000, 2015 estimate | ||||
• Density | 61/km2 | ||||
• Growth | 3,2%/year | ||||
Median age | 31 years | ||||
Demonym | Dalari | ||||
History | |||||
First colonial settlements | ~1860
| ||||
Independence (from Myroria) | 1911 | ||||
Government | |||||
Capital | Tarell City, Desh Kanhar, Tarell | ||||
Official language | Reformed Dalari | ||||
Type | Presidential Republic | ||||
Legislature | |||||
President | Nokk, Foridzh | ||||
Minister of Foreign Affairs | Kaf-Melie, Elli | ||||
Minister of Transport and Finance | Nokk, Hom | ||||
Minister of Culture and Law | Marka, Erihsh | ||||
Economy | |||||
Currency | Dal (Đ) (D) | ||||
GDP | 137,6 trillion Đ | ||||
• Per capita | 17 540 Đ | ||||
• Growth | 7,0%/year | ||||
Sectors |
14% Agriculture | ||||
Unemployment | 8% | ||||
Gini | 32 | ||||
Development | |||||
Life expectancy | 68 years | ||||
Improved water access | 100% | ||||
Literacy | 93% | ||||
Enrollment | 97% | ||||
• Primary | 97% | ||||
• Secondary | 81% | ||||
• Tertiary | 31% | ||||
Standards | |||||
Measures | Eluvataran-Myrorian Standard (Metric) | ||||
Date format | Day-Month-Year | ||||
Traffic | Right-Hand | ||||
Codes | |||||
ISO code | DR | ||||
Internet TLD | .dr | ||||
Calling code | +152 |