Difference between revisions of "Tiberian Confederacy"
From Taijitu
(For OT) |
m |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{Navbox:Example Nation}} Make one of these. Fill in the blanks in the code with your info. | + | {{Navbox:Example Nation}} Make one of these. Fill in the blanks in the code with your info. Click '''Edit''' Above |
− | {| | + | {{Infobox country |
− | | | + | |color= //optional default {{Color|{{{name}}}}} |
− | + | |text_color= //optional default black | |
− | + | |title= //optional | |
− | + | |name= | |
− | | | + | |native_name= //optional |
− | + | |translit_name= //optional | |
− | | | + | |flag= |
− | | | + | |arms= |
− | | | + | |arms_name= //optional default Coat of Arms |
− | | | + | |motto= |
− | | | + | |native_motto= //optional |
− | | | + | |translit_motto= //optional |
− | | | + | |anthem= |
− | | | + | |native_anthem= //optional |
− | | | + | |translit_anthem = //optional |
− | | | + | |map= |
− | | | + | |area= |
− | | | + | |water_area= |
− | | | + | |high_point= |
− | | | + | |long_river= |
− | | | + | |population= |
− | | | + | |density= |
− | | | + | |growth= |
− | | | + | |median_age= |
− | | | + | |demonym= |
− | | | + | |event1= |
− | | | + | |event1_date |
− | | | + | |event1a //optional |
− | | | + | |event1b //optional |
− | | | + | |event2= //optional |
− | | | + | |event2_date= //optional |
− | | | + | |event2a= //optional |
− | | | + | |capital= |
− | | | + | |official_language= |
− | | | + | |legislature= |
− | | | + | |office1= //optional |
− | | | + | |office2= //optional |
− | | | + | |office3= //optional |
− | | | + | |office4= //optional |
− | | | + | |subdivision_name= |
− | | | + | |subdivisions= |
− | | | + | |currency= |
− | | | + | |currency_symbol= |
− | | | + | |currency_code= |
− | | | + | |GDP= |
− | | | + | |per_capita_GDP= |
− | | | + | |GDP_growth= |
− | | | + | |agriculture= |
− | | | + | |industry= |
− | | | + | |services= |
− | | | + | |unemployment= |
− | | | + | |gini= |
− | | | + | |life_expectancy= |
− | | | + | |water_access= |
− | | | + | |literacy= |
− | | | + | |primary= |
− | | | + | |secondary= |
− | | | + | |tertiary= |
− | | | + | |measures= |
− | | | + | |dates= |
− | | | + | |traffic= |
− | | | + | |ISO_code= |
− | + | |TLD= | |
− | + | |telephone= | |
− | + | }} | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | + | ||
− | + | ||
[[Category: RP Nations]] | [[Category: RP Nations]] | ||
− | == | + | ==Overview== |
− | == | + | ==History== |
− | == | + | ==Etymology== |
− | == | + | ==Geography== |
− | == | + | ==People== |
− | == | + | ==Religion== |
− | == | + | ==Languages== |
− | == | + | ==Resources== |
− | == | + | ==Government== |
− | == | + | ==Economy== |
− | == | + | ==Ecology== |
− | == | + | ==Notable Terrain== |
− | == | + | ==Foreign Relations== |
− | == | + | ==Military== |
− | == | + | =="Capital"== |
Latest revision as of 11:54, 24 September 2014
Example Nation | |||||
---|---|---|---|---|---|
Cities: | City names. | People: | People of note. | Other Category: | You can fill this with whatever pleases you. |
If you want to get the code: | Click Edit. | Enjoy! | Go forth and make cool happen! |
//optional of //optional //optional | |||||
---|---|---|---|---|---|
| |||||
Motto: //optional //optional | |||||
Anthem: //optional //optional | |||||
Geography | |||||
[[image:|225px|Location of ]] | |||||
Area | km2 | ||||
Water (%) | |||||
Highest point | |||||
Longest river | |||||
Demographics | |||||
Population | |||||
• Density | /km2 | ||||
• Growth | %/year | ||||
Median age | years | ||||
Demonym | |||||
History | |||||
{{{event1_date}}}
| |||||
//optional | //optional | ||||
|
{{{event2a_date}}} | ||||
Government | |||||
Capital | |||||
Official language | |||||
Type | {{{type}}} | ||||
Legislature | |||||
//optional | |||||
//optional | |||||
//optional | |||||
//optional | |||||
Economy | |||||
Currency | () () | ||||
GDP | |||||
• Per capita | |||||
• Growth | %/year | ||||
Sectors |
% Agriculture | ||||
Unemployment | % | ||||
Gini | |||||
Development | |||||
Life expectancy | years | ||||
Improved water access | % | ||||
Literacy | % | ||||
Enrollment | {{{gross_enrollment}}}% | ||||
• Primary | % | ||||
• Secondary | % | ||||
• Tertiary | % | ||||
Standards | |||||
Measures | |||||
Date format | |||||
Traffic | |||||
Codes | |||||
ISO code | {{{iso_code}}} | ||||
Internet TLD | |||||
Calling code | + |