Difference between revisions of "Iridaceae"
Lapeirousia (Talk | contribs) m |
Lapeirousia (Talk | contribs) m |
||
Line 7: | Line 7: | ||
|anthem= | |anthem= | ||
|area=654,321 | |area=654,321 | ||
− | |water_area= | + | |water_area=81 |
|high_point=[[Yaroz]] | |high_point=[[Yaroz]] | ||
|long_river=[[Manduin]] | |long_river=[[Manduin]] | ||
|population=30,000 million | |population=30,000 million | ||
+ | |median_age=27 | ||
|demonym=[[Iridaceaean|Iridaceaean]] | |demonym=[[Iridaceaean|Iridaceaean]] | ||
|event1=Confederation | |event1=Confederation |
Revision as of 17:21, 27 October 2013
Confederation of Iridaceae | |||||
---|---|---|---|---|---|
| |||||
Motto: though we are many we are one body | |||||
Anthem: | |||||
Geography | |||||
[[image:{{{map}}}|225px|Location of Iridaceae]] | |||||
Area | 654,321km2 | ||||
Water (%) | 81 | ||||
Highest point | Yaroz | ||||
Longest river | Manduin | ||||
Demographics | |||||
Population | 30,000 million | ||||
• Density | {{{density}}}/km2 | ||||
• Growth | {{{growth}}}%/year | ||||
Median age | 27 years | ||||
Demonym | Iridaceaean | ||||
History | |||||
Confederation | 21 August 2012
| ||||
Government | |||||
Capital | Caer-Lupao | ||||
Official language | Inglish | ||||
Type | Confederation | ||||
Legislature | |||||
Head of State | Shahanshah Niadh
| ||||
Constitute Nations | Geissorhiza Babiana, Chasmanthe, Lapeirousia and many others | ||||
Economy | |||||
Currency | tai ({{{currency_symbol}}}) ({{{currency_code}}}) | ||||
GDP | {{{GDP}}} | ||||
• Per capita | {{{per_capita_GDP}}} | ||||
• Growth | {{{GDP_growth}}}%/year | ||||
Sectors |
{{{agriculture}}}% Agriculture | ||||
Unemployment | {{{unemployment}}}% | ||||
Gini | {{{gini}}} | ||||
Development | |||||
Life expectancy | {{{life_expectancy}}} years | ||||
Improved water access | {{{water_access}}}% | ||||
Literacy | {{{literacy}}}% | ||||
Enrollment | {{{gross_enrollment}}}% | ||||
• Primary | {{{primary}}}% | ||||
• Secondary | {{{secondary}}}% | ||||
• Tertiary | {{{tertiary}}}% | ||||
Standards | |||||
Measures | {{{measures}}} | ||||
Date format | {{{dates}}} | ||||
Traffic | {{{traffic}}} | ||||
Codes | |||||
ISO code | {{{iso_code}}} | ||||
Internet TLD | {{{TLD}}} | ||||
Calling code | +{{{telephone}}} |
General
The Iridaceaean Confederation or Iridaceae is a confederacy of nations.
Formation
Iridaceae was formed as an international organization by its founding seven members to enable them to work together. At this time the combined population was roughly 2000 million.
Integration and Coup d'Etat
Following the accession of many new member states, the confederacy was eventually overrun by the hardliners from the Forgotten Isle of Chronovantes. The member states underwent a transition from 2012-2013 and was reorganized as a top-down structure, installing Niadh as Shahanshah, acting as Head of State of all Iridaceaean territories. Each nation is now semi-autonomous and are governed according to local laws. Niadh oversees the Heads of Government, or Satraps, as he now calls them.
Capital City
Iridaceae is no longer legally considered a nation itself, it exists as the sum of its parts. The capital city of Iridaceae is traditionally located wherever Niadh holds his court. *Summmer til Fall 2012: Iridaceae City, Chasmanthe, The North Pacific *Fall 2012 til Summer 2013: Huaspa-Roa, Babiana, The East Pacific *Summer 2013 til Fall 2013: Caer-Lupao, Lapeirousia, Taijitu
Constituent Nations
Iridaceae is divided at the top level into Satrapies and Hinterlands:
Chronovantes
Tealnesia
Crocus
Sparaxis
Geissorhiza
Babiana
Chasmanthe
Dierama
Lapeirousia
Tabaqui
Gladionesia
Gladionesia itself is subdivided into Eparchies:
Aurua
Amblyn
Leeloo
Khryssyss
Merton
Concupiscentia
December 2012
Atropos
Knösia
Knösia itself is subdivided into Hyparchies consisting of eleven hundred islands.