Difference between revisions of "Iridaceae"
Lapeirousia (Talk | contribs) (Created page with '{{infobox country |name=Iridaceae |title=Confederation |flag=FlagIC.PNG |arms=Coat_of_armsIC.png |motto=though we are many we are one body |anthem= |area=654,321 |water_are…') |
Lapeirousia (Talk | contribs) m |
||
Line 18: | Line 18: | ||
|type=[[wiki:Confederation|Confederation]] | |type=[[wiki:Confederation|Confederation]] | ||
|office1=[[Head of State|Head of State]] | |office1=[[Head of State|Head of State]] | ||
− | |official1=[[ | + | |official1=[[Niadh|Shahanshah Niadh]] |
|subdivision_name=Constitute Nations | |subdivision_name=Constitute Nations | ||
|subdivisions=Crocus, Sparaxis, Geissorhiza, Babiana, Chasmanthe, Dierama, Lapeirousia and others | |subdivisions=Crocus, Sparaxis, Geissorhiza, Babiana, Chasmanthe, Dierama, Lapeirousia and others | ||
Line 35: | Line 35: | ||
== Capital City == | == Capital City == | ||
Iridaceae is no longer legally considered a nation itself, it exists as the sum of its parts. The capital city of Iridaceae is traditionally located wherever Niadh holds his court. | Iridaceae is no longer legally considered a nation itself, it exists as the sum of its parts. The capital city of Iridaceae is traditionally located wherever Niadh holds his court. | ||
+ | '''*Summmer til Fall 2012: Iridaceae City, [[Chasmanthe]], The North Pacific | ||
+ | '''*Fall 2012 til Summer 2013: Huaspa-Roa, [[Babiana]], The East Pacific | ||
+ | '''*Summer 2013 til Fall 2013: Caer-Lupao, [[Lapeirousia]], [[Taijitu]] | ||
− | + | == Constituent Nations == | |
− | + | Iridaceae is divided at the top level into Satrapies and Hinterlands. | |
− | + | ||
+ | Chronovantes | ||
+ | |||
+ | Tealnesia | ||
+ | |||
+ | Crocus | ||
+ | |||
+ | Sparaxis | ||
+ | |||
+ | Geissorhiza | ||
+ | |||
+ | Babiana | ||
+ | |||
+ | Chasmanthe | ||
+ | |||
+ | Dierama | ||
+ | |||
+ | Lapeirousia | ||
+ | |||
+ | Gladionesia | ||
+ | |||
+ | Tabaqui | ||
+ | |||
+ | Gladionesia is subdivided into Eparchies: | ||
+ | |||
+ | Aurua | ||
+ | Amblyn | ||
+ | Leeloo | ||
+ | Khryssyss | ||
+ | Merton | ||
+ | Concupiscentia | ||
+ | December 2012 | ||
+ | Atropos | ||
+ | Knösia | ||
+ | |||
+ | Knösia is subdivided into hyparchies consisting of eleven hundred islands. |
Revision as of 18:16, 27 October 2013
Confederation of Iridaceae | |||||
---|---|---|---|---|---|
| |||||
Motto: though we are many we are one body | |||||
Anthem: | |||||
Geography | |||||
[[image:{{{map}}}|225px|Location of Iridaceae]] | |||||
Area | 654,321km2 | ||||
Water (%) | 7,654,321 | ||||
Highest point | Yaroz | ||||
Longest river | Manduin | ||||
Demographics | |||||
Population | 30,000 million | ||||
• Density | {{{density}}}/km2 | ||||
• Growth | {{{growth}}}%/year | ||||
Median age | {{{median_age}}} years | ||||
Demonym | Iridaceaean | ||||
History | |||||
Confederation | 21 August 2012
| ||||
Government | |||||
Capital | Caer-Lupao | ||||
Official language | Inglish | ||||
Type | Confederation | ||||
Legislature | |||||
Head of State | Shahanshah Niadh
| ||||
Constitute Nations | Crocus, Sparaxis, Geissorhiza, Babiana, Chasmanthe, Dierama, Lapeirousia and others | ||||
Economy | |||||
Currency | tai ({{{currency_symbol}}}) ({{{currency_code}}}) | ||||
GDP | {{{GDP}}} | ||||
• Per capita | {{{per_capita_GDP}}} | ||||
• Growth | {{{GDP_growth}}}%/year | ||||
Sectors |
{{{agriculture}}}% Agriculture | ||||
Unemployment | {{{unemployment}}}% | ||||
Gini | {{{gini}}} | ||||
Development | |||||
Life expectancy | {{{life_expectancy}}} years | ||||
Improved water access | {{{water_access}}}% | ||||
Literacy | {{{literacy}}}% | ||||
Enrollment | {{{gross_enrollment}}}% | ||||
• Primary | {{{primary}}}% | ||||
• Secondary | {{{secondary}}}% | ||||
• Tertiary | {{{tertiary}}}% | ||||
Standards | |||||
Measures | {{{measures}}} | ||||
Date format | {{{dates}}} | ||||
Traffic | {{{traffic}}} | ||||
Codes | |||||
ISO code | {{{iso_code}}} | ||||
Internet TLD | {{{TLD}}} | ||||
Calling code | +{{{telephone}}} |
General
The Iridaceaean Confederation or Iridaceae is a confederacy of nations.
Formation
Iridaceae was formed as an international organization by its founding seven members to enable them to work together. At this time the combined population was roughly 2000 million.
Integration and Coup d'Etat
Following the accession of many new member states, the confederacy was eventually overrun by the hardliners from the Forgotten Isle of Chronovantes. The member states underwent a transition from 2012-2013 and was reorganized as a top-down structure, installing Niadh as Shahanshah, acting as Head of State of all Iridaceaean territories. Each nation is now semi-autonomous and are governed according to local laws. Niadh oversees the Heads of Government, or Satraps, as he now calls them.
Capital City
Iridaceae is no longer legally considered a nation itself, it exists as the sum of its parts. The capital city of Iridaceae is traditionally located wherever Niadh holds his court. *Summmer til Fall 2012: Iridaceae City, Chasmanthe, The North Pacific *Fall 2012 til Summer 2013: Huaspa-Roa, Babiana, The East Pacific *Summer 2013 til Fall 2013: Caer-Lupao, Lapeirousia, Taijitu
Constituent Nations
Iridaceae is divided at the top level into Satrapies and Hinterlands.
Chronovantes
Tealnesia
Crocus
Sparaxis
Geissorhiza
Babiana
Chasmanthe
Dierama
Lapeirousia
Gladionesia
Tabaqui
Gladionesia is subdivided into Eparchies:
Aurua Amblyn Leeloo Khryssyss Merton Concupiscentia December 2012 Atropos Knösia
Knösia is subdivided into hyparchies consisting of eleven hundred islands.