Difference between revisions of "Template:Infobox province"
From Taijitu
m (hm) |
|||
(9 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
|- | |- | ||
{{#if: {{{Flag|}}}| | {{#if: {{{Flag|}}}| | ||
− | {{!}}colspan=2 | + | {{!}}colspan=2 style="text-align:center"{{!}}[[Image:{{{Flag}}}{{!}}125px{{!}}Flag of {{{Name}}}]] |
− | {{!}}[[Image:{{{Flag}}}{{!}}125px{{!}}Flag of {{{Name}}}]] | + | |
{{!-}} | {{!-}} | ||
− | |||
− | |||
}} | }} | ||
|- | |- | ||
{{#if: {{{Arms|}}}| | {{#if: {{{Arms|}}}| | ||
− | {{!}}colspan=2 | + | {{!}}colspan=2 style="text-align:center"{{!}}[[image:{{{Arms}}}{{!}}125px{{!}}Arms of {{{House Name|{{{Name}}}}}}]] |
− | + | ||
{{!-}} | {{!-}} | ||
− | {{!}} | + | {{!}}colspan=2 style="text-align:center"{{!}} <small>[[Arms of {{{House Name|{{{Name}}}}}}]]</small> |
− | {{!}}} | + | }} |
+ | |- | ||
+ | {{#if: {{{House Name|}}}| | ||
+ | ! House | ||
+ | {{!}}[[{{{House Name}}}]] | ||
}} | }} | ||
|- | |- | ||
Line 53: | Line 53: | ||
{{#if: {{{Area|}}}|!Area | {{#if: {{{Area|}}}|!Area | ||
{{!}} {{{Area}}}}} | {{!}} {{{Area}}}}} | ||
+ | |- | ||
+ | {{#if: {{{Currency|}}}|!Currency | ||
+ | {{!}} {{{Currency}}}}} | ||
+ | |- | ||
+ | {{#if: {{{Leader|}}}|!Leader | ||
+ | {{!}} {{{Leader}}}}} | ||
+ | |- | ||
+ | {{#if: {{{Religious leader|}}}|!Religious leader | ||
+ | {{!}} {{{Religious leader}}}}} | ||
|- | |- | ||
{{#if: {{{GDP|}}}|!GDP | {{#if: {{{GDP|}}}|!GDP |
Latest revision as of 11:45, 5 July 2010
{{{Name}}} | |
---|---|
A Province of {{{Nation Name}}} | |
[[image:{{{Map}}}|Map of {{{Name}}} highlighted|280px]] | |
Capital | {{{Capital}}} |
Population | {{{Population}}} |