Delfos
From Taijitu
(Redirected from User:Delfos)
RP Nation: New Delfos
NS Nation: "New Delfos"
The Tomatoship of New Delfos | |||||
---|---|---|---|---|---|
| |||||
Motto: The united tomatomen. | |||||
Anthem: "I want to break free" | |||||
Geography | |||||
[[image:|225px|Location of New Delfos]] | |||||
Area | km2 | ||||
Water (%) | {{{water_area}}} | ||||
Highest point | Sbbas Peak, Sbbas Mountain-range | ||||
Longest river | Birkan River | ||||
Demographics | |||||
Population | X million | ||||
• Density | 21.37/km2 | ||||
• Growth | .8%/year | ||||
Median age | 40 years | ||||
Demonym | Delfian | ||||
History | |||||
Porto-Seguro (currently known as Delfingrado) is founded as City-State | ~236 BC
| ||||
Pelagian Empire conquest | ~203 BC | ||||
|
409 AD | ||||
Government | |||||
Capital | Delfingrado | ||||
Official language | Ingrish | ||||
Type | Democratic Republic | ||||
Legislature | Delfian Parliament
| ||||
Economy | |||||
Currency | Tomato (@) (TMT) | ||||
GDP | 2.773 trillion | ||||
• Per capita | 25,705 | ||||
• Growth | 0,1%/year | ||||
Sectors |
13.8% Agriculture | ||||
Unemployment | 11% | ||||
Gini | |||||
Development | |||||
Life expectancy | years | ||||
Improved water access | % | ||||
Literacy | % | ||||
Enrollment | % | ||||
• Primary | % | ||||
• Secondary | % | ||||
• Tertiary | % | ||||
Standards | |||||
Measures | metric | ||||
Date format | day month year | ||||
Traffic | right side | ||||
Codes | |||||
ISO code | ND | ||||
Internet TLD | {{{TLD}}} | ||||
Calling code | +{{{telephone}}} |
New Delfos
History
x
Politics
x