Funkadelia
From Taijitu
Revision as of 15:21, 4 December 2012 by Funkadelia (Talk | contribs)
The Republic of Funkadelia | |||||
---|---|---|---|---|---|
| |||||
Motto: "Freedom, Unity, Music" | |||||
Anthem: "Funkadelia, My Homeland" | |||||
Geography | |||||
Area | km2 | ||||
Water (%) | {{{water_area}}} | ||||
Highest point | Mount Brown | ||||
Longest river | Bootsy River | ||||
Demographics | |||||
Population | 349,265,700 | ||||
• Density | /km2 | ||||
• Growth | .9%/year | ||||
Median age | 32.4 years | ||||
Demonym | Funkadelian | ||||
History | |||||
Union of indigenous tribes | Approximately 350 CE
| ||||
Colonization by Inglo-Scotia | October 25th, 1787 | ||||
Government | |||||
Capital | Funky Nassau | ||||
Official language | Inglish | ||||
Type | Unicameral Parliamentary Republic | ||||
Legislature | Funkadelian Senate | ||||
President of the Senate | Charles Mayfield | ||||
Speaker of the Senate | Ike Berry
| ||||
Prefecture | 8 | ||||
Economy | |||||
Currency | Clinton (࿂) (CLT) | ||||
GDP | ࿂ | ||||
• Per capita | ࿂ | ||||
• Growth | 6%/year | ||||
Sectors |
46% Agriculture | ||||
Unemployment | 13.1% | ||||
Gini | |||||
Development | |||||
Life expectancy | 56 years | ||||
Improved water access | 59% | ||||
Literacy | 70% | ||||
Enrollment | 68% | ||||
• Primary | 78% | ||||
• Secondary | 62% | ||||
• Tertiary | 42% | ||||
Standards | |||||
Measures | Metric | ||||
Date format | day-month-year | ||||
Traffic | Left-hand | ||||
Codes | |||||
ISO code | FD | ||||
Internet TLD | .fd | ||||
Calling code | +16 |