Template:Infobox country
From Taijitu
{{{name}}} | |||||
---|---|---|---|---|---|
| |||||
Motto:{{{motto}}} | |||||
Anthem:{{{anthem}}} | |||||
Geography | |||||
[[image:{{{map}}}|x175px|Location of {{{name}}}]] | |||||
Area | {{{area}}}km2 | ||||
Water (%) | {{{water_area}}} | ||||
Highest point | {{{high_point}}} | ||||
Longest river | {{{long_river}}} | ||||
Demographics | |||||
Population | {{{population}}} | ||||
|
{{{density}}}/km2 | ||||
|
{{{growth}}}%/year | ||||
Median age | {{{median_age}}} years | ||||
Special and ethnic groups | |||||
History | |||||
Tæpšængok Empire | 1279 - 1462 | ||||
|
1279 | ||||
|
1437 | ||||
|
1448 | ||||
|
1453 | ||||
|
1462 | ||||
Seven Baan of Rykkovaa | 1875 - present | ||||
|
April 14, 1875 | ||||
|
September 25, 1877 | ||||
Government | |||||
Capital | {{{capital}}} | ||||
Official language | {{{Official_language}}} | ||||
Type | {{{type}}} | ||||
Legislature | {{{legislature}}}
| ||||
Baan |
Flag of Daqten Daqten | ||||
Economy | |||||
Currency | {{{currency}}} ({{{currency_symbol}}}) ({{{currency_code}}}) | ||||
GDP | ${{{GDP}}} | ||||
|
${{{per_capita_GDP}}} | ||||
|
{{{GDP_growth}}}%/year | ||||
Sectors |
{{{agriculture}}}% Agriculture | ||||
Unemployment | {{{unemployment}}}% | ||||
Gini | {{{gini}}} | ||||
Development | |||||
Life expectancy | {{{life_expectancy}}} years | ||||
Improved water access | {{{water_access}}}% | ||||
Literacy | {{{literacy}}}% | ||||
Enrolment | {{{gross_enrolment% | ||||
|
{{{primary}}}% | ||||
|
{{{secondary}}}% | ||||
|
{{{tertiary}}}% | ||||
Standards | |||||
Measures | {{{measures}}} | ||||
Date format | {{{dates}}} | ||||
Traffic | {{{traffic}}} | ||||
Codes | |||||
ISO code | {{{iso_code}}} | ||||
Internet TLD | {{{TLD}}} | ||||
Calling code | +{{{telephone}}} |