Senate Votes
From Taijitu
Table 1
1: Acle | A | A | A | A | A | A | V | A |
2: Amy | V | V | M | V | V | V | V | M |
3: Bustos | - | - | - | - | - | - | - | V |
4: Durnia | V | M | V | V | M | V | X | V |
5: Eluvatar | V | V | V | A | V | V | V | V |
6: Gallipoli-China | V | V | V | V | V | V | V | V |
7: The G Rebellion | V | V | V | V | V | V | V | M |
8: Morthia | M | M | M | M | M | M | M | M |
9: Myrorian Theocratic Kingdom | M | M | M | V | M | V | M | V |
10: Of the US | M | M | M | M | M | M | M | A |
11: PoD Gunner | V | O | O | V | V | O | M | V |
12: Pragmia | V | V | V | V | V | V | V | V |
13: PUR | V | V | V | V | V | V | V | V |
14: Ryazania | V | V | V | V | V | V | V | M |
14: Sovereign Dixie | D | D | D | D | D | D | D | D |
15: Stellaris | M | M | M | M | M | M | X | X |
16: St Oz | O | O | X | X | X | V | O | O |
For | 9 | 7 | 9 | 6 | 7 | 10 | 8 | 10 |
Against | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Abstain | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
Absent | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 |
Missed | 4 | 5 | 5 | 3 | 5 | 3 | 4 | 4 |
Delegate | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Talmann's Application |
Xyrael's Application |
Bustos's Application |
Nathaniel's Application |
Romanar's Application |
Annexea's Application |
Oaths of Office |
Korinna's Application |
Table 2
1: Acle | A | A | A | A | A | A |
2: Amy | V | D | D | D | D | D |
3: Annexea | - | - | - | V | V | V |
4: Bustos | V | V | V | V | V | V |
5: Daimiaen | - | - | - | V | V | V |
6: Durnia | V | V | M | M | V | V |
7: Eluvatar | V | V | V | V | V | V |
8: Flemingovia | - | - | - | V | V | X |
9: Gallipoli-China | V | V | V | V | M | M |
10: The G Rebellion | V | M | M | M | M | M |
11: Morthia | M | M | M | M | M | M |
12: Myrorian Theocratic Kingdom | V | M | V | V | M | M |
13: Nathaniel | - | - | - | V | V | M |
14: Of the US | A | A | A | A | A | A |
15: PoD Gunner | O | M | V | A | A | A |
16: Pragmia | V | V | V | V | V | V |
17: PUR | O | V | V | M | M | M |
18: Romanar | - | - | - | V | M | M |
19: Ryazania | V | M | O | V | O | V |
20: Sovereign Dixie | D | V | V | M | V | V |
21: St Oz | X | O | O | V | O | V |
22: Talmann | - | - | - | A | V | V |
For | 10 | 6 | 8 | 12 | 11 | 11 |
Against | 1 | 0 | 0 | 0 | 0 | 1 |
Abstain | 0 | 1 | 2 | 1 | 2 | 0 |
Absent | 2 | 2 | 2 | 3 | 3 | 3 |
Missed | 2 | 6 | 4 | 4 | 5 | 6 |
Delegate | 1 | 1 | 1 | 1 | 1 | 1 |
Flemingovia's Application |
Internal Procedures of the Senate |
Daimiaen's Application |
S4: The Currency Act | The People's Republic of Varkour's Application |
S1: The Primary Laws of Taijitu |
Table 3
1: Acle | A | A | A | A | V | V |
2: Amy | D | D | D | D | D | D |
3: Annexea | V | V | V | V | O | O |
4: Bustos | V | V | V | V | V | V |
5: Daimiaen | V | V | V | V | V | V |
6: Durnia | X | V | V | X | V | X |
7: Eluvatar | V | V | V | O | V | X |
8: Flemingovia | V | V | V | V | V | V |
9: Gallipoli-China | M | M | V | X | X | M |
10: The G Rebellion | M | M | V | X | X | X |
11: Morthia | M | M | M | M | - | - |
12: Myrorian Theocratic Kingdom |
M | M | V | X | V | M |
13: Nathaniel | O | V | V | O | X | X |
14: Of the US | A | A | A | A | A | A |
15: The People's Republic of Varkour |
- | - | - | V | O | O |
16: PoD Gunner | A | A | A | A | A | A |
17: Pragmia | V | V | V | V | X | X |
18: PUR | O | V | V | A | A | A |
19: Romanar | M | M | M | O | O | X |
20: Ryazania | V | V | O | O | O | O |
21: Sovereign Dixie | V | V | M | M | A | A |
22: St Oz | V | X | V | O | O | V |
23: Talmann | V | V | V | O | O | O |
For | 10 | 12 | 13 | 5 | 8 | 4 |
Against | 1 | 1 | 0 | 4 | 4 | 6 |
Abstain | 2 | 0 | 1 | 7 | 5 | 5 |
Absent | 3 | 3 | 3 | 4 | 4 | 4 |
Missed | 5 | 5 | 2 | 2 | 0 | 2 |
Delegate | 1 | 1 | 1 | 1 | 1 | 1 |
S5: The Budget Act |
S2: The Restrictions, Ejections and Bannings Act |
S6: The Copy- right Act |
Removal of Morthia from Office |
Removal of Myrorian Theocratic Kingdom from Office |
Removal of Romanar from Office |
Table 4
1: Acle | O | V | V | M |
2: Amy | D | D | D | D |
3: Annexea | O | O | V | V |
4: Bustos | V | V | V | V |
5: Daimiaen | V | V | V | A |
6: Durnia | X | X | V | V |
7: Eluvatar | X | X | V | O |
8: Flemingovia | V | V | V | V |
9: Gallipoli-China | X | X | V | V |
10: The G Rebellion | X | X | V | V |
11: Korinna | - | - | - | V |
12: Myrorian Theocratic Kingdom |
M | X | - | - |
13: Nathaniel | X | X | V | M |
14: Of the US | A | A | A | |
15: The People's Republic of Varkour |
X | O | V | M |
16: PoD Gunner | A | A | V | V |
17: Pragmia | X | X | V | V |
18: PUR | A | A | A | A |
19: Romanar | O | O | V | V |
20: Ryazania | O | O | V | V |
21: Sovereign Dixie | A | A | A | A |
22: St Oz | M | O | X | V |
23: Talmann | O | X | V | V |
For | 3 | 4 | 16 | 14 |
Against | 7 | 8 | 1 | 0 |
Abstain | 6 | 4 | 0 | 1 |
Absent | 4 | 5 | 3 | 4 |
Missed | 2 | 0 | 0 | 3 |
Delegate | 1 | 1 | 1 | 1 |
Removal of the G Rebellion from Office |
Removal of Gallipoli-China from Office |
Cartwrightia's Application |
Eluvatar's Justice Confirmation |