Senate Votes
From Taijitu
Revision as of 12:28, 10 February 2007 by 66.31.234.136 (Talk)
Table 1
1: Acle | A | A | A | A | A | A |
2: Amy | V | V | M | V | V | V |
3: Durnia | V | M | V | V | M | V |
4: Eluvatar | V | A | V | V | V | V |
5: Gallipoli-China | V | V | V | V | V | V |
6: The G Rebellion | V | V | V | V | V | V |
7: Morthia | M | M | M | M | M | M |
8: Myrorian Theocratic Kingdom | M | M | M | V | M | V |
9: Of the US | M | M | M | M | M | M |
10: PoD Gunner | V | O | O | V | V | O |
11: Pragmia | V | V | V | V | V | V |
12: PUR | V | V | V | V | V | V |
13: Ryazania | V | V | V | V | V | V |
14: Sovereign Dixie | D | D | D | D | D | D |
15: Stellaris | M | M | M | M | M | M |
16: St Oz | O | O | X | X | X | V |
For | 9 | 6 | 7 | 10 | 8 | 10 |
Against | 0 | 0 | 1 | 1 | 1 | 0 |
Abstain | 1 | 2 | 1 | 0 | 0 | 1 |
Absent | 1 | 2 | 1 | 1 | 1 | 1 |
Missed | 4 | 5 | 5 | 3 | 5 | 3 |
Delegate | 1 | 1 | 1 | 1 | 1 | 1 |
Talmann's Application |
Xyrael's Application |
Bustos's Application |
Nathaniel's Application |
Romanar's Application |
Annexea's Application |
Table 2
1: Acle | V | A | A | A | A |
2: Amy | V | M | V | D | D |
3: Bustos | X | V | V | V | V |
4: Durnia | X | V | V | V | M |
5: Eluvatar | V | V | V | V | V |
6: Gallipoli-China | V | V | V | V | V |
7: The G Rebellion | V | M | V | M | M |
8: Morthia | M | M | M | M | M |
9: Myrorian Theocratic Kingdom | M | V | V | M | V |
10: Of the US | M | A | A | A | A |
11: PoD Gunner | M | V | O | M | V |
12: Pragmia | V | V | V | V | V |
13: PUR | V | V | M | M | M |
14: Ryazania | V | M | V | M | O |
15: Sovereign Dixie | D | D | D | V | V |
16: St Oz | O | O | X | O | O |
For | 9 | 7 | 10 | 6 | 8 |
Against | 0 | 0 | 1 | 0 | 0 |
Abstain | 0 | 2 | 0 | 1 | 2 |
Absent | 1 | 2 | 2 | 2 | 2 |
Missed | 4 | 4 | 2 | 6 | 4 |
Delegate | 1 | 1 | 1 | 1 | 1 |
Oaths of Office |
Korinna's Application |
Flemingnovia's Application |
Internal Procedures of the Senate |
Daimaien's Application |
Table 3
1: Acle | A |
2: Amy | D |
3: Annexea | V |
4: Bustos | V |
5: Daimaien | V |
6: Durnia | M |
7: Eluvatar | V |
8: Flemingovia | V |
9: Gallipoli-China | V |
10: The G Rebellion | M |
11: Morthia | M |
12: Myrorian Theocratic Kingdom | V |
13: Nathaniel | V |
14: Of the US | A |
15: PoD Gunner | A |
16: Pragmia | V |
17: PUR | O |
18: Romanar | V |
19: Ryazania | V |
20: Sovereign Dixie | M |
21: St Oz | V |
22: Talmann | A |
For | 12 |
Against | 0 |
Abstain | 1 |
Absent | 3 |
Missed | 4 |
Delegate | 1 |
S4: The Cur- rency Act |