Senate Votes
From Taijitu
Revision as of 07:40, 3 February 2007 by 66.31.234.136 (Talk)
Table 1
1: Acle | A | A | A | A | A | A |
2: Amy | V | V | M | V | V | V |
3: Durnia | M | V | V | M | V | |
4: Eluvatar | V | A | V | V | V | V |
5: Gallipoli-China | V | V | V | V | V | V |
6: The G Rebellion | V | V | V | V | V | V |
7: Morthia | M | M | M | M | M | |
8: Myrorian Theocratic Kingdom | M | M | V | M | V | |
9: Of the US | M | M | M | M | M | |
10: PoD Gunner | V | O | O | V | V | O |
11: Pragmia | V | V | V | V | V | V |
12: PUR | V | V | V | V | V | V |
13: Ryazania | V | V | V | V | V | V |
14: Sovereign Dixie | D | D | D | D | D | D |
15: Stellaris | M | M | M | M | M | |
16: St Oz | O | O | X | X | X | V |
For | 8 | 6 | 7 | 10 | 8 | 10 |
Against | 0 | 1 | 1 | 1 | 0 | |
Abstain | 1 | 2 | 1 | 0 | 0 | 1 |
Absent | 1 | 2 | 1 | 1 | 1 | 1 |
Missed | 5 | 5 | 3 | 5 | 3 | |
Delegate | 1 | 1 | 1 | 1 | 1 | 1 |
Talmann's Application |
Xyrael's Application |
Bustos's Application |
Nathaniel's Application |
Romanar's Application |
Annexea's Application |
Table 2
1: Acle | A | |||
2: Amy | V | V | ||
3: Bustos | V | |||
4: Durnia | V | |||
5: Eluvatar | A | A | V | |
6: Gallipoli-China | V | V | ||
7: The G Rebellion | V | V | ||
8: Morthia | M | |||
9: Myrorian Theocratic Kingdom | V | |||
10: Of the US | A | |||
11: PoD Gunner | V | V | ||
12: Pragmia | V | V | ||
13: PUR | M | |||
14: Ryazania | V | V | ||
15: Sovereign Dixie | D | D | D | |
16: St Oz | O | A | X | |
For | 6 | 10 | ||
Against | 1 | |||
Abstain | 1 | 0 | ||
Absent | 1 | 2 | ||
Missed | 2 | |||
Delegate | 1 | 1 | ||
Oaths of Office |
Korinna's Application |
Flemingnovia's Application |
Daimaien's Application |