User:AlliedStates
From Taijitu
Revision as of 09:36, 14 January 2015 by AlliedStates (Talk | contribs)
The Allied States of Bustos | |||||
---|---|---|---|---|---|
| |||||
Motto: "Give Me Libery, or Give Me Death" | |||||
Anthem: "The Allied States" | |||||
Geography | |||||
[[image:|225px|Location of Bustos]] | |||||
Area | ???km2 | ||||
Water (%) | ??? | ||||
Highest point | Pelagir Mountain | ||||
Longest river | Snake River | ||||
Demographics | |||||
Population | 155,000,000 | ||||
• Density | /km2 | ||||
• Growth | 0.75%/year | ||||
Median age | 31.8 years | ||||
Demonym | Bustian | ||||
History | |||||
Creation of Allied States of Bustos | August 19, 1780
| ||||
First Board of Directors meeting | March 11, 1781 | ||||
Government | |||||
Capital | Twenty-One | ||||
Official language | None | ||||
Type | Megacorporation | ||||
Legislature | The Board of Directors | ||||
Chairperson | Rhett Fernando Bustos
| ||||
States | 21 States | ||||
Economy | |||||
Currency | gold (g) (G) | ||||
GDP | ??? | ||||
• Per capita | ??? | ||||
• Growth | ???%/year | ||||
Sectors |
???% Agriculture | ||||
Unemployment | ???% | ||||
Gini | ??? | ||||
Development | |||||
Life expectancy | ??? years | ||||
Improved water access | 98% | ||||
Literacy | 99% | ||||
Enrollment | ???% | ||||
• Primary | ???% | ||||
• Secondary | ???% | ||||
• Tertiary | ???% | ||||
Standards | |||||
Measures | Eluvatarn-Myrorian Standard (Metric) | ||||
Date format | Month-Day-Year | ||||
Traffic | Right-Hand | ||||
Codes | |||||
ISO code | AS | ||||
Internet TLD | .asn | ||||
Calling code | +1 |
Contents
History
Government and Politics
The Chairperson
The Board of Directors
Office of Commerce
Office of Resources
Office of Defense
Office of Internal Affairs
Office of External Affairs
Office of Education
Foreign Relations and Miltary
Foreign Relations
Military
Main article: Allied States Military
Law and Order
Geography
Climate
Demographics
Population
Language
Religion
Economy
Culture
Cinema
Literature
Music
Philosophy
Science, Innovation, and Engineering
The Allied States of Bustos | |||
---|---|---|---|
Cities: | Twenty-One, Athene | States: | |
People: | Duke Christopher I, Kallisti | Society: | Charter of the Allied States, Laissez-Faire Capitalism |
Major Ethnic Groups: | Dunedain, Pelagian, Letonese, Ozians, Myrorians, Lycanmorophs | Languages: | Eruvite, Inglish, Ozian, Khemish, Cefish, Arskovaa |
Government: | Chairperson, The Board of Directors | Military: | Allied States Army, Allied States Navy, Allied States Marines, Allied States Air Force, Allied States Strategic Force, Ghost Legion, XM8 |