Suedenland
From Taijitu
The Kingdom of of Suedenland Suedenreich | |||||
---|---|---|---|---|---|
| |||||
Motto: "Zu aelles, Fuer aelles, Aus aelles․" "To All, For All, From All." | |||||
Anthem: Soon to Come | |||||
Geography | |||||
Location of Suedenland | |||||
Area | Soon to Comekm2 | ||||
Water (%) | Soon to Come | ||||
Highest point | Soon to Come | ||||
Longest river | Soon to Come | ||||
Demographics | |||||
Population | 285 million | ||||
• Density | Soon to Come/km2 | ||||
• Growth | 0,65%/year | ||||
Median age | 36,2 years | ||||
Demonym | Suedeners | ||||
History | |||||
Soon to Come | Soon to Come
| ||||
Soon to Come | Soon to Come | ||||
Government | |||||
Capital | Mittelstadt | ||||
Official language | English and Suedeni | ||||
Type | Constitutional Monarchy and Direct Democracy | ||||
Legislature | |||||
Soon to Come | Soon to Come
| ||||
Royal subjects | 4 home islands and 1 colony | ||||
Economy | |||||
Currency | gelb (ნ) (SLG) | ||||
GDP | ნ 15,4 trillion | ||||
• Per capita | ნ 54.035,09 | ||||
• Growth | 1,78%/year | ||||
Sectors |
6% Agriculture | ||||
Unemployment | 3,5% | ||||
Gini | 14,86 | ||||
Development | |||||
Life expectancy | 85,6 years | ||||
Improved water access | 99% | ||||
Literacy | 98%% | ||||
Enrollment | 93,6% | ||||
• Primary | 99,8% | ||||
• Secondary | 98% | ||||
• Tertiary | 83% | ||||
Standards | |||||
Measures | Metric | ||||
Date format | Month-day-year | ||||
Traffic | Right-hand | ||||
Codes | |||||
ISO code | SDL | ||||
Internet TLD | .sdl | ||||
Calling code | +1-06 |
The Kingdom of Suedenland, otherwise simply know as Suedenland, is a directly democratic constitutional monarchy. Suedenland is a series of southern islands and one colony, Gwyään, North West of Suedenland. While each of the islands have slightly separate culture, all of them are of Haessuen descent.