Senate Votes
From Taijitu
Revision as of 18:56, 20 January 2007 by 66.31.234.136 (Talk)
1: Acle | |||||||
2: Amy | |||||||
3: Durnia | |||||||
4: Eluvatar | A | A | A | A | A | ||
5: Gallipoli-China | |||||||
6: The G Rebellion | |||||||
7: Morthia | |||||||
8: Myrorian Empire | |||||||
9: Of the US | |||||||
10: PoD Gunner | |||||||
11: Pragmia | |||||||
12: PUR | |||||||
13: Ryazania | |||||||
14: Sovereign Dixie | D | D | D | D | D | ||
15: Stellaris | |||||||
16: St Oz | |||||||
Oath | Missed | ||||||
V | For | ||||||
X | Against | ||||||
O | Abstain | ||||||
A | Absent | ||||||
M | Missed | ||||||
D | Delegate | ||||||
Talmann's Application |
Xyrael's Application |
Bustos's Application |
Nathaniel's Application |
Romanar's Application |
1: Acle | |||||
2: Amy | |||||
3: Durnia | |||||
4: Eluvatar | A | A | A | ||
5: Gallipoli-China | |||||
6: The G Rebellion | |||||
7: Morthia | |||||
8: Myrorian Empire | |||||
9: Of the US | |||||
10: PoD Gunner | |||||
11: Pragmia | |||||
12: PUR | |||||
13: Ryazania | |||||
14: Sovereign Dixie | D | D | D | ||
15: Stellaris | |||||
16: St Oz | |||||
Oath | Missed | ||||
V | For | ||||
X | Against | ||||
O | Abstain | ||||
A | Absent | ||||
M | Missed | ||||
D | Delegate | ||||
Annexea's Application |
Oaths of Office |
Flemingnovia's Application |