Difference between revisions of "Funkadelia"
From Taijitu
Funkadelia (Talk | contribs) |
Funkadelia (Talk | contribs) |
||
Line 25: | Line 25: | ||
|event3a_date=July 18th, 1920 | |event3a_date=July 18th, 1920 | ||
|capital=Biafra | |capital=Biafra | ||
− | | | + | |official_language=Ozian and indigenous Funkadelic languages |
|type=Single-Party Socialist State | |type=Single-Party Socialist State | ||
|legislature=Funkadelian People's Congress | |legislature=Funkadelian People's Congress |
Revision as of 14:50, 18 November 2014
Funkadelia | |||||
---|---|---|---|---|---|
| |||||
Motto: "Work, Unity, Freedom" | |||||
Anthem: "Funkadelia, My Homeland" | |||||
Geography | |||||
Area | km2 | ||||
Water (%) | {{{water_area}}} | ||||
Highest point | Mount | ||||
Longest river | Ebo River | ||||
Demographics | |||||
Population | 146,205,122 | ||||
• Density | /km2 | ||||
• Growth | 2.2%/year | ||||
Median age | 42.9 years | ||||
Demonym | Funkadelian | ||||
History | |||||
Union of indigenous tribes | Approximately 350 CE
| ||||
Colonization by Haradrim | 1787 | ||||
Government | |||||
Capital | Biafra | ||||
Official language | Ozian and indigenous Funkadelic languages | ||||
Type | Single-Party Socialist State | ||||
Legislature | Funkadelian People's Congress | ||||
Chief of the Funkadelic state | Umaru Onyeabor | ||||
Chairman of the People's Congress | Sumir Agdgwindo
| ||||
Administrative Districts | 8 | ||||
Economy | |||||
Currency | Clinton (࿂) (CLT) | ||||
GDP | 482,024,000.00࿂ | ||||
• Per capita | 3,051.25࿂ | ||||
• Growth | 4%/year | ||||
Sectors |
50% Agriculture | ||||
Unemployment | 27.8% | ||||
Gini | {{{gini}}} | ||||
Development | |||||
Life expectancy | 56 years | ||||
Improved water access | 59% | ||||
Literacy | 70% | ||||
Enrollment | 68% | ||||
• Primary | 50% | ||||
• Secondary | 49% | ||||
• Tertiary | 25% | ||||
Standards | |||||
Measures | Metric | ||||
Date format | day-month-year | ||||
Traffic | Left-hand | ||||
Codes | |||||
ISO code | FD | ||||
Internet TLD | .fd | ||||
Calling code | +16 |