Difference between revisions of "The Imperium of Kalonia"
From Taijitu
Line 38: | Line 38: | ||
|subdivision_name= | |subdivision_name= | ||
|subdivisions= | |subdivisions= | ||
− | |currency= | + | |currency= The Guilder |
− | |currency_symbol= | + | |currency_symbol= ₰ |
− | |currency_code= | + | |currency_code= KG |
− | |GDP= | + | |GDP= |
− | |per_capita_GDP= | + | |per_capita_GDP= 29,400 |
− | |GDP_growth= | + | |GDP_growth= 6.1 trillion |
− | |agriculture= | + | |agriculture= 13% |
− | |industry= | + | |industry= 60% |
− | |services= | + | |services= 27% |
− | |unemployment= | + | |unemployment= 2.7% |
− | |gini= | + | |gini= .35 |
− | |life_expectancy= | + | |life_expectancy= 71 |
− | |water_access= | + | |water_access= 98% |
− | |literacy= | + | |literacy= 97% |
− | |primary= | + | |primary= 99% |
− | |secondary= | + | |secondary= 90% |
− | |tertiary= | + | |tertiary= 63% |
− | |measures= | + | |measures= Metric |
− | |dates= | + | |dates= dd/mm/yyyy |
− | |traffic= | + | |traffic= Drives on the left |
− | |ISO_code= | + | |ISO_code= KI |
− | |TLD= | + | |TLD= .ki |
− | |telephone= | + | |telephone= 91 |
}} | }} | ||
Revision as of 12:45, 24 September 2014
Example Nation | |||||
---|---|---|---|---|---|
Cities: | City names. | People: | People of note. | Other Category: | You can fill this with whatever pleases you. |
If you want to get the code: | Click Edit. | Enjoy! | Go forth and make cool happen! |
The Imperium of of Kalonia An Impireacht na Kalonia | |||||
---|---|---|---|---|---|
| |||||
Motto: Unity in diversity Aontacht san éagsúlacht | |||||
Anthem: The Imperial March An Márta Imperial | |||||
Geography | |||||
[[image:|225px|Location of Kalonia]] | |||||
Area | km2 | ||||
Water (%) | |||||
Highest point | |||||
Longest river | The River Ninsk | ||||
Demographics | |||||
Population | 210,512,943 (last census) | ||||
• Density | /km2 | ||||
• Growth | %/year | ||||
Median age | years | ||||
Demonym | Kaloian | ||||
History | |||||
{{{event1_date}}}
| |||||
Government | |||||
Capital | Ninsk | ||||
Official language | Kalonian | ||||
Type | {{{type}}} | ||||
Legislature | An Tionól Imperial | ||||
The Monarchy | HIM Alessia II | ||||
The Office of the Prime Minister | Julia O'Rouke | ||||
The Lord Chancellor | Duke Richard Korstas | ||||
Leader of the House of Citizens | Speaker Taloy Brevna | ||||
Economy | |||||
Currency | The Guilder (₰) (KG) | ||||
GDP | |||||
• Per capita | 29,400 | ||||
• Growth | 6.1 trillion%/year | ||||
Sectors |
13%% Agriculture | ||||
Unemployment | 2.7%% | ||||
Gini | .35 | ||||
Development | |||||
Life expectancy | 71 years | ||||
Improved water access | 98%% | ||||
Literacy | 97%% | ||||
Enrollment | {{{gross_enrollment}}}% | ||||
• Primary | 99%% | ||||
• Secondary | 90%% | ||||
• Tertiary | 63%% | ||||
Standards | |||||
Measures | Metric | ||||
Date format | dd/mm/yyyy | ||||
Traffic | Drives on the left | ||||
Codes | |||||
ISO code | {{{iso_code}}} | ||||
Internet TLD | .ki | ||||
Calling code | +91 |