Difference between revisions of "The Imperium of Kalonia"
From Taijitu
Line 10: | Line 10: | ||
|arms_name= The Arms | |arms_name= The Arms | ||
|motto= Aontacht san éagsúlacht | |motto= Aontacht san éagsúlacht | ||
+ | |native_motto= Unity in diversity | ||
|anthem= An Márta Imperial | |anthem= An Márta Imperial | ||
− | |native_anthem= | + | |native_anthem= The Imperial March |
|map= | |map= | ||
|area= | |area= |
Revision as of 11:14, 24 September 2014
Example Nation | |||||
---|---|---|---|---|---|
Cities: | City names. | People: | People of note. | Other Category: | You can fill this with whatever pleases you. |
If you want to get the code: | Click Edit. | Enjoy! | Go forth and make cool happen! |
The Imperium of of Kalonia An Impireacht na Kalonia | |||||
---|---|---|---|---|---|
| |||||
Motto: Unity in diversity Aontacht san éagsúlacht | |||||
Anthem: The Imperial March An Márta Imperial | |||||
Geography | |||||
[[image:|225px|Location of Kalonia]] | |||||
Area | km2 | ||||
Water (%) | |||||
Highest point | |||||
Longest river | The River Ninsk | ||||
Demographics | |||||
Population | 210,512,943 (last census) | ||||
• Density | /km2 | ||||
• Growth | %/year | ||||
Median age | years | ||||
Demonym | Kaloian | ||||
History | |||||
{{{event1_date}}}
| |||||
Government | |||||
Capital | |||||
Official language | |||||
Type | {{{type}}} | ||||
Legislature |
| ||||
Economy | |||||
Currency | () () | ||||
GDP | |||||
• Per capita | |||||
• Growth | %/year | ||||
Sectors |
% Agriculture | ||||
Unemployment | % | ||||
Gini | |||||
Development | |||||
Life expectancy | years | ||||
Improved water access | % | ||||
Literacy | % | ||||
Enrollment | {{{gross_enrollment}}}% | ||||
• Primary | % | ||||
• Secondary | % | ||||
• Tertiary | % | ||||
Standards | |||||
Measures | |||||
Date format | |||||
Traffic | |||||
Codes | |||||
ISO code | {{{iso_code}}} | ||||
Internet TLD | |||||
Calling code | + |