Difference between revisions of "The Imperium of Kalonia"
From Taijitu
Line 11: | Line 11: | ||
|arms_name= The Arms | |arms_name= The Arms | ||
|motto= Aontacht san éagsúlacht | |motto= Aontacht san éagsúlacht | ||
− | |||
− | |||
|anthem= An Márta Imperial | |anthem= An Márta Imperial | ||
− | |native_anthem= | + | |native_anthem= |
− | + | ||
|map= | |map= | ||
|area= | |area= |
Revision as of 11:09, 24 September 2014
Example Nation | |||||
---|---|---|---|---|---|
Cities: | City names. | People: | People of note. | Other Category: | You can fill this with whatever pleases you. |
If you want to get the code: | Click Edit. | Enjoy! | Go forth and make cool happen! |
The Imperium of of Kalonia An Impireacht na Kalonia //optional | |||||
---|---|---|---|---|---|
| |||||
Motto: Aontacht san éagsúlacht | |||||
Anthem: An Márta Imperial | |||||
Geography | |||||
[[image:|225px|Location of Kalonia]] | |||||
Area | km2 | ||||
Water (%) | |||||
Highest point | |||||
Longest river | The River Ninsk | ||||
Demographics | |||||
Population | 210,512,943 (last census) | ||||
• Density | /km2 | ||||
• Growth | %/year | ||||
Median age | years | ||||
Demonym | |||||
History | |||||
{{{event1_date}}}
| |||||
//optional | //optional | ||||
|
{{{event2a_date}}} | ||||
Government | |||||
Capital | |||||
Official language | |||||
Type | {{{type}}} | ||||
Legislature | |||||
//optional | |||||
//optional | |||||
//optional | |||||
//optional | |||||
Economy | |||||
Currency | () () | ||||
GDP | |||||
• Per capita | |||||
• Growth | %/year | ||||
Sectors |
% Agriculture | ||||
Unemployment | % | ||||
Gini | |||||
Development | |||||
Life expectancy | years | ||||
Improved water access | % | ||||
Literacy | % | ||||
Enrollment | {{{gross_enrollment}}}% | ||||
• Primary | % | ||||
• Secondary | % | ||||
• Tertiary | % | ||||
Standards | |||||
Measures | |||||
Date format | |||||
Traffic | |||||
Codes | |||||
ISO code | {{{iso_code}}} | ||||
Internet TLD | |||||
Calling code | + |