Difference between revisions of "Politics of Iridaceae"
From Taijitu
Lapeirousia (Talk | contribs) m |
Lapeirousia (Talk | contribs) |
||
Line 10: | Line 10: | ||
!Nation | !Nation | ||
|- | |- | ||
− | | | + | |[[File:Avatar1-8.jpg|33px|thumb|left|Gelion]] |
|Gelion Pinn | |Gelion Pinn | ||
|Independent | |Independent | ||
|Geissorhiza | |Geissorhiza | ||
|- | |- | ||
− | | | + | |[[File:Avatar1-1.jpg|33px|thumb|left|Canion]] |
|Canion Pinn | |Canion Pinn | ||
|Independent | |Independent | ||
|Lapeirousia | |Lapeirousia | ||
|- | |- | ||
− | | | + | |[[File:Avatar1-2.jpg|33px|thumb|left|Gwaedhon]] |
|Gwaedhon Pinn | |Gwaedhon Pinn | ||
|EPPS | |EPPS | ||
|Babiana | |Babiana | ||
|- | |- | ||
− | | | + | |[[File:Avatar1-3.jpg|33px|thumb|left|Arthon]] |
|Arthon Pinn | |Arthon Pinn | ||
|Crashing | |Crashing | ||
|Tabaqui | |Tabaqui | ||
|- | |- | ||
− | | | + | |[[File:Avatar1-4.jpg|33px|thumb|left|Remon]] |
|Remon Pinn | |Remon Pinn | ||
|Logistics | |Logistics | ||
|Babiana | |Babiana | ||
|- | |- | ||
− | | | + | |[[File:Avatar1-5.jpg|33px|thumb|left|Thavron]] |
|Thavron Pinn | |Thavron Pinn | ||
|Engineering | |Engineering | ||
|Dierama | |Dierama | ||
|- | |- | ||
− | | | + | |[[File:Avatar1-6.jpg|33px|thumb|left|Muilon]] |
|Muilon Pinn | |Muilon Pinn | ||
|0 | |0 | ||
|Chasmanthe | |Chasmanthe | ||
|- | |- | ||
− | | | + | |[[File:Avatar1-7.jpg|33px|thumb|left|Mendaer]] |
|Mendaer Pinn | |Mendaer Pinn | ||
|Sport | |Sport | ||
|Sparaxis | |Sparaxis | ||
|- | |- | ||
− | | | + | |[[File:Avatar2-1.jpg|33px|thumb|left|Himdes]] |
|Himdes Nyschell | |Himdes Nyschell | ||
|Tourism | |Tourism | ||
|Chasmanthe | |Chasmanthe | ||
|- | |- | ||
− | | | + | |[[File:Avatar2-2.jpg|33px|thumb|left|Thangurdes]] |
|Thangurdes Nyschell | |Thangurdes Nyschell | ||
|Business | |Business | ||
|Geissorhiza | |Geissorhiza | ||
|- | |- | ||
− | | | + | |[[File:Avatar2-3.jpg|33px|thumb|left|Tirnel]] |
|Tirnel Nyschell | |Tirnel Nyschell | ||
|Interstellar Affairs | |Interstellar Affairs | ||
|Sparaxis | |Sparaxis | ||
|- | |- | ||
− | | | + | |[[File:Avatar2-4.jpg|33px|thumb|left|Glawarneth]] |
|Glawarneth Nyschell | |Glawarneth Nyschell | ||
|Independent | |Independent | ||
|Dierama | |Dierama | ||
|- | |- | ||
− | | | + | |[[File:Avatar2-5.jpg|33px|thumb|left|Esteldes]] |
|Esteldes Nyschell | |Esteldes Nyschell | ||
|Miscellaneous | |Miscellaneous | ||
|Tabaqui | |Tabaqui | ||
|- | |- | ||
− | | | + | |[[File:Avatar3-1.jpg|33px|thumb|left|Angolon]] |
|Angolon McDonnell | |Angolon McDonnell | ||
|Aristrocratic Affairs | |Aristrocratic Affairs | ||
|Tealnesia | |Tealnesia | ||
|- | |- | ||
− | | | + | |[[File:Avatar3-2.jpg|33px|thumb|left|Hulion]] |
|Húlion McDonnell | |Húlion McDonnell | ||
|War | |War | ||
|Babiana | |Babiana | ||
|- | |- | ||
− | | | + | |[[File:Avatar3-3.jpg|33px|thumb|left|Mulon]] |
|Múlon McDonnell | |Múlon McDonnell | ||
|Independent | |Independent | ||
|Dierama | |Dierama | ||
|- | |- | ||
− | | | + | |[[File:Avatar3-4.jpg|33px|thumb|left|Bogon]] |
|Bogon McDonnell | |Bogon McDonnell | ||
|Intelligence | |Intelligence | ||
|Crocus | |Crocus | ||
|- | |- | ||
− | | | + | |[[File:Avatar3-5.jpg|33px|thumb|left|Losson]] |
|Losson McDonnell | |Losson McDonnell | ||
|Art and Literature | |Art and Literature | ||
|Crocus | |Crocus | ||
|- | |- | ||
− | | | + | |[[File:Avatar0-1.jpg|33px|thumb|left|Dasiq]] |
|Dasiq Xanam | |Dasiq Xanam | ||
|Opposition | |Opposition | ||
|Crocus | |Crocus | ||
|- | |- | ||
− | | | + | |[[File:Avatar0-2.jpg|33px|thumb|left|Philip]] |
|Philip Sparr | |Philip Sparr | ||
|Internal Affairs | |Internal Affairs | ||
|Lapeirousia | |Lapeirousia | ||
|- | |- | ||
− | | | + | |[[File:Avatar0-3.jpg|33px|thumb|left|Caitlin]] |
|Caitlin Vaughan | |Caitlin Vaughan | ||
|Education | |Education | ||
|Crocus | |Crocus | ||
|- | |- | ||
− | | | + | |[[File:Avatar0-4.jpg|33px|thumb|left|Estennor]] |
|Estennor Williams | |Estennor Williams | ||
|Chief Whip | |Chief Whip | ||
|Sparaxis | |Sparaxis | ||
|- | |- | ||
− | | | + | |[[File:Avatar0-5.jpg|33px|thumb|left|Aenor]] |
|Aenor Ubuntu | |Aenor Ubuntu | ||
|Spiritual Advisor | |Spiritual Advisor | ||
|Crocus | |Crocus | ||
|- | |- | ||
− | | | + | |[[File:Avatar0-6.jpg|33px|thumb|left|Leon]] |
|Leon Kasparov | |Leon Kasparov | ||
|Environment | |Environment | ||
|Dierama | |Dierama | ||
|- | |- | ||
− | | | + | |[[File:Avatar0-7.jpg|33px|thumb|left|Alan]] |
|Alan Heptagonia | |Alan Heptagonia | ||
|Opposition | |Opposition | ||
|Dierama | |Dierama | ||
|- | |- | ||
− | | | + | |[[File:Avatar0-8.jpg|33px|thumb|left|Hormes]] |
|Hormes Shaw | |Hormes Shaw | ||
|Opposition | |Opposition | ||
|Tealnesia | |Tealnesia | ||
|- | |- | ||
− | | | + | |[[File:Avatar0-9.jpg|33px|thumb|left|Jean]] |
|Jean Thetis | |Jean Thetis | ||
|International Development | |International Development | ||
|Sparaxis | |Sparaxis | ||
|- | |- | ||
− | | | + | |[[File:Avatar0-10.jpg|33px|thumb|left|Caranel]] |
|Caranel Ford | |Caranel Ford | ||
|Media | |Media | ||
|Chasmanthe | |Chasmanthe | ||
|- | |- | ||
− | | | + | |[[File:Avatar0-11.jpg|33px|thumb|left|Ailwing]] |
|Ailwing Perinn | |Ailwing Perinn | ||
|Social Affairs and Citizenship | |Social Affairs and Citizenship | ||
|Sparaxis | |Sparaxis | ||
|- | |- | ||
− | | | + | |[[File:Avatar0-13.jpg|33px|thumb|left|Misha]] |
|Misha Karamchandani | |Misha Karamchandani | ||
|Opposition | |Opposition | ||
|Chasmanthe | |Chasmanthe | ||
|- | |- | ||
− | | | + | |[[File:Avatar0-12.jpg|33px|thumb|left|Bienno]] |
|Bienno Reger | |Bienno Reger | ||
|Opposition | |Opposition | ||
|Lapeirousia | |Lapeirousia | ||
|- | |- |
Revision as of 07:58, 2 November 2013
Below is a list of politicians in the Iridaceaean Confederation. Prominent figures in the constituent countries are co-opted to a Federal Assembly, which consists of executive counsellors and opposition spokespersons. This has the effect of placing a check on the autonomy of member nations whilst providing a grander platform for politicians to bring their ideas and shape the destiny of Iridaceae.
The rest of the Federal Assembly is filled with faceless automatons who are indistinguishable from one another, and a few subversive mavericks who are rapidly pushed out by the majority.
Picture | Name | Portfolio | Nation |
---|---|---|---|
Gelion Pinn | Independent | Geissorhiza | |
Canion Pinn | Independent | Lapeirousia | |
Gwaedhon Pinn | EPPS | Babiana | |
Arthon Pinn | Crashing | Tabaqui | |
Remon Pinn | Logistics | Babiana | |
Thavron Pinn | Engineering | Dierama | |
Muilon Pinn | 0 | Chasmanthe | |
Mendaer Pinn | Sport | Sparaxis | |
Himdes Nyschell | Tourism | Chasmanthe | |
Thangurdes Nyschell | Business | Geissorhiza | |
Tirnel Nyschell | Interstellar Affairs | Sparaxis | |
Glawarneth Nyschell | Independent | Dierama | |
Esteldes Nyschell | Miscellaneous | Tabaqui | |
Angolon McDonnell | Aristrocratic Affairs | Tealnesia | |
Húlion McDonnell | War | Babiana | |
Múlon McDonnell | Independent | Dierama | |
Bogon McDonnell | Intelligence | Crocus | |
Losson McDonnell | Art and Literature | Crocus | |
Dasiq Xanam | Opposition | Crocus | |
Philip Sparr | Internal Affairs | Lapeirousia | |
Caitlin Vaughan | Education | Crocus | |
Estennor Williams | Chief Whip | Sparaxis | |
Aenor Ubuntu | Spiritual Advisor | Crocus | |
Leon Kasparov | Environment | Dierama | |
Alan Heptagonia | Opposition | Dierama | |
Hormes Shaw | Opposition | Tealnesia | |
Jean Thetis | International Development | Sparaxis | |
Caranel Ford | Media | Chasmanthe | |
Ailwing Perinn | Social Affairs and Citizenship | Sparaxis | |
Misha Karamchandani | Opposition | Chasmanthe | |
Bienno Reger | Opposition | Lapeirousia |