Difference between revisions of "Template:Taxobox"
From Taijitu
Line 32: | Line 32: | ||
|- | |- | ||
|align=center colspan=2|'''''{{{trinomial_name}}}'''''<br>{{{trinomial_source}}}, {{{trinomial_date}}} | |align=center colspan=2|'''''{{{trinomial_name}}}'''''<br>{{{trinomial_source}}}, {{{trinomial_date}}} | ||
− | |} | + | |}<noinclude>==Usage== |
+ | <div style="width:325px;background:#dddddd;border: 1px solid black;padding:0.5em 1em 0.5em 1em"><pre> | ||
+ | {{Taxobox | ||
+ | |color= //optional default dark gray | ||
+ | |text_color= //optional default black | ||
+ | |name= | ||
+ | |fossil_range= | ||
+ | |image= | ||
+ | |caption= //optional | ||
+ | |kingdom= | ||
+ | |phylum= | ||
+ | |class= | ||
+ | |order= | ||
+ | |family= | ||
+ | |genus= | ||
+ | |species= | ||
+ | |trinomial_name= | ||
+ | |trinomial_source= | ||
+ | |trinomial_date= | ||
+ | }}</pre></div></noinclude> |
Revision as of 11:08, 19 February 2011
{{{name}}} {{{fossil_range}}} | |
---|---|
[[image:{{{image}}}|192px|{{{name}}}]] | |
Classification | |
Kingdom | {{{kingdom}}} |
Phylum | {{{phylum}}} |
Class | {{{class}}} |
Order | {{{order}}} |
Family | {{{family}}} |
Genus | {{{genus}}} |
Species | {{{species}}} |
Trinomial name | |
{{{trinomial_name}}} {{{trinomial_source}}}, {{{trinomial_date}}} |
{{Taxobox |color= //optional default dark gray |text_color= //optional default black |name= |fossil_range= |image= |caption= //optional |kingdom= |phylum= |class= |order= |family= |genus= |species= |trinomial_name= |trinomial_source= |trinomial_date= }}