Difference between revisions of "Novmir"
From Taijitu
(Added Belles to duchies) |
(Added Beresovy and Stargorod to duchies) |
||
Line 82: | Line 82: | ||
!Duchies | !Duchies | ||
|{{Flag|Belles}}<br> | |{{Flag|Belles}}<br> | ||
+ | {{Flag|Beresovy}}<br> | ||
{{Flag|Macovy}}<br> | {{Flag|Macovy}}<br> | ||
{{Flag|Pelargir}}<br> | {{Flag|Pelargir}}<br> | ||
Line 87: | Line 88: | ||
{{Flag|Floresque}}<br> | {{Flag|Floresque}}<br> | ||
{{Flag|Nissi}}<br> | {{Flag|Nissi}}<br> | ||
+ | {{Flag|Stargorod}}<br> | ||
{{Flag|Viridia}}<br> | {{Flag|Viridia}}<br> | ||
{{Flag|Vladisever}} | {{Flag|Vladisever}} |
Revision as of 23:24, 27 December 2010
United Empire of Novmir Ѵнитед Емпир в Новмир | |||||
---|---|---|---|---|---|
| |||||
Motto: «Мани крунз просперус тогеѳер бенӕѳ åн» "Many crowns prosperous together beneath one" | |||||
Anthem: Салѵт т Сереброск Salute to Serebrosk | |||||
History | |||||
Formation | |||||
Demographics | |||||
Demonym | Novic | ||||
Population | |||||
Density | |||||
Ethnic groups | |||||
Economy | |||||
GDP | |||||
Gini | |||||
HDI | |||||
Currency | lot (Ѧ) (NLT) | ||||
Geography | |||||
Area | |||||
Highest point | |||||
Lowest point | |||||
Water area | |||||
Government | |||||
Capital | Serebrosk | ||||
Type | Federal constitutional monarchy | ||||
Legislature | Imperial Assembly | ||||
Emperor | Fredrick Maximilians Pembroke | ||||
Archduke | Silas Holdens Havelock | ||||
Duchies | Belles Beresovy | ||||
Standards | |||||
Official languages | |||||
Measures | Metric system | ||||
Time zones | |||||
Date format | Year-month-day | ||||
Traffic | Right-hand | ||||
Codes | |||||
Calling code | |||||
Internet TLD | .nv |
The United Empire of Novmir (Novic: Ѵнитед Емпир в Новмир) is a federal constitutional monarchy located in central Novmir. It is composed of umpteen subnational entities, collectively referred to as duchies, and an imperial district containing the capital city of Serebrsk.