Difference between revisions of "House of Havelock"
From Taijitu
(Created page with '{| align="right" style="border: 1px solid darkgray; text-align:left; width: 30em; font-size: 88%; line-height:1.5em; background-color: #f9f9f9;" cellpadding="2" cellspacing="4" !…') |
|||
Line 42: | Line 42: | ||
*House of Holden | *House of Holden | ||
*House of Pembroke-Havelock | *House of Pembroke-Havelock | ||
+ | |- | ||
+ | !Related families | ||
+ | | | ||
+ | *[[House of Pembroke]] | ||
+ | *[[House of Lieberkuhn]] | ||
+ | *[[Anari family]] | ||
|} | |} |
Revision as of 18:03, 13 November 2010
The Most Illustrious and Noble House of Havelock Ѳ Мåст Иллустриус н Нåбел Һус в Һавелокк | |||||
---|---|---|---|---|---|
| |||||
Motto: «Грасп Фортѵн би ѳ Фåрлоккз» "Grasp fortune by the forelocks" | |||||
Anthem: А Соҥ фор Мерчантз A Song For Merchants | |||||
History | |||||
Country | Floresque and Novmir | ||||
Titles |
| ||||
Current head | Silas Holdens Havelock, Archduke of Floresque | ||||
Founding | 12th century | ||||
Ethnicity | Novic, Pelagian | ||||
Cadet branches |
| ||||
Related families |