Difference between revisions of "The True Democracy of Phoenixia"
From Taijitu
Line 31: | Line 31: | ||
|unemployment=4 | |unemployment=4 | ||
|gini=34.1 | |gini=34.1 | ||
− | |life_expectancy= | + | |life_expectancy=90.5 |
|water_access=99 | |water_access=99 | ||
|literacy=99.9 | |literacy=99.9 |
Revision as of 10:54, 4 November 2015
The True Democracy of Phoenixia | |||||
---|---|---|---|---|---|
| |||||
Motto: "Freedom, Community, & Choice" | |||||
Anthem: https://www.youtube.com/watch?v=pPTeSsr67q0 | |||||
Geography | |||||
Area | 250,000,000km2 | ||||
Water (%) | 0.1% | ||||
Highest point | True Peak (6,500M) | ||||
Longest river | {{{long_river}}} | ||||
Demographics | |||||
Population | 200,000,000 | ||||
• Density | {{{density}}}/km2 | ||||
• Growth | 0.5%/year | ||||
Median age | 35.5 years | ||||
Demonym | Phoenixian | ||||
History | |||||
Founded | January 1st, 1949
| ||||
Government | |||||
Capital | Sunwaters | ||||
Official language | English | ||||
Type | Check Democracy | ||||
Legislature | Senate, People
| ||||
Economy | |||||
Currency | Unit (Ŭ) (PU) | ||||
GDP | Ŭ4.65 trillion | ||||
• Per capita | Ŭ80,000 | ||||
• Growth | 2%/year | ||||
Sectors |
1% Agriculture | ||||
Unemployment | 4% | ||||
Gini | 34.1 | ||||
Development | |||||
Life expectancy | 90.5 years | ||||
Improved water access | 99% | ||||
Literacy | 99.9% | ||||
Enrollment | 89% | ||||
• Primary | 100% | ||||
• Secondary | 99.9% | ||||
• Tertiary | 90.0% | ||||
Standards | |||||
Measures | Metric | ||||
Date format | Month-day-year | ||||
Traffic | Right-hand | ||||
Codes | |||||
ISO code | TDP | ||||
Internet TLD | .tdp | ||||
Calling code | +19 |