Difference between revisions of "Funkadelia"
From Taijitu
Funkadelia (Talk | contribs) |
Funkadelia (Talk | contribs) |
||
Line 2: | Line 2: | ||
|color=#bf9668 | |color=#bf9668 | ||
|name=Funkadelia | |name=Funkadelia | ||
− | |title= | + | |title=Socialist Republic |
|flag=FunkadeliaFlag.png | |flag=FunkadeliaFlag.png | ||
|arms=FunkadeliaCoatofArms.png | |arms=FunkadeliaCoatofArms.png |
Revision as of 14:57, 18 November 2014
Socialist Republic of Funkadelia | |||||
---|---|---|---|---|---|
| |||||
Motto: "Work, Unity, Freedom" | |||||
Anthem: "Funkadelia, My Homeland" | |||||
Geography | |||||
Area | km2 | ||||
Water (%) | {{{water_area}}} | ||||
Highest point | Mount Enugu | ||||
Longest river | Ebo River | ||||
Demographics | |||||
Population | 146,205,122 | ||||
• Density | /km2 | ||||
• Growth | 2.2%/year | ||||
Median age | 30.9 years | ||||
Demonym | Funkadelian | ||||
History | |||||
Colonization by Haradrim | 1787
| ||||
Funkadelian Independence | April 14th, 1919 | ||||
Government | |||||
Capital | Biafra | ||||
Official language | Ozian and indigenous Funkadelic languages | ||||
Type | Single-Party Socialist State | ||||
Legislature | Funkadelian People's Congress | ||||
Chief of the Funkadelic state | Umaru Onyeabor | ||||
Chairman of the People's Congress | Sumir Agdgwindo
| ||||
Administrative Districts | 8 | ||||
Economy | |||||
Currency | Cedi (₵) (CLT) | ||||
GDP | 482,024,000.00₵ | ||||
• Per capita | 3,051.25₵ | ||||
• Growth | 4%/year | ||||
Sectors |
50% Agriculture | ||||
Unemployment | 27.8% | ||||
Gini | {{{gini}}} | ||||
Development | |||||
Life expectancy | 58 years | ||||
Improved water access | 42% | ||||
Literacy | 70% | ||||
Enrollment | 68% | ||||
• Primary | 50% | ||||
• Secondary | 38% | ||||
• Tertiary | 5% | ||||
Standards | |||||
Measures | Metric | ||||
Date format | day-month-year | ||||
Traffic | Left-hand | ||||
Codes | |||||
ISO code | FD | ||||
Internet TLD | .fd | ||||
Calling code | +16 |