Difference between revisions of "The Imperium of Kalonia"
From Taijitu
Line 2: | Line 2: | ||
{{Infobox country | {{Infobox country | ||
|color= #006600 | |color= #006600 | ||
− | |text_color= # | + | |text_color= #000000 |
|title= The Imperium of | |title= The Imperium of | ||
|name= Kalonia | |name= Kalonia |
Revision as of 11:12, 24 September 2014
Example Nation | |||||
---|---|---|---|---|---|
Cities: | City names. | People: | People of note. | Other Category: | You can fill this with whatever pleases you. |
If you want to get the code: | Click Edit. | Enjoy! | Go forth and make cool happen! |
The Imperium of of Kalonia An Impireacht na Kalonia | |||||
---|---|---|---|---|---|
| |||||
Motto: Aontacht san éagsúlacht | |||||
Anthem: An Márta Imperial | |||||
Geography | |||||
[[image:|225px|Location of Kalonia]] | |||||
Area | km2 | ||||
Water (%) | |||||
Highest point | |||||
Longest river | The River Ninsk | ||||
Demographics | |||||
Population | 210,512,943 (last census) | ||||
• Density | /km2 | ||||
• Growth | %/year | ||||
Median age | years | ||||
Demonym | Kaloian | ||||
History | |||||
{{{event1_date}}}
| |||||
Government | |||||
Capital | |||||
Official language | |||||
Type | {{{type}}} | ||||
Legislature |
| ||||
Economy | |||||
Currency | () () | ||||
GDP | |||||
• Per capita | |||||
• Growth | %/year | ||||
Sectors |
% Agriculture | ||||
Unemployment | % | ||||
Gini | |||||
Development | |||||
Life expectancy | years | ||||
Improved water access | % | ||||
Literacy | % | ||||
Enrollment | {{{gross_enrollment}}}% | ||||
• Primary | % | ||||
• Secondary | % | ||||
• Tertiary | % | ||||
Standards | |||||
Measures | |||||
Date format | |||||
Traffic | |||||
Codes | |||||
ISO code | {{{iso_code}}} | ||||
Internet TLD | |||||
Calling code | + |