Difference between revisions of "Politics of Iridaceae"
From Taijitu
Lapeirousia (Talk | contribs) m |
Lapeirousia (Talk | contribs) |
||
Line 1: | Line 1: | ||
+ | Below is a list of politicians in the Iridaceaean Confederation. Prominent figures in the constituent countries are co-opted to a Federal Assembly, which consists of executive counsellors and opposition spokespersons. This has the effect of placing a check on the autonomy of member nations whilst providing a grander platform for politicians to bring their ideas and shape the destiny of Iridaceae. | ||
+ | |||
{|class="wikitable sortable" | {|class="wikitable sortable" | ||
|- | |- | ||
Line 9: | Line 11: | ||
|Gelion Pinn | |Gelion Pinn | ||
|0 | |0 | ||
− | | | + | |Geissorhiza |
|- | |- | ||
|0 | |0 | ||
Line 18: | Line 20: | ||
|0 | |0 | ||
|Gwaedhon Pinn | |Gwaedhon Pinn | ||
− | | | + | |EPPS |
|Babiana | |Babiana | ||
|- | |- | ||
|0 | |0 | ||
|Arthon Pinn | |Arthon Pinn | ||
− | | | + | |Crashing |
|Tabaqui | |Tabaqui | ||
|- | |- | ||
|0 | |0 | ||
|Remon Pinn | |Remon Pinn | ||
− | | | + | |Logistics |
|Babiana | |Babiana | ||
|- | |- | ||
Line 48: | Line 50: | ||
|0 | |0 | ||
|Himdes Nyschell | |Himdes Nyschell | ||
− | | | + | |Tourism |
|Chasmanthe | |Chasmanthe | ||
|- | |- | ||
|0 | |0 | ||
|Thangurdes Nyschell | |Thangurdes Nyschell | ||
− | | | + | |Business |
|Geissorhiza | |Geissorhiza | ||
|- | |- | ||
|0 | |0 | ||
|Tirnel Nyschell | |Tirnel Nyschell | ||
− | | | + | |Interstellar Affairs |
|Sparaxis | |Sparaxis | ||
|- | |- | ||
Line 73: | Line 75: | ||
|0 | |0 | ||
|Angolon McDonnell | |Angolon McDonnell | ||
− | | | + | |Aristrocratic Affairs |
|Tealnesia | |Tealnesia | ||
|- | |- | ||
|0 | |0 | ||
|Húlion McDonnell | |Húlion McDonnell | ||
− | | | + | |War |
|Babiana | |Babiana | ||
|- | |- | ||
Line 88: | Line 90: | ||
|0 | |0 | ||
|Bogon McDonnell | |Bogon McDonnell | ||
− | | | + | |Intelligence |
|Crocus | |Crocus | ||
|- | |- | ||
Line 98: | Line 100: | ||
|0 | |0 | ||
|Dasiq Xanam | |Dasiq Xanam | ||
− | | | + | |Opposition |
|Crocus | |Crocus | ||
|- | |- | ||
|0 | |0 | ||
|Philip Sparr | |Philip Sparr | ||
− | | | + | |Internal Affairs |
|Lapeirousia | |Lapeirousia | ||
|- | |- | ||
|0 | |0 | ||
|Caitlin Vaughan | |Caitlin Vaughan | ||
− | | | + | |Education |
|Crocus | |Crocus | ||
|- | |- | ||
|0 | |0 | ||
|Estennor Williams | |Estennor Williams | ||
− | | | + | |Chief Whip |
|Sparaxis | |Sparaxis | ||
|- | |- | ||
|0 | |0 | ||
|Aenor Ubuntu | |Aenor Ubuntu | ||
− | | | + | |Spiritual Advisor |
|Crocus | |Crocus | ||
|- | |- | ||
|0 | |0 | ||
|Leon Kasparov | |Leon Kasparov | ||
− | | | + | |Environment |
|Dierama | |Dierama | ||
|- | |- | ||
|0 | |0 | ||
|Alan Heptagonia | |Alan Heptagonia | ||
− | | | + | |Opposition |
|Dierama | |Dierama | ||
|- | |- | ||
|0 | |0 | ||
|Hormes Shaw | |Hormes Shaw | ||
− | | | + | |Opposition |
|Tealnesia | |Tealnesia | ||
|- | |- | ||
|0 | |0 | ||
|Jean Thetis | |Jean Thetis | ||
− | | | + | |International Development |
|Sparaxis | |Sparaxis | ||
|- | |- | ||
|0 | |0 | ||
|Caranel Ford | |Caranel Ford | ||
− | | | + | |Media |
|Chasmanthe | |Chasmanthe | ||
|- | |- | ||
|0 | |0 | ||
|Ailwing Perinn | |Ailwing Perinn | ||
− | | | + | |Social Affairs and Citizenship |
|Sparaxis | |Sparaxis | ||
|- | |- | ||
|0 | |0 | ||
|Misha Karamchandani | |Misha Karamchandani | ||
− | | | + | |Opposition |
|Chasmanthe | |Chasmanthe | ||
|- | |- | ||
|0 | |0 | ||
|Bienno Reger | |Bienno Reger | ||
− | | | + | |Opposition |
|Lapeirousia | |Lapeirousia | ||
|- | |- |
Revision as of 07:20, 2 November 2013
Below is a list of politicians in the Iridaceaean Confederation. Prominent figures in the constituent countries are co-opted to a Federal Assembly, which consists of executive counsellors and opposition spokespersons. This has the effect of placing a check on the autonomy of member nations whilst providing a grander platform for politicians to bring their ideas and shape the destiny of Iridaceae.
Picture | Name | Occupation | Nation |
---|---|---|---|
0 | Gelion Pinn | 0 | Geissorhiza |
0 | Canion Pinn | 0 | Lapeirousia |
0 | Gwaedhon Pinn | EPPS | Babiana |
0 | Arthon Pinn | Crashing | Tabaqui |
0 | Remon Pinn | Logistics | Babiana |
0 | Thavron Pinn | 0 | Dierama |
0 | Muilon Pinn | 0 | Chasmanthe |
0 | Mendaer Pinn | 0 | Sparaxis |
0 | Himdes Nyschell | Tourism | Chasmanthe |
0 | Thangurdes Nyschell | Business | Geissorhiza |
0 | Tirnel Nyschell | Interstellar Affairs | Sparaxis |
0 | Glawarneth Nyschell | 0 | Dierama |
0 | Esteldes Nyschell | 0 | Tabaqui |
0 | Angolon McDonnell | Aristrocratic Affairs | Tealnesia |
0 | Húlion McDonnell | War | Babiana |
0 | Múlon McDonnell | 0 | Dierama |
0 | Bogon McDonnell | Intelligence | Crocus |
0 | Losson McDonnell | 0 | Crocus |
0 | Dasiq Xanam | Opposition | Crocus |
0 | Philip Sparr | Internal Affairs | Lapeirousia |
0 | Caitlin Vaughan | Education | Crocus |
0 | Estennor Williams | Chief Whip | Sparaxis |
0 | Aenor Ubuntu | Spiritual Advisor | Crocus |
0 | Leon Kasparov | Environment | Dierama |
0 | Alan Heptagonia | Opposition | Dierama |
0 | Hormes Shaw | Opposition | Tealnesia |
0 | Jean Thetis | International Development | Sparaxis |
0 | Caranel Ford | Media | Chasmanthe |
0 | Ailwing Perinn | Social Affairs and Citizenship | Sparaxis |
0 | Misha Karamchandani | Opposition | Chasmanthe |
0 | Bienno Reger | Opposition | Lapeirousia |