Difference between revisions of "Novmir"
From Taijitu
(Created page with '{| align="right" style="border: 1px solid darkgray; text-align:left; width: 22em; font-size: 88%; line-height:1.5em; background-color: #f9f9f9;" cellpadding="2" cellspacing="4" !…') |
|||
Line 24: | Line 24: | ||
|- | |- | ||
!Density | !Density | ||
+ | | | ||
+ | |- | ||
+ | !Ethnic groups | ||
| | | | ||
|- | |- | ||
Line 29: | Line 32: | ||
|- | |- | ||
!GDP | !GDP | ||
+ | | | ||
+ | |- | ||
+ | !Gini | ||
+ | | | ||
+ | |- | ||
+ | !HDI | ||
| | | | ||
|- | |- | ||
Line 43: | Line 52: | ||
|- | |- | ||
!Lowest point | !Lowest point | ||
+ | | | ||
+ | |- | ||
+ | !Water area | ||
| | | | ||
|- | |- | ||
Line 59: | Line 71: | ||
|Fredrick Maximilians Pembroke | |Fredrick Maximilians Pembroke | ||
|- | |- | ||
− | !colspan=2 style="text-align:center; background-color:gold; font-weigh:bold; font-size:125%;"| | + | !colspan=2 style="text-align:center; background-color:gold; font-weigh:bold; font-size:125%;"|Standards |
|- | |- | ||
− | ! | + | !Official language |
+ | | | ||
+ | |- | ||
+ | !Measurement | ||
|Metric | |Metric | ||
|- | |- | ||
Line 68: | Line 83: | ||
|- | |- | ||
!Date format | !Date format | ||
− | | | + | |Year-month-day |
+ | |- | ||
+ | !Traffic | ||
+ | |Right-hand | ||
+ | |- | ||
+ | !colspan=2 style="text-align:center; background-color:gold; font-weigh:bold; font-size:125%;"|Codes | ||
|- | |- | ||
!Calling code | !Calling code |
Revision as of 16:31, 28 October 2010
United Empire of Novmir Ѵнитед Емпир в Новмир | |||||
---|---|---|---|---|---|
| |||||
Motto: «Алл ундер åн крун» "All under one crown" | |||||
Anthem: Новмир, фукк йӕ Novmir, fuck yeah | |||||
History | |||||
Demographics | |||||
Population | |||||
Density | |||||
Ethnic groups | |||||
Economy | |||||
GDP | |||||
Gini | |||||
HDI | |||||
Currency | lot (Ѧ) (NLT) | ||||
Geography | |||||
Area | |||||
Highest point | |||||
Lowest point | |||||
Water area | |||||
Government | |||||
Capital | Vladisever | ||||
Type | Elective monarchy | ||||
Legislature | Imperial Assembly | ||||
Emperor | Fredrick Maximilians Pembroke | ||||
Standards | |||||
Official language | |||||
Measurement | Metric | ||||
Time zone | |||||
Date format | Year-month-day | ||||
Traffic | Right-hand | ||||
Codes | |||||
Calling code | |||||
Internet TLD | .nv |