Difference between revisions of "Moro'si Language"
From Taijitu
(→Phonology) |
|||
Line 63: | Line 63: | ||
| | | | ||
|tɬ | |tɬ | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |} | ||
+ | ===Vowels=== | ||
+ | {| class="wikitable" style="text-align:center" | ||
+ | |- | ||
+ | ! | ||
+ | !front | ||
+ | !near-<br>front | ||
+ | !near-<br>back | ||
+ | !back | ||
+ | |- | ||
+ | |'''close''' | ||
+ | |i | ||
+ | | | ||
+ | | | ||
+ | |ɯ | ||
+ | |- | ||
+ | |'''near close''' | ||
+ | | | ||
+ | |ɪ | ||
+ | |ʊ | ||
+ | | | ||
+ | |- | ||
+ | |'''close-mid''' | ||
+ | |e | ||
+ | | | ||
+ | | | ||
+ | |o | ||
+ | |- | ||
+ | |'''open-mid''' | ||
+ | |ɛ | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |'''open''' | ||
+ | |a | ||
| | | | ||
| | | | ||
| | | | ||
|} | |} |
Revision as of 14:56, 6 May 2007
Phonology
Consonants
bilabial | labio- dental |
alveolar | post- alveolar |
palatal | velar | |
---|---|---|---|---|---|---|
nasal | m | n | ŋ | |||
plosive | p b | t d | k g | |||
fricative | f v | s z | ʃ ʒ | ç | x | |
affricate | dʒ tʃ | |||||
approximant | j | w | ||||
lateral fricative | ɬ ɮ | |||||
lateral affricate | tɬ |
Vowels
front | near- front |
near- back |
back | |
---|---|---|---|---|
close | i | ɯ | ||
near close | ɪ | ʊ | ||
close-mid | e | o | ||
open-mid | ɛ | |||
open | a |