|
|
(6 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
− | Below is a list of politicians in the Iridaceaean Confederation. Prominent figures in the constituent countries are co-opted to a Federal Assembly, which consists of executive counsellors and opposition spokespersons. This has the effect of placing a check on the autonomy of member nations whilst providing a grander platform for politicians to bring their ideas and shape the destiny of Iridaceae.
| + | This article is a stub. |
− | | + | |
− | The rest of the Federal Assembly is filled with faceless automatons who are indistinguishable from one another, and a few subversive mavericks who are rapidly pushed out by the majority.
| + | |
− | | + | |
− | {|class="wikitable sortable"
| + | |
− | |-
| + | |
− | !Picture
| + | |
− | !Name
| + | |
− | !Portfolio
| + | |
− | !Nation
| + | |
− | |-
| + | |
− | |[[File:Avatar1-8.jpg|33px|left|Gelion]]
| + | |
− | |Gelion Pinn
| + | |
− | |Independent
| + | |
− | |Geissorhiza
| + | |
− | |-
| + | |
− | |[[File:Avatar1-1.jpg|33px|left|Canion]]
| + | |
− | |Canion Pinn
| + | |
− | |Independent
| + | |
− | |Lapeirousia
| + | |
− | |-
| + | |
− | |[[File:Avatar1-2.jpg|33px|left|Gwaedhon]]
| + | |
− | |Gwaedhon Pinn
| + | |
− | |EPPS
| + | |
− | |Babiana
| + | |
− | |-
| + | |
− | |[[File:Avatar1-3.jpg|33px|left|Arthon]]
| + | |
− | |Arthon Pinn
| + | |
− | |Crashing
| + | |
− | |Tabaqui
| + | |
− | |-
| + | |
− | |[[File:Avatar1-4.jpg|33px|left|Remon]]
| + | |
− | |Remon Pinn
| + | |
− | |Logistics
| + | |
− | |Babiana
| + | |
− | |-
| + | |
− | |[[File:Avatar1-5.jpg|33px|left|Thavron]]
| + | |
− | |Thavron Pinn
| + | |
− | |Engineering
| + | |
− | |Dierama
| + | |
− | |-
| + | |
− | |[[File:Avatar1-6.jpg|33px|left|Muilon]]
| + | |
− | |Muilon Pinn
| + | |
− | |Tax
| + | |
− | |Chasmanthe
| + | |
− | |-
| + | |
− | |[[File:Avatar1-7.jpg|33px|left|Mendaer]]
| + | |
− | |Mendaer Pinn
| + | |
− | |Sport
| + | |
− | |Sparaxis
| + | |
− | |-
| + | |
− | |[[File:Avatar2-1.jpg|33px|left|Himdes]]
| + | |
− | |Himdes Nyschell
| + | |
− | |Tourism
| + | |
− | |Chasmanthe
| + | |
− | |-
| + | |
− | |[[File:Avatar2-2.jpg|33px|left|Thangurdes]]
| + | |
− | |Thangurdes Nyschell
| + | |
− | |Business
| + | |
− | |Geissorhiza
| + | |
− | |-
| + | |
− | |[[File:Avatar2-3.jpg|33px|left|Tirnel]]
| + | |
− | |Tirnel Nyschell
| + | |
− | |Interstellar Affairs
| + | |
− | |Sparaxis
| + | |
− | |-
| + | |
− | |[[File:Avatar2-4.jpg|33px|left|Glawarneth]]
| + | |
− | |Glawarneth Nyschell
| + | |
− | |Independent
| + | |
− | |Dierama
| + | |
− | |-
| + | |
− | |[[File:Avatar2-5.jpg|33px|left|Esteldes]]
| + | |
− | |Esteldes Nyschell
| + | |
− | |Miscellaneous
| + | |
− | |Tabaqui
| + | |
− | |-
| + | |
− | |[[File:Avatar3-1.jpg|33px|left|Angolon]]
| + | |
− | |Angolon McDonnell
| + | |
− | |Aristrocratic Affairs
| + | |
− | |Tealnesia
| + | |
− | |-
| + | |
− | |[[File:Avatar3-2.jpg|33px|left|Hulion]]
| + | |
− | |Húlion McDonnell
| + | |
− | |War
| + | |
− | |Babiana
| + | |
− | |-
| + | |
− | |[[File:Avatar3-3.jpg|33px|left|Mulon]]
| + | |
− | |Múlon McDonnell
| + | |
− | |Independent
| + | |
− | |Dierama
| + | |
− | |-
| + | |
− | |[[File:Avatar3-4.jpg|33px|left|Bogon]]
| + | |
− | |Bogon McDonnell
| + | |
− | |Intelligence
| + | |
− | |Crocus
| + | |
− | |-
| + | |
− | |[[File:Avatar3-5.jpg|33px|left|Losson]]
| + | |
− | |Losson McDonnell
| + | |
− | |Art and Literature
| + | |
− | |Crocus
| + | |
− | |-
| + | |
− | |[[File:Avatar0-1.jpg|33px|left|Dasiq]]
| + | |
− | |Dasiq Xanam
| + | |
− | |Opposition
| + | |
− | |Crocus
| + | |
− | |-
| + | |
− | |[[File:Avatar0-2.jpg|33px|left|Philip]]
| + | |
− | |Philip Sparr
| + | |
− | |Internal Affairs
| + | |
− | |Lapeirousia
| + | |
− | |-
| + | |
− | |[[File:Avatar0-3.jpg|33px|left|Caitlin]]
| + | |
− | |Caitlin Vaughan
| + | |
− | |Education
| + | |
− | |Crocus
| + | |
− | |-
| + | |
− | |[[File:Avatar0-4.jpg|33px|left|Estennor]]
| + | |
− | |Estennor Williams
| + | |
− | |Chief Whip
| + | |
− | |Sparaxis
| + | |
− | |-
| + | |
− | |[[File:Avatar0-5.jpg|33px|left|Aenor]]
| + | |
− | |Aenor Ubuntu
| + | |
− | |Spiritual Advisor
| + | |
− | |Crocus
| + | |
− | |-
| + | |
− | |[[File:Avatar0-6.jpg|33px|left|Leon]]
| + | |
− | |Leon Kasparov
| + | |
− | |Environment
| + | |
− | |Dierama
| + | |
− | |-
| + | |
− | |[[File:Avatar0-7.jpg|33px|left|Alan]]
| + | |
− | |Alan Heptagonia
| + | |
− | |Opposition
| + | |
− | |Dierama
| + | |
− | |-
| + | |
− | |[[File:Avatar0-8.jpg|33px|left|Hormes]]
| + | |
− | |Hormes Shaw
| + | |
− | |Opposition
| + | |
− | |Tealnesia
| + | |
− | |-
| + | |
− | |[[File:Avatar0-9.jpg|33px|left|Jean]]
| + | |
− | |Jean Thetis
| + | |
− | |International Development
| + | |
− | |Sparaxis
| + | |
− | |-
| + | |
− | |[[File:Avatar0-10.jpg|33px|left|Caranel]]
| + | |
− | |Caranel Ford
| + | |
− | |Media
| + | |
− | |Chasmanthe
| + | |
− | |-
| + | |
− | |[[File:Avatar0-11.jpg|33px|left|Ailwing]]
| + | |
− | |Ailwing Perinn
| + | |
− | |Social Affairs and Citizenship
| + | |
− | |Sparaxis
| + | |
− | |-
| + | |
− | |[[File:Avatar0-13.jpg|33px|left|Misha]]
| + | |
− | |Misha Karamchandani
| + | |
− | |Opposition
| + | |
− | |Chasmanthe
| + | |
− | |-
| + | |
− | |[[File:Avatar0-12.jpg|33px|left|Bienno]]
| + | |
− | |Bienno Reger
| + | |
− | |Opposition
| + | |
− | |Lapeirousia
| + | |
− | |-
| + | |
This article is a stub.