|
|
(10 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
− | Below is a list of politicians in the Iridaceaean Confederation. Prominent figures in the constituent countries are co-opted to a Federal Assembly, which consists of executive counsellors and opposition spokespersons. This has the effect of placing a check on the autonomy of member nations whilst providing a grander platform for politicians to bring their ideas and shape the destiny of Iridaceae.
| + | This article is a stub. |
− | | + | |
− | The rest of the Federal Assembly is filled with faceless automatons who are indistinguishable from one another, and a few subversive mavericks who are rapidly pushed out by the majority.
| + | |
− | | + | |
− | {|class="wikitable sortable"
| + | |
− | |-
| + | |
− | !Picture
| + | |
− | !Name
| + | |
− | !Portfolio
| + | |
− | !Nation
| + | |
− | |-
| + | |
− | |0
| + | |
− | |Gelion Pinn
| + | |
− | |Independent
| + | |
− | |Geissorhiza
| + | |
− | |-
| + | |
− | |0
| + | |
− | |Canion Pinn
| + | |
− | |Independent
| + | |
− | |Lapeirousia
| + | |
− | |-
| + | |
− | |0
| + | |
− | |Gwaedhon Pinn
| + | |
− | |EPPS
| + | |
− | |Babiana
| + | |
− | |-
| + | |
− | |0
| + | |
− | |Arthon Pinn
| + | |
− | |Crashing
| + | |
− | |Tabaqui
| + | |
− | |-
| + | |
− | |0
| + | |
− | |Remon Pinn
| + | |
− | |Logistics
| + | |
− | |Babiana
| + | |
− | |-
| + | |
− | |0
| + | |
− | |Thavron Pinn
| + | |
− | |Engineering
| + | |
− | |Dierama
| + | |
− | |-
| + | |
− | |0
| + | |
− | |Muilon Pinn
| + | |
− | |0
| + | |
− | |Chasmanthe
| + | |
− | |-
| + | |
− | |0
| + | |
− | |Mendaer Pinn
| + | |
− | |Sport
| + | |
− | |Sparaxis
| + | |
− | |-
| + | |
− | |0
| + | |
− | |Himdes Nyschell
| + | |
− | |Tourism
| + | |
− | |Chasmanthe
| + | |
− | |-
| + | |
− | |0
| + | |
− | |Thangurdes Nyschell
| + | |
− | |Business
| + | |
− | |Geissorhiza
| + | |
− | |-
| + | |
− | |0
| + | |
− | |Tirnel Nyschell
| + | |
− | |Interstellar Affairs
| + | |
− | |Sparaxis
| + | |
− | |-
| + | |
− | |0
| + | |
− | |Glawarneth Nyschell
| + | |
− | |Independent
| + | |
− | |Dierama
| + | |
− | |-
| + | |
− | |0
| + | |
− | |Esteldes Nyschell
| + | |
− | |Miscellaneous
| + | |
− | |Tabaqui
| + | |
− | |-
| + | |
− | |0
| + | |
− | |Angolon McDonnell
| + | |
− | |Aristrocratic Affairs
| + | |
− | |Tealnesia
| + | |
− | |-
| + | |
− | |0
| + | |
− | |Húlion McDonnell
| + | |
− | |War
| + | |
− | |Babiana
| + | |
− | |-
| + | |
− | |0
| + | |
− | |Múlon McDonnell
| + | |
− | |Independent
| + | |
− | |Dierama
| + | |
− | |-
| + | |
− | |0
| + | |
− | |Bogon McDonnell
| + | |
− | |Intelligence
| + | |
− | |Crocus
| + | |
− | |-
| + | |
− | |0
| + | |
− | |Losson McDonnell
| + | |
− | |Art and Literature
| + | |
− | |Crocus
| + | |
− | |-
| + | |
− | |0
| + | |
− | |Dasiq Xanam
| + | |
− | |Opposition
| + | |
− | |Crocus
| + | |
− | |-
| + | |
− | |0
| + | |
− | |Philip Sparr
| + | |
− | |Internal Affairs
| + | |
− | |Lapeirousia
| + | |
− | |-
| + | |
− | |0
| + | |
− | |Caitlin Vaughan
| + | |
− | |Education
| + | |
− | |Crocus
| + | |
− | |-
| + | |
− | |0
| + | |
− | |Estennor Williams
| + | |
− | |Chief Whip
| + | |
− | |Sparaxis
| + | |
− | |-
| + | |
− | |0
| + | |
− | |Aenor Ubuntu
| + | |
− | |Spiritual Advisor
| + | |
− | |Crocus
| + | |
− | |-
| + | |
− | |0
| + | |
− | |Leon Kasparov
| + | |
− | |Environment
| + | |
− | |Dierama
| + | |
− | |-
| + | |
− | |0
| + | |
− | |Alan Heptagonia
| + | |
− | |Opposition
| + | |
− | |Dierama
| + | |
− | |-
| + | |
− | |0
| + | |
− | |Hormes Shaw
| + | |
− | |Opposition
| + | |
− | |Tealnesia
| + | |
− | |-
| + | |
− | |0
| + | |
− | |Jean Thetis
| + | |
− | |International Development
| + | |
− | |Sparaxis
| + | |
− | |-
| + | |
− | |0
| + | |
− | |Caranel Ford
| + | |
− | |Media
| + | |
− | |Chasmanthe
| + | |
− | |-
| + | |
− | |0
| + | |
− | |Ailwing Perinn
| + | |
− | |Social Affairs and Citizenship
| + | |
− | |Sparaxis
| + | |
− | |-
| + | |
− | |0
| + | |
− | |Misha Karamchandani
| + | |
− | |Opposition
| + | |
− | |Chasmanthe
| + | |
− | |-
| + | |
− | |0
| + | |
− | |Bienno Reger
| + | |
− | |Opposition
| + | |
− | |Lapeirousia
| + | |
− | |-
| + | |
This article is a stub.