|
|
(11 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
− | Below is a list of politicians in the Iridaceaean Confederation. Prominent figures in the constituent countries are co-opted to a Federal Assembly, which consists of executive counsellors and opposition spokespersons. This has the effect of placing a check on the autonomy of member nations whilst providing a grander platform for politicians to bring their ideas and shape the destiny of Iridaceae.
| + | This article is a stub. |
− | | + | |
− | {|class="wikitable sortable"
| + | |
− | |-
| + | |
− | !Picture
| + | |
− | !Name
| + | |
− | !Occupation
| + | |
− | !Nation
| + | |
− | |-
| + | |
− | |0
| + | |
− | |Gelion Pinn
| + | |
− | |0
| + | |
− | |Geissorhiza
| + | |
− | |-
| + | |
− | |0
| + | |
− | |Canion Pinn
| + | |
− | |0
| + | |
− | |Lapeirousia
| + | |
− | |-
| + | |
− | |0
| + | |
− | |Gwaedhon Pinn
| + | |
− | |EPPS
| + | |
− | |Babiana
| + | |
− | |-
| + | |
− | |0
| + | |
− | |Arthon Pinn
| + | |
− | |Crashing
| + | |
− | |Tabaqui
| + | |
− | |-
| + | |
− | |0
| + | |
− | |Remon Pinn
| + | |
− | |Logistics
| + | |
− | |Babiana
| + | |
− | |-
| + | |
− | |0
| + | |
− | |Thavron Pinn
| + | |
− | |0
| + | |
− | |Dierama
| + | |
− | |-
| + | |
− | |0
| + | |
− | |Muilon Pinn
| + | |
− | |0
| + | |
− | |Chasmanthe
| + | |
− | |-
| + | |
− | |0
| + | |
− | |Mendaer Pinn
| + | |
− | |0
| + | |
− | |Sparaxis
| + | |
− | |-
| + | |
− | |0
| + | |
− | |Himdes Nyschell
| + | |
− | |Tourism
| + | |
− | |Chasmanthe
| + | |
− | |-
| + | |
− | |0
| + | |
− | |Thangurdes Nyschell
| + | |
− | |Business
| + | |
− | |Geissorhiza
| + | |
− | |-
| + | |
− | |0
| + | |
− | |Tirnel Nyschell
| + | |
− | |Interstellar Affairs
| + | |
− | |Sparaxis
| + | |
− | |-
| + | |
− | |0
| + | |
− | |Glawarneth Nyschell
| + | |
− | |0
| + | |
− | |Dierama
| + | |
− | |-
| + | |
− | |0
| + | |
− | |Esteldes Nyschell
| + | |
− | |0
| + | |
− | |Tabaqui
| + | |
− | |-
| + | |
− | |0
| + | |
− | |Angolon McDonnell
| + | |
− | |Aristrocratic Affairs
| + | |
− | |Tealnesia
| + | |
− | |-
| + | |
− | |0
| + | |
− | |Húlion McDonnell
| + | |
− | |War
| + | |
− | |Babiana
| + | |
− | |-
| + | |
− | |0
| + | |
− | |Múlon McDonnell
| + | |
− | |0
| + | |
− | |Dierama
| + | |
− | |-
| + | |
− | |0
| + | |
− | |Bogon McDonnell
| + | |
− | |Intelligence
| + | |
− | |Crocus
| + | |
− | |-
| + | |
− | |0
| + | |
− | |Losson McDonnell
| + | |
− | |0
| + | |
− | |Crocus
| + | |
− | |-
| + | |
− | |0
| + | |
− | |Dasiq Xanam
| + | |
− | |Opposition
| + | |
− | |Crocus
| + | |
− | |-
| + | |
− | |0
| + | |
− | |Philip Sparr
| + | |
− | |Internal Affairs
| + | |
− | |Lapeirousia
| + | |
− | |-
| + | |
− | |0
| + | |
− | |Caitlin Vaughan
| + | |
− | |Education
| + | |
− | |Crocus
| + | |
− | |-
| + | |
− | |0
| + | |
− | |Estennor Williams
| + | |
− | |Chief Whip
| + | |
− | |Sparaxis
| + | |
− | |-
| + | |
− | |0
| + | |
− | |Aenor Ubuntu
| + | |
− | |Spiritual Advisor
| + | |
− | |Crocus
| + | |
− | |-
| + | |
− | |0
| + | |
− | |Leon Kasparov
| + | |
− | |Environment
| + | |
− | |Dierama
| + | |
− | |-
| + | |
− | |0
| + | |
− | |Alan Heptagonia
| + | |
− | |Opposition
| + | |
− | |Dierama
| + | |
− | |-
| + | |
− | |0
| + | |
− | |Hormes Shaw
| + | |
− | |Opposition
| + | |
− | |Tealnesia
| + | |
− | |-
| + | |
− | |0
| + | |
− | |Jean Thetis
| + | |
− | |International Development
| + | |
− | |Sparaxis
| + | |
− | |-
| + | |
− | |0
| + | |
− | |Caranel Ford
| + | |
− | |Media
| + | |
− | |Chasmanthe
| + | |
− | |-
| + | |
− | |0
| + | |
− | |Ailwing Perinn
| + | |
− | |Social Affairs and Citizenship
| + | |
− | |Sparaxis
| + | |
− | |-
| + | |
− | |0
| + | |
− | |Misha Karamchandani
| + | |
− | |Opposition
| + | |
− | |Chasmanthe
| + | |
− | |-
| + | |
− | |0
| + | |
− | |Bienno Reger
| + | |
− | |Opposition
| + | |
− | |Lapeirousia
| + | |
− | |-
| + | |
This article is a stub.