Difference between revisions of "Taijitu:Sandbox"

From Taijitu
Jump to: navigation, search
(test)
 
(Replaced content with 'THIS IS DELICIOUS<ref>YES YES</ref>')
 
(21 intermediate revisions by 3 users not shown)
Line 1: Line 1:
{| class="wikitable sortable"
+
THIS IS DELICIOUS<ref>YES YES</ref>
|+ The 50 United States of America
+
! State
+
! Official Name
+
! USPS
+
! Date
+
! Population
+
! Capital
+
! Most Populous City
+
! Flag
+
|-
+
| [[Alabama]]
+
| [[State of Alabama]]
+
| align=center | AL
+
| <span style="display:none">18191214</span>[[1819-12-14]]
+
| align=right | <span style="display:none">0</span>4,599,030
+
| [[Montgomery, Alabama|Montgomery]]
+
| [[Birmingham, Alabama|Birmingham]]
+
| [[Image:Flag of Alabama.svg|45px]]
+
|-
+
| [[Alaska]]
+
| [[State of Alaska]]
+
| align=center | AK
+
| <span style="display:none">19590103</span>[[1959-01-03]]
+
| align=right | <span style="display:none">00,</span>670,053
+
| [[Juneau, Alaska|Juneau]]
+
| [[Anchorage, Alaska|Anchorage]]
+
| [[Image:Flag of Alaska.svg|45px]]
+
|-
+
| [[Arizona]]
+
| [[State of Arizona]]
+
| align=center | AZ
+
| <span style="display:none">19120214</span>[[1912-02-14]]
+
| align=right | <span style="display:none">0</span>6,166,318
+
| [[Phoenix, Arizona|Phoenix]]
+
| [[Phoenix, Arizona|Phoenix]]
+
| [[Image:Flag of Arizona.svg|45px]]
+
|-
+
| [[Arkansas]]
+
| [[State of Arkansas]]
+
| align=center | AR
+
| <span style="display:none">18360615</span>[[1836-06-15]]
+
| align=right | <span style="display:none">0</span>2,810,872
+
| [[Little Rock, Arkansas|Little Rock]]
+
| [[Little Rock, Arkansas|Little Rock]]
+
| [[Image:Flag of Arkansas.svg|45px]]
+
|-
+
| [[California]]
+
| [[State of California]]
+
| align=center | CA
+
| <span style="display:none">18500909</span>[[1850-09-09]]
+
| align=right | 36,457,549
+
| [[Sacramento, California|Sacramento]]
+
| [[Los Angeles, California|Los Angeles]]
+
| [[Image:Flag of California.svg|45px]]
+
|-
+
| [[Colorado]]
+
| [[State of Colorado]]
+
| align=center | CO
+
| <span style="display:none">18760801</span>[[1876-08-01]]
+
| align=right | <span style="display:none">0</span>4,753,377
+
| [[Denver, Colorado|Denver]]
+
| [[Denver, Colorado|Denver]]
+
| [[Image:Flag of Colorado.svg|45px]]
+
|-
+
| [[Connecticut]]
+
| [[State of Connecticut]]
+
| align=center | CT
+
| <span style="display:none">17880109</span>[[1788-01-09]]
+
| align=right | <span style="display:none">0</span>3,504,809
+
| [[Hartford, Connecticut|Hartford]]
+
| [[Bridgeport, Connecticut|Bridgeport]]<ref name=Hartford>The [[Hartford-West Hartford-Willimantic Combined Statistical Area]] is the most populous metropolitan area in [[Connecticut]].</ref>
+
| [[Image:Flag of Connecticut.svg|45px]]
+
|-
+
| [[Delaware]]
+
| [[State of Delaware]]
+
| align=center | DE
+
| <span style="display:none">17871207</span>[[1787-12-07]]
+
| align=right | <span style="display:none">00,</span>853,476
+
| [[Dover, Delaware|Dover]]
+
| [[Wilmington, Delaware|Wilmington]]
+
| [[Image:Delaware state flag.png|45px]]
+
|-
+
| [[Florida]]
+
| [[State of Florida]]
+
| align=center | FL
+
| <span style="display:none">18450303</span>[[1845-03-03]]
+
| align=right | 18,089,888
+
| [[Tallahassee, Florida|Tallahassee]]
+
| [[Jacksonville, Florida|Jacksonville]]<ref name=Miami>The [[Miami-Fort Lauderdale-Miami Beach Metropolitan Statistical Area]] is the most populous metropolitan area in [[Florida]].</ref>
+
| [[Image:Flag of Florida.svg|45px]]
+
|-
+
| [[Georgia (U.S. state)|Georgia]]
+
| [[State of Georgia]]
+
| align=center | GA
+
| <span style="display:none">17880102</span>[[1788-01-02]]
+
| align=right | <span style="display:none">0</span>9,363,941
+
| [[Atlanta, Georgia|Atlanta]]
+
| [[Atlanta, Georgia|Atlanta]]
+
| [[Image:Flag of Georgia (U.S. state).svg|45px]]
+
|-
+
| [[Hawaii]]
+
| [[State of Hawai`i]]<br/>[[Moku`a-ina o Hawai`i]]
+
| align=center | HI
+
| <span style="display:none">19590821</span>[[1959-08-21]]
+
| align=right | <span style="display:none">0</span>1,285,498
+
| [[Honolulu, Hawaii|Honolulu]]
+
| [[Honolulu, Hawaii|Honolulu]]
+
| [[Image:Flag of Hawaii.svg|45px]]
+
|-
+
| [[Idaho]]
+
| [[State of Idaho]]
+
| align=center | ID
+
| <span style="display:none">18900703</span>[[1890-07-03]]
+
| align=right | <span style="display:none">0</span>1,466,465
+
| [[Boise, Idaho|Boise]]
+
| [[Boise, Idaho|Boise]]
+
| [[Image:Flag of Idaho.svg|45px]]
+
|-
+
| [[Illinois]]
+
| [[State of Illinois]]
+
| align=center | IL
+
| <span style="display:none">18181203</span>[[1818-12-03]]
+
| align=right | 12,831,970
+
| [[Springfield, Illinois|Springfield]]
+
| [[Chicago]]
+
| [[Image:Flag of Illinois.svg|45px]]
+
|-
+
| [[Indiana]]
+
| [[State of Indiana]]
+
| align=center | IN
+
| <span style="display:none">18161211</span>[[1816-12-11]]
+
| align=right | <span style="display:none">0</span>6,313,520
+
| [[Indianapolis, Indiana|Indianapolis]]
+
| [[Indianapolis, Indiana|Indianapolis]]
+
| [[Image:Flag of Indiana.svg|45px]]
+
|-
+
| [[Iowa]]
+
| [[State of Iowa]]
+
| align=center | IA
+
| <span style="display:none">18461228</span>[[1846-12-28]]
+
| align=right | <span style="display:none">0</span>2,982,085
+
| [[Des Moines, Iowa|Des Moines]]
+
| [[Des Moines, Iowa|Des Moines]]
+
| [[Image:Flag of Iowa.svg|45px]]
+
|-
+
| [[Kansas]]
+
| [[State of Kansas]]
+
| align=center | KS
+
| <span style="display:none">18610129</span>[[1861-01-29]]
+
| align=right | <span style="display:none">0</span>2,764,075
+
| [[Topeka, Kansas|Topeka]]
+
| [[Wichita, Kansas|Wichita]]
+
| [[Image:Flag of Kansas.svg|45px]]
+
|-
+
| [[Kentucky]]
+
| [[Commonwealth of Kentucky]]
+
| align=center | KY
+
| <span style="display:none">17920601</span>[[1792-06-01]]
+
| align=right | <span style="display:none">0</span>4,206,074
+
| [[Frankfort, Kentucky|Frankfort]]
+
| [[Louisville, Kentucky|Louisville]]
+
| [[Image:Flag of Kentucky.svg|45px]]
+
|-
+
| [[Louisiana]]
+
| [[State of Louisiana]]<br/>[[État de Louisiane]]
+
| align=center | LA
+
| <span style="display:none">18120430</span>[[1812-04-30]]
+
| align=right | <span style="display:none">0</span>4,287,768
+
| [[Baton Rouge, Louisiana|Baton Rouge]]
+
| [[New Orleans, Louisiana|New Orleans]]<ref name=Katrina>The [[United States Census Bureau]] estimates that, as of [[2005-07-01]], the population of the [[New Orleans, Louisiana|City of New Orleans]] was 454,863 and the population of the [[Baton Rouge, Louisiana|City of Baton Rouge]] was 222,064.  After [[Hurricane Katrina]] struck [[Louisiana]], New Orleans lost a significant portion of its population while the population of Baton Rouge increased substantially.</ref>
+
| [[Image:Flag of Louisiana.svg|45px]]
+
|-
+
| [[Maine]]
+
| [[State of Maine]]
+
| align=center | ME
+
| <span style="display:none">18200315</span>[[1820-03-15]]
+
| align=right | <span style="display:none">0</span>1,321,574
+
| [[Augusta, Maine|Augusta]]
+
| [[Portland, Maine|Portland]]
+
| [[Image:Flag of Maine.svg|45px]]
+
|-
+
| [[Maryland]]
+
| [[State of Maryland]]
+
| align=center | MD
+
| <span style="display:none">17880428</span>[[1788-04-28]]
+
| align=right | <span style="display:none">0</span>5,615,727
+
| [[Annapolis, Maryland|Annapolis]]
+
| [[Baltimore, Maryland|Baltimore]]<ref name=Maryland>[[Baltimore, Maryland|Baltimore City]] and the 12 [[Maryland]] [[county (United States)|counties]] of the [[Washington-Baltimore-Northern Virginia Combined Statistical Area]] form the most populous metropolitan region in Maryland.</ref>
+
| [[Image:Flag of Maryland.svg|45px]]
+
|-
+
| [[Massachusetts]]
+
| [[Commonwealth of Massachusetts]]
+
| align=center | MA
+
| <span style="display:none">17880206</span>[[1788-02-06]]
+
| align=right | <span style="display:none">0</span>6,437,193
+
| [[Boston, Massachusetts|Boston]]
+
| [[Boston, Massachusetts|Boston]]
+
| [[Image:Flag of Massachusetts.svg|45px]]
+
|-
+
| [[Michigan]]
+
| [[State of Michigan]]
+
| align=center | MI
+
| <span style="display:none">18370126</span>[[1837-01-26]]
+
| align=right | 10,095,643
+
| [[Lansing, Michigan|Lansing]]
+
| [[Detroit, Michigan|Detroit]]
+
| [[Image:Flag of Michigan.svg|45px]]
+
|-
+
| [[Minnesota]]
+
| [[State of Minnesota]]
+
| align=center | MN
+
| <span style="display:none">18580511</span>[[1858-05-11]]
+
| align=right | <span style="display:none">0</span>5,167,101
+
| [[Saint Paul, Minnesota|Saint Paul]]
+
| [[Minneapolis, Minnesota|Minneapolis]]
+
| [[Image:Flag of Minnesota.svg|45px]]
+
|-
+
| [[Mississippi]]
+
| [[State of Mississippi]]
+
| align=center | MS
+
| <span style="display:none">18171210</span>[[1817-12-10]]
+
| align=right | <span style="display:none">0</span>2,910,540
+
| [[Jackson, Mississippi|Jackson]]
+
| [[Jackson, Mississippi|Jackson]]
+
| [[Image:Flag of Mississippi.svg|45px]]
+
|-
+
| [[Missouri]]
+
| [[State of Missouri]]
+
| align=center | MO
+
| <span style="display:none">18210810</span>[[1821-08-10]]
+
| align=right | <span style="display:none">0</span>5,842,713
+
| [[Jefferson City, Missouri|Jefferson City]]
+
| [[Kansas City, Missouri|Kansas City]]<ref name=Saint_Louis>The [[St. Louis, Missouri|City of Saint Louis]] and the 8 [[Missouri]] [[county (United States)|counties]] of the [[St. Louis-St. Charles-Farmington Combined Statistical Area]] form the most populous metropolitan region in Missouri.</ref>
+
| [[Image:Flag of Missouri.svg|45px]]
+
|-
+
| [[Montana]]
+
| [[State of Montana]]
+
| align=center | MT
+
| <span style="display:none">18891108</span>[[1889-11-08]]
+
| align=right | <span style="display:none">00,</span>944,632
+
| [[Helena, Montana|Helena]]
+
| [[Billings, Montana|Billings]]
+
| [[Image:Flag of Montana.svg|45px]]
+
|-
+
| [[Nebraska]]
+
| [[State of Nebraska]]
+
| align=center | NE
+
| <span style="display:none">18670301</span>[[1867-03-01]]
+
| align=right | <span style="display:none">0</span>1,768,331
+
| [[Lincoln, Nebraska|Lincoln]]
+
| [[Omaha, Nebraska|Omaha]]
+
| [[Image:Flag of Nebraska.svg|45px]]
+
|-
+
| [[Nevada]]
+
| [[State of Nevada]]
+
| align=center | NV
+
| <span style="display:none">18641031</span>[[1864-10-31]]
+
| align=right | <span style="display:none">0</span>2,495,529
+
| [[Carson City, Nevada|Carson City]]
+
| [[Las Vegas, Nevada|Las Vegas]]
+
| [[Image:Flag of Nevada.svg|45px]]
+
|-
+
| [[New Hampshire]]
+
| [[State of New Hampshire]]
+
| align=center | NH
+
| <span style="display:none">17880621</span>[[1788-06-21]]
+
| align=right | <span style="display:none">0</span>1,314,895
+
| [[Concord, New Hampshire|Concord]]
+
| [[Manchester, New Hampshire|Manchester]]<ref name=Rockingham>The 5 southeastern [[New Hampshire]] [[county (United States)|counties]] of the [[Boston-Worcester-Manchester Combined Statistical Area]] form the most populous metropolitan region in New Hampshire.</ref>
+
| [[Image:Flag of New Hampshire.svg|45px]]
+
|-
+
| [[New Jersey]]
+
| [[State of New Jersey]]
+
| align=center | NJ
+
| <span style="display:none">17871218</span>[[1787-12-18]]
+
| align=right | <span style="display:none">0</span>8,724,560
+
| [[Trenton, New Jersey|Trenton]]
+
| [[Newark, New Jersey|Newark]]<ref name=New_Jersey>The 13 northern [[New Jersey]] [[county (United States)|counties]] of the [[New York-Newark-Bridgeport Combined Statistical Area]] form the most populous metropolitan region in New Jersey.</ref>
+
| [[Image:Flag of New Jersey.svg|45px]]
+
|-
+
| [[New Mexico]]
+
| [[State of New Mexico]]<br/>[[Estado de Nuevo México]]
+
| align=center | NM
+
| <span style="display:none">19120106</span>[[1912-01-06]]
+
| align=right | <span style="display:none">0</span>1,954,599
+
| [[Santa Fe, New Mexico|Santa Fe]]
+
| [[Albuquerque, New Mexico|Albuquerque]]
+
| [[Image:Flag of New Mexico.svg|45px]]
+
|-
+
| [[New York]]
+
| [[State of New York]]
+
| align=center | NY
+
| <span style="display:none">17880726</span>[[1788-07-26]]
+
| align=right | 19,306,183
+
| [[Albany, New York|Albany]]
+
| [[New York City|New York]]
+
| [[Image:Flag of New York.svg|45px]]
+
|-
+
| [[North Carolina]]
+
| [[State of North Carolina]]
+
| align=center | NC
+
| <span style="display:none">17891121</span>[[1789-11-21]]
+
| align=right | <span style="display:none">0</span>8,856,505
+
| [[Raleigh, North Carolina|Raleigh]]
+
| [[Charlotte, North Carolina|Charlotte]]
+
| [[Image:Flag of North Carolina.svg|45px]]
+
|-
+
| [[North Dakota]]
+
| [[State of North Dakota]]
+
| align=center | ND
+
| <span style="display:none">18891102</span>[[1889-11-02]]
+
| align=right | <span style="display:none">00,</span>635,867
+
| [[Bismarck, North Dakota|Bismarck]]
+
| [[Fargo, North Dakota|Fargo]]
+
| [[Image:Flag of North Dakota.svg|45px]]
+
|-
+
| [[Ohio]]
+
| [[State of Ohio]]
+
| align=center | OH
+
| <span style="display:none">18030301</span>[[1803-03-01]]
+
| align=right | 11,478,006
+
| [[Columbus, Ohio|Columbus]]
+
| [[Columbus, Ohio|Columbus]]<ref name=Cleveland>The [[Cleveland-Akron-Elyria Combined Statistical Area]] is the most populous metropolitan area in [[Ohio]].</ref>
+
| [[Image:Flag of Ohio.svg|45px]]
+
|-
+
| [[Oklahoma]]
+
| [[State of Oklahoma]]
+
| align=center | OK
+
| <span style="display:none">19071116</span>[[1907-11-16]]
+
| align=right | <span style="display:none">0</span>3,579,212
+
| [[Oklahoma City, Oklahoma|Oklahoma City]]
+
| [[Oklahoma City, Oklahoma|Oklahoma City]]
+
| [[Image:Flag of Oklahoma.svg|45px]]
+
|-
+
| [[Oregon]]
+
| [[State of Oregon]]
+
| align=center | OR
+
| <span style="display:none">18590214</span>[[1859-02-14]]
+
| align=right | <span style="display:none">0</span>3,700,758
+
| [[Salem, Oregon|Salem]]
+
| [[Portland, Oregon|Portland]]
+
| [[Image:Flag of Oregon.svg|45px]]
+
|-
+
| [[Pennsylvania]]
+
| [[Commonwealth of Pennsylvania]]
+
| align=center | PA
+
| <span style="display:none">17871212</span>[[1787-12-12]]
+
| align=right | 12,440,621
+
| [[Harrisburg, Pennsylvania|Harrisburg]]
+
| [[Philadelphia, Pennsylvania|Philadelphia]]
+
| [[Image:Flag of Pennsylvania.svg|45px]]
+
|-
+
| [[Rhode Island]]
+
| [[State of Rhode Island and Providence Plantations]]
+
| align=center | RI
+
| <span style="display:none">17900529</span>[[1790-05-29]]
+
| align=right | <span style="display:none">0</span>1,067,610
+
| [[Providence, Rhode Island|Providence]]
+
| [[Providence, Rhode Island|Providence]]
+
| [[Image:Flag of Rhode Island.svg|45px]]
+
|-
+
| [[South Carolina]]
+
| [[State of South Carolina]]
+
| align=center | SC
+
| <span style="display:none">17880523</span>[[1788-05-23]]
+
| align=right | <span style="display:none">0</span>4,321,249
+
| [[Columbia, South Carolina|Columbia]]
+
| [[Columbia, South Carolina|Columbia]]<ref name=Greenville>The [[Greenville-Spartanburg-Anderson Combined Statistical Area]] is the most populous metropolitan area in [[South Carolina]].</ref>
+
| [[Image:Flag of South Carolina.svg|45px]]
+
|-
+
| [[South Dakota]]
+
| [[State of South Dakota]]
+
| align=center | SD
+
| <span style="display:none">18891102</span>[[1889-11-02]]
+
| align=right | <span style="display:none">00,</span>781,919
+
| [[Pierre, South Dakota|Pierre]]
+
| [[Sioux Falls, South Dakota|Sioux Falls]]
+
| [[Image:Flag of South Dakota.svg|45px]]
+
|-
+
| [[Tennessee]]
+
| [[State of Tennessee]]
+
| align=center | TN
+
| <span style="display:none">17960601</span>[[1796-06-01]]
+
| align=right | <span style="display:none">0</span>6,038,803
+
| [[Nashville, Tennessee|Nashville]]
+
| [[Memphis, Tennessee|Memphis]]<ref name=Nashville>The [[Nashville-Davidson-Murfreesboro-Columbia Combined Statistical Area]] is the most populous metropolitan area in [[Tennessee]].</ref>
+
| [[Image:Flag of Tennessee.svg|45px]]
+
|-
+
| [[Texas]]
+
| [[State of Texas]]
+
| align=center | TX
+
| <span style="display:none">18451229</span>[[1845-12-29]]
+
| align=right | 23,507,783
+
| [[Austin, Texas|Austin]]
+
| [[Houston, Texas|Houston]]<ref name=Dallas>The [[Dallas-Fort Worth Combined Statistical Area]] is the most populous metropolitan area in [[Texas]].</ref>
+
| [[Image:Flag of Texas.svg|45px]]
+
|-
+
| [[Utah]]
+
| [[State of Utah]]
+
| align=center | UT
+
| <span style="display:none">18960104</span>[[1896-01-04]]
+
| align=right | <span style="display:none">0</span>2,550,063
+
| [[Salt Lake City, Utah|Salt Lake City]]
+
| [[Salt Lake City, Utah|Salt Lake City]]
+
| [[Image:Flag of Utah.svg|45px]]
+
|-
+
| [[Vermont]]
+
| [[State of Vermont]]
+
| align=center | VT
+
| <span style="display:none">17910304</span>[[1791-03-04]]
+
| align=right | <span style="display:none">00,</span>623,908
+
| [[Montpelier, Vermont|Montpelier]]
+
| [[Burlington, Vermont|Burlington]]
+
| [[Image:Flag of Vermont.svg|45px]]
+
|-
+
| [[Virginia]]
+
| [[Commonwealth of Virginia]]
+
| align=center | VA
+
| <span style="display:none">17880625</span>[[1788-06-25]]
+
| align=right | <span style="display:none">0</span>7,642,884
+
| [[Richmond, Virginia|Richmond]]
+
| [[Virginia Beach, Virginia|Virginia Beach]]<ref name=Virginia>The 10 [[Virginia]] [[county (United States)|counties]] and 6 [[independent cities#Virginia|Virginia cities]] of the [[Washington-Baltimore-Northern Virginia Combined Statistical Area]] form the most populous metropolitan region in Virginia.</ref>
+
| [[Image:Flag of Virginia.svg|45px]]
+
|-
+
| [[Washington]]
+
| [[State of Washington]]
+
| align=center | WA
+
| <span style="display:none">18891111</span>[[1889-11-11]]
+
| align=right | <span style="display:none">0</span>6,395,798
+
| [[Olympia, Washington|Olympia]]
+
| [[Seattle, Washington|Seattle]]
+
| [[Image:Flag of Washington.svg|45px]]
+
|-
+
| [[West Virginia]]
+
| [[State of West Virginia]]
+
| align=center | WV
+
| <span style="display:none">18630620</span>[[1863-06-20]]
+
| align=right | <span style="display:none">0</span>1,818,470
+
| [[Charleston, West Virginia|Charleston]]
+
| [[Charleston, West Virginia|Charleston]]
+
| [[Image:Flag of West Virginia.svg|45px]]
+
|-
+
| [[Wisconsin]]
+
| [[State of Wisconsin]]
+
| align=center | WI
+
| <span style="display:none">18480529</span>[[1848-05-29]]
+
| align=right | <span style="display:none">0</span>5,556,506
+
| [[Madison, Wisconsin|Madison]]
+
| [[Milwaukee, Wisconsin|Milwaukee]]
+
| [[Image:Flag of Wisconsin.svg|45px]]
+
|-
+
| [[Wyoming]]
+
| [[State of Wyoming]]
+
| align=center | WY
+
| <span style="display:none">18900710</span>[[1890-07-10]]
+
| align=right | <span style="display:none">00,</span>515,004
+
| [[Cheyenne, Wyoming|Cheyenne]]
+
| [[Cheyenne, Wyoming|Cheyenne]]
+
| [[Image:Flag of Wyoming.svg|45px]]
+
|}
+

Latest revision as of 17:16, 25 December 2011

THIS IS DELICIOUS<ref>YES YES</ref>