Difference between revisions of "Suedenland"
From Taijitu
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{infobox country |
− | | | + | |name=Suedenland |
− | | | + | |title=The Kingdom of |
− | | | + | |native_name=Suedenreich |
− | | | + | |flag=Suedenland flag.png |
− | | | + | |arms=Suedenland COA.png |
− | | | + | |motto="Zu aelles, Fuer aelles, Aus aelles․" <br> "To All, For All, From All." |
− | | | + | |anthem=Soon to Come |
− | | | + | |map=Soon to Come |
− | | | + | |area=Soon to Come |
− | | | + | |water_area=Soon to Come |
− | | | + | |high_point=Soon to Come |
− | | | + | |long_river=Soon to Come |
− | | | + | |population=285 million |
− | | | + | |density=Soon to Come |
− | | | + | |growth=0,65 |
− | |GDP= | + | |median_age=36,2 |
+ | |demonym=[[Suedenish people|Suedeners]] | ||
+ | |event1=Soon to Come | ||
+ | |event1_date=Soon to Come | ||
+ | |event2=Soon to Come | ||
+ | |event2_date=Soon to Come | ||
+ | |capital=Mittelstadt | ||
+ | |official_language=''English'' and ''Suedeni'' | ||
+ | |type=Constitutional Monarchy and Direct Democracy | ||
+ | |office1=Soon to Come | ||
+ | |official1=Soon to Come | ||
+ | |subdivision_name=Royal subjects | ||
+ | |subdivisions=4 home islands and 1 colony | ||
+ | |currency=gelb | ||
+ | |currency_symbol=ნ | ||
+ | |currency_code=SLG | ||
+ | |GDP=ნ 15,4 trillion | ||
+ | |per_capita_GDP=ნ 54.035,09 | ||
+ | |GDP_growth=1,78 | ||
+ | |agriculture=6 | ||
+ | |industry=55 | ||
+ | |services=39 | ||
+ | |unemployment=3,5 | ||
+ | |gini=14,86 | ||
+ | |life_expectancy=85,6 | ||
+ | |water_access=99 | ||
+ | |literacy=98% | ||
+ | |gross_enrollment=93,6 | ||
+ | |primary=99,8 | ||
+ | |secondary=98 | ||
+ | |tertiary=83 | ||
+ | |measures=Metric | ||
+ | |dates=Month-day-year | ||
+ | |traffic=Right-hand | ||
+ | |iso_code=SDL | ||
+ | |TLD=.sdl | ||
+ | |telephone=1-06 | ||
}} | }} | ||
+ | |||
+ | ''Please mind the dust, this page and subsequent pages are still under construction.'' | ||
+ | |||
'''The Kingdom of Suedenland''', otherwise simply know as '''Suedenland''', is a directly democratic constitutional monarchy. Suedenland is a series of southern islands and one colony, [[Suedenland:Gwyään|Gwyään]], North West of Suedenland. While each of the islands have slightly separate culture, all of them are of [[Suedenland:Haessuen|Haessuen]] descent. | '''The Kingdom of Suedenland''', otherwise simply know as '''Suedenland''', is a directly democratic constitutional monarchy. Suedenland is a series of southern islands and one colony, [[Suedenland:Gwyään|Gwyään]], North West of Suedenland. While each of the islands have slightly separate culture, all of them are of [[Suedenland:Haessuen|Haessuen]] descent. |
Latest revision as of 20:42, 24 May 2015
The Kingdom of of Suedenland Suedenreich | |||||
---|---|---|---|---|---|
| |||||
Motto: "Zu aelles, Fuer aelles, Aus aelles․" "To All, For All, From All." | |||||
Anthem: Soon to Come | |||||
Geography | |||||
Location of Suedenland | |||||
Area | Soon to Comekm2 | ||||
Water (%) | Soon to Come | ||||
Highest point | Soon to Come | ||||
Longest river | Soon to Come | ||||
Demographics | |||||
Population | 285 million | ||||
• Density | Soon to Come/km2 | ||||
• Growth | 0,65%/year | ||||
Median age | 36,2 years | ||||
Demonym | Suedeners | ||||
History | |||||
Soon to Come | Soon to Come
| ||||
Soon to Come | Soon to Come | ||||
Government | |||||
Capital | Mittelstadt | ||||
Official language | English and Suedeni | ||||
Type | Constitutional Monarchy and Direct Democracy | ||||
Legislature | |||||
Soon to Come | Soon to Come
| ||||
Royal subjects | 4 home islands and 1 colony | ||||
Economy | |||||
Currency | gelb (ნ) (SLG) | ||||
GDP | ნ 15,4 trillion | ||||
• Per capita | ნ 54.035,09 | ||||
• Growth | 1,78%/year | ||||
Sectors |
6% Agriculture | ||||
Unemployment | 3,5% | ||||
Gini | 14,86 | ||||
Development | |||||
Life expectancy | 85,6 years | ||||
Improved water access | 99% | ||||
Literacy | 98%% | ||||
Enrollment | 93,6% | ||||
• Primary | 99,8% | ||||
• Secondary | 98% | ||||
• Tertiary | 83% | ||||
Standards | |||||
Measures | Metric | ||||
Date format | Month-day-year | ||||
Traffic | Right-hand | ||||
Codes | |||||
ISO code | SDL | ||||
Internet TLD | .sdl | ||||
Calling code | +1-06 |
Please mind the dust, this page and subsequent pages are still under construction.
The Kingdom of Suedenland, otherwise simply know as Suedenland, is a directly democratic constitutional monarchy. Suedenland is a series of southern islands and one colony, Gwyään, North West of Suedenland. While each of the islands have slightly separate culture, all of them are of Haessuen descent.