Difference between revisions of "Template:Infobox country"
From Taijitu
m (color:{{{titlecolor|}}};) |
|||
Line 1: | Line 1: | ||
{| align="right" style="border: 1px solid darkgray; text-align:left; width: 22em; font-size: 88%; line-height:1.5em; background-color: #f9f9f9; margin: 0 0 0 1em;" cellpadding="1" cellspacing="4" | {| align="right" style="border: 1px solid darkgray; text-align:left; width: 22em; font-size: 88%; line-height:1.5em; background-color: #f9f9f9; margin: 0 0 0 1em;" cellpadding="1" cellspacing="4" | ||
− | !colspan=2 style="text-align:center; color:{{{ | + | !colspan=2 style="text-align:center; color:{{{text_color|black}}}; background-color:{{{color|{{Color|{{{name}}}}}}}}; font-size:125%;"|{{#if: {{{title|}}}|{{{title|}}} of}} {{{name}}}{{#if: {{{native_name|}}}|<br>{{{native_name|}}}}} {{#if: {{{translit_name|}}}|<br>{{{translit_name|}}}}} |
|- | |- | ||
|colspan=2| | |colspan=2| | ||
Line 6: | Line 6: | ||
|-align="center" | |-align="center" | ||
|[[image: {{{flag}}}|x78px|Flag of {{{name}}}]] | |[[image: {{{flag}}}|x78px|Flag of {{{name}}}]] | ||
− | |[[image: {{{arms}}}|x78px|Coat of Arms of {{{name}}}]] | + | |[[image: {{{arms}}}|x78px|{{{arms_name|Coat of Arms}}} of {{{name}}}]] |
|-align="center" | |-align="center" | ||
|[[Flag of {{{name}}}|Flag]] | |[[Flag of {{{name}}}|Flag]] | ||
− | |[[Coat of | + | |[[{{{arms_name|Coat of Arms}}} of {{{name}}}|{{{arms_name|Coat of Arms}}}]] |
|} | |} | ||
|-align=center | |-align=center | ||
Line 16: | Line 16: | ||
|colspan=2|'''Anthem: '''{{#if: {{{native_anthem|}}}|{{{native_anthem}}}<br>}}{{#if: {{{translit_anthem|}}}|{{{translit_anthem}}}<br>}}{{{anthem}}} | |colspan=2|'''Anthem: '''{{#if: {{{native_anthem|}}}|{{{native_anthem}}}<br>}}{{#if: {{{translit_anthem|}}}|{{{translit_anthem}}}<br>}}{{{anthem}}} | ||
|- | |- | ||
− | !colspan=2 style="text-align:center; color:{{{ | + | !colspan=2 style="text-align:center; color:{{{text_color|black}}}; background-color:{{{color|{{Color|{{{name}}}}}}}}; font-size:125%;"|Geography |
|- | |- | ||
|colspan=2 align="center"|[[image:{{{map}}}|225px|Location of {{{name}}}]] | |colspan=2 align="center"|[[image:{{{map}}}|225px|Location of {{{name}}}]] | ||
Line 32: | Line 32: | ||
|{{{long_river}}} | |{{{long_river}}} | ||
|- | |- | ||
− | !colspan=2 style="text-align:center; color:{{{ | + | !colspan=2 style="text-align:center; color:{{{text_color|black}}}; background-color:{{{color|{{Color|{{{name}}}}}}}}; font-size:125%;"|Demographics |
|- | |- | ||
!Population | !Population | ||
Line 49: | Line 49: | ||
|{{{demonym}}} | |{{{demonym}}} | ||
|- | |- | ||
− | !colspan=2 style="text-align:center; color:{{{ | + | !colspan=2 style="text-align:center; color:{{{text_color|black}}}; background-color:{{{color|{{Color|{{{name}}}}}}}}; font-size:125%;"|History |
|-valign="top" | |-valign="top" | ||
!{{{event1}}} | !{{{event1}}} | ||
Line 83: | Line 83: | ||
{{!}}{{{event2a_date}}}}} | {{!}}{{{event2a_date}}}}} | ||
|- | |- | ||
− | !colspan=2 style="text-align:center; color:{{{ | + | !colspan=2 style="text-align:center; color:{{{text_color|black}}}; background-color:{{{color|{{Color|{{{name}}}}}}}}; font-size:125%;"|Government |
|- | |- | ||
!Capital | !Capital | ||
Line 118: | Line 118: | ||
{{!}}{{{subdivisions|}}}}} | {{!}}{{{subdivisions|}}}}} | ||
|- | |- | ||
− | !colspan=2 style="text-align:center; color:{{{ | + | !colspan=2 style="text-align:center; color:{{{text_color|black}}}; background-color:{{{color|{{Color|{{{name}}}}}}}}; font-size:125%;"|Economy |
|-valign="top" | |-valign="top" | ||
!Currency | !Currency | ||
Line 144: | Line 144: | ||
|{{{gini}}} | |{{{gini}}} | ||
|- | |- | ||
− | !colspan=2 style="text-align:center; color:{{{ | + | !colspan=2 style="text-align:center; color:{{{text_color|black}}}; background-color:{{{color|{{Color|{{{name}}}}}}}}; font-size:125%;"|Development |
|- | |- | ||
!Life expectancy | !Life expectancy | ||
Line 167: | Line 167: | ||
|{{{tertiary}}}% | |{{{tertiary}}}% | ||
|- | |- | ||
− | !colspan=2 style="text-align:center; color:{{{ | + | !colspan=2 style="text-align:center; color:{{{text_color|black}}}; background-color:{{{color|{{Color|{{{name}}}}}}}}; font-size:125%;"|Standards |
|- | |- | ||
!Measures | !Measures | ||
Line 178: | Line 178: | ||
|{{{traffic}}} | |{{{traffic}}} | ||
|- | |- | ||
− | !colspan=2 style="text-align:center; color:{{{ | + | !colspan=2 style="text-align:center; color:{{{text_color|black}}}; background-color:{{{color|{{Color|{{{name}}}}}}}}; font-size:125%;"|Codes |
|- | |- | ||
!ISO code | !ISO code | ||
Line 189: | Line 189: | ||
| +{{{telephone}}} | | +{{{telephone}}} | ||
|} | |} | ||
+ | |||
+ | <noinclude> | ||
+ | <div style="width:400px;background:#dddddd;border: 1px solid black;padding:0.5em 1em 0.5em 1em"><pre> | ||
+ | {{Infobox country | ||
+ | |color= //optional default {{Color|{{{name}}}}} | ||
+ | |text_color= //optional default black | ||
+ | |title= //optional | ||
+ | |name= | ||
+ | |native_name= //optional | ||
+ | |translit_name= //optional | ||
+ | |flag= | ||
+ | |arms= | ||
+ | |arms_name= //optional default Coat of Arms | ||
+ | |motto= | ||
+ | |native_motto= //optional | ||
+ | |translit_motto= //optional | ||
+ | |anthem= | ||
+ | |native_anthem= //optional | ||
+ | |translit_anthem = //optional | ||
+ | |map= | ||
+ | |area= | ||
+ | |water_area= | ||
+ | |high_point= | ||
+ | |long_river= | ||
+ | |population= | ||
+ | |density= | ||
+ | |growth= | ||
+ | |median_age= | ||
+ | |demonym= | ||
+ | |event1= | ||
+ | |event1_date | ||
+ | |event1a //optional | ||
+ | |event1b //optional | ||
+ | |event2= //optional | ||
+ | |event2_date= //optional | ||
+ | |event2a= //optional | ||
+ | |capital= | ||
+ | |official_language= | ||
+ | |legislature= | ||
+ | |office1= //optional | ||
+ | |office2= //optional | ||
+ | |office3= //optional | ||
+ | |office4= //optional | ||
+ | |subdivision_name= | ||
+ | |subdivisions= | ||
+ | |currency= | ||
+ | |currency_symbol= | ||
+ | |currency_code= | ||
+ | |GDP= | ||
+ | |per_capita_GDP= | ||
+ | |GDP_growth= | ||
+ | |agriculture= | ||
+ | |industry= | ||
+ | |services= | ||
+ | |unemployment= | ||
+ | |gini= | ||
+ | |life_expectancy= | ||
+ | |water_access= | ||
+ | |literacy= | ||
+ | |primary= | ||
+ | |secondary= | ||
+ | |tertiary= | ||
+ | |measures= | ||
+ | |dates= | ||
+ | |traffic= | ||
+ | |ISO_code= | ||
+ | |TLD= | ||
+ | |telephone= | ||
+ | }}</pre></div>[[Category:Templates|Infobox country]][[Category:Infoboxes|country]]</noinclude> |
Revision as of 10:05, 24 September 2014
{{{name}}} | |||||
---|---|---|---|---|---|
| |||||
Motto: {{{motto}}} | |||||
Anthem: {{{anthem}}} | |||||
Geography | |||||
[[image:{{{map}}}|225px|Location of {{{name}}}]] | |||||
Area | {{{area}}}km2 | ||||
Water (%) | {{{water_area}}} | ||||
Highest point | {{{high_point}}} | ||||
Longest river | {{{long_river}}} | ||||
Demographics | |||||
Population | {{{population}}} | ||||
• Density | {{{density}}}/km2 | ||||
• Growth | {{{growth}}}%/year | ||||
Median age | {{{median_age}}} years | ||||
Demonym | {{{demonym}}} | ||||
History | |||||
{{{event1}}} | {{{event1_date}}}
| ||||
Government | |||||
Capital | {{{capital}}} | ||||
Official language | {{{official_language}}} | ||||
Type | {{{type}}} | ||||
Legislature |
| ||||
Economy | |||||
Currency | {{{currency}}} ({{{currency_symbol}}}) ({{{currency_code}}}) | ||||
GDP | {{{GDP}}} | ||||
• Per capita | {{{per_capita_GDP}}} | ||||
• Growth | {{{GDP_growth}}}%/year | ||||
Sectors |
{{{agriculture}}}% Agriculture | ||||
Unemployment | {{{unemployment}}}% | ||||
Gini | {{{gini}}} | ||||
Development | |||||
Life expectancy | {{{life_expectancy}}} years | ||||
Improved water access | {{{water_access}}}% | ||||
Literacy | {{{literacy}}}% | ||||
Enrollment | {{{gross_enrollment}}}% | ||||
• Primary | {{{primary}}}% | ||||
• Secondary | {{{secondary}}}% | ||||
• Tertiary | {{{tertiary}}}% | ||||
Standards | |||||
Measures | {{{measures}}} | ||||
Date format | {{{dates}}} | ||||
Traffic | {{{traffic}}} | ||||
Codes | |||||
ISO code | {{{iso_code}}} | ||||
Internet TLD | {{{TLD}}} | ||||
Calling code | +{{{telephone}}} |
{{Infobox country |color= //optional default {{Color|{{{name}}}}} |text_color= //optional default black |title= //optional |name= |native_name= //optional |translit_name= //optional |flag= |arms= |arms_name= //optional default Coat of Arms |motto= |native_motto= //optional |translit_motto= //optional |anthem= |native_anthem= //optional |translit_anthem = //optional |map= |area= |water_area= |high_point= |long_river= |population= |density= |growth= |median_age= |demonym= |event1= |event1_date |event1a //optional |event1b //optional |event2= //optional |event2_date= //optional |event2a= //optional |capital= |official_language= |legislature= |office1= //optional |office2= //optional |office3= //optional |office4= //optional |subdivision_name= |subdivisions= |currency= |currency_symbol= |currency_code= |GDP= |per_capita_GDP= |GDP_growth= |agriculture= |industry= |services= |unemployment= |gini= |life_expectancy= |water_access= |literacy= |primary= |secondary= |tertiary= |measures= |dates= |traffic= |ISO_code= |TLD= |telephone= }}